Ownership & filings
Research tool · not investment advice. Full disclaimer →
Descriptive, not advice, and a crossing that has already happened: names where a big shareholder's stake move and a promoter-pledge change both fired inside 90 days — labelled constructive when the stake rises while the pledge falls, and distress when a pledge was invoked, or selling runs into a rising pledge.
TodayStrategiesOwnership & filings
Ownership & filings
four filing feeds, one placeSource: SAST stake and pledge disclosures.
i
Totals cover stored disclosures in the 90-day window ending 2026-10-01. Stake feed: 2026-10-01; encumbrance feed: 2026-10-01. Archive completeness is not established; — means unavailable.
Two filing streams read together: who crossed a stake threshold, and who reported creation, release or invocation of encumbrances. A filing that moves a quarter of the company is badged as a control event and never added into the ordinary stake totals. A shape describes a crossing that already happened.
Board and counts: the last 90 days, whatever the tape's window below. Invocations count reported invocation events, not names. The first five tiles cover only the names where a stake move and an encumbrance move both fired (the last counts every name with either); the chips above the tape count every filing in the tape's window, so an invocation on a name with no stake move counts in a chip and not in a tile.
A shape describes a crossing that already happened. The footprint study found no window before disclosure to detect (SEBI's T+2 rule), and the arc and velocity studies are pre-registered and pending, so nothing here predicts.
After: the holding after a stake filing, or total encumbrance after an encumbrance filing. Each stream runs back from its own latest filing.
Observed disclosures only · 90d to 2026-10-01 · stake 2026-10-01 · encumbrance 2026-10-01
| Symbol | Shape | Stake change% of diluted capital acquired minus sold by substantial holders in the window — Reg 29(2) transaction deltas only. Reg 29(1) initial-crossing filings disclose the whole HOLDING as the "acquired" figure (a level, not a flow) and are counted separately as crossings, never summed (else a hyperactive filer sums to an impossible ±185% of capital — caught live). | Acq 90d | Sold 90d | Encumbrance change | Invoked | Encumbered now | Filings | Drill |
|---|---|---|---|---|---|---|---|---|---|
| HINDZINC ⚡ | distress | ▼ 26.54pp | 0.00pp | 26.54pp | ▲ 100.20pp | — | 52.60% | 12 | tape → |
| THYROCARE ⚡ | mixed | ▼ 22.89pp | 10.96pp | 33.85pp | ▼ 60.92pp | — | 49.93% | 16 | tape → |
| LLOYDSME | mixed | ▲ 40.84pp | 40.84pp | 0.00pp | ▲ 42.36pp | — | 0.00% | 51 | tape → |
| ASTERDM | distress | ▼ 21.73pp | 2.29pp | 24.02pp | ▲ 32.57pp | — | 2.86% | 17 | tape → |
| THEMISMED | mixed | ▲ 3.26pp | 3.26pp | 0.00pp | ▲ 30.75pp | — | 0.00% | 6 | tape → |
| CURAA | distress | ▼ 6.57pp | 0.00pp | 6.57pp | ▲ 22.85pp | — | 0.00% | 5 | tape → |
| VAML | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 27.95pp | — | 12.60% | 12 | tape → |
| VEDPOWER | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 27.95pp | — | 12.60% | 11 | tape → |
| VISL | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 27.95pp | — | 12.60% | 12 | tape → |
| VOGL | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 27.95pp | — | 12.60% | 12 | tape → |
| SICALLOG ⚡ | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▼ 26.25pp | — | 0.00% | 4 | tape → |
| AFCONS ⚡ | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▼ 25.03pp | — | 25.03% | 7 | tape → |
| COHANCE | distress | ▼ 0.76pp | 0.00pp | 0.76pp | ▲ 21.02pp | — | 0.00% | 11 | tape → |
| VEDL ⚡ | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 17.74pp | — | 12.60% | 22 | tape → |
| MANIPALHOS | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 17.43pp | — | 0.00% | 4 | tape → |
| MEDPLUS | mixed | ▲ 10.26pp | 10.26pp | 0.00pp | ▲ 3.58pp | — | 10.30% | 11 | tape → |
| ADVENTHTL | mixed | ▲ 0.00pp | 0.19pp | 0.19pp | ▼ 11.94pp | — | 4.02% | 8 | tape → |
| APOLLOTYRE | distress | ▼ 9.93pp | 0.00pp | 9.93pp | ▲ 0.00pp | 1 | 0.00% | 4 | tape → |
| DBREALTY | mixed | ▲ 0.00pp | 0.18pp | 0.18pp | ▼ 8.80pp | — | 3.69% | 9 | tape → |
| VPRPL | distress | ▲ 0.00pp | 0.00pp | 0.00pp | ▼ 6.92pp | 1 | 1.93% | 83 | tape → |
| DEVX | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 6.55pp | — | 0.00% | 2 | tape → |
| CINELINE | mixed | ▲ 5.60pp | 5.60pp | 0.00pp | ▲ 0.58pp | — | 0.00% | 11 | tape → |
| NRBBEARING | constructive | ▲ 0.44pp | 1.24pp | 0.80pp | ▼ 5.27pp | — | 2.37% | 34 | tape → |
| REFEX | mixed | ▲ 0.73pp | 0.73pp | 0.00pp | ▲ 4.45pp | — | 26.75% | 16 | tape → |
| LEAPIND | mixed | ▲ 0.33pp | 0.33pp | 0.00pp | ▲ 4.50pp | — | 0.00% | 5 | tape → |
| THOMASCOTT | distress | ▼ 2.36pp | 0.00pp | 2.36pp | ▲ 2.40pp | — | 0.00% | 4 | tape → |
| GROWW | mixed | ▼ 4.62pp | 0.00pp | 4.62pp | ▼ 0.02pp | — | 0.06% | 12 | tape → |
| INDUSINDBK | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 3.59pp | — | 3.59% | 13 | tape → |
| SYMBIOTEC | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 3.47pp | — | 0.00% | 4 | tape → |
| LLOYDSENGG | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 3.37pp | — | 7.25% | 10 | tape → |
| GENESYS | mixed | ▲ 0.92pp | 0.92pp | 0.00pp | ▲ 2.20pp | — | 2.84% | 3 | tape → |
| AXISCADES | mixed | ▼ 2.35pp | 0.00pp | 2.35pp | ▼ 0.67pp | — | 5.76% | 13 | tape → |
| PAISALO | mixed | ▼ 0.48pp | 0.02pp | 0.50pp | ▼ 2.04pp | — | 1.00% | 140 | tape → |
| GUJTHEM | constructive | ▲ 2.29pp | 2.29pp | 0.00pp | ▲ 0.00pp | — | 1.51% | 7 | tape → |
| BLACKBUCK | mixed | ▼ 1.48pp | 0.00pp | 1.48pp | ▲ 0.35pp | — | 0.00% | 7 | tape → |
| AJANTPHARM | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▼ 1.79pp | — | 9.35% | 35 | tape → |
| MTARTECH | mixed | ▼ 0.20pp | 0.00pp | 0.20pp | ▼ 1.04pp | — | 0.14% | 31 | tape → |
| NCLIND | constructive | ▲ 0.04pp | 0.04pp | 0.00pp | ▼ 0.97pp | — | 0.06% | 151 | tape → |
| ACI | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 0.98pp | — | 11.32% | 15 | tape → |
| WSI | constructive | ▲ 0.11pp | 0.11pp | 0.00pp | ▲ 0.26pp | — | 0.00% | 33 | tape → |
| HUBTOWN | distress | ▲ 0.33pp | 0.33pp | 0.00pp | ▲ 0.00pp | 1 | 0.00% | 9 | tape → |
| ASIANPAINT | constructive | ▲ 0.01pp | 0.01pp | 0.00pp | ▲ 0.15pp | — | 3.68% | 30 | tape → |
| DHOOTTRANS | mixed | ▲ 0.00pp | 0.00pp | 0.00pp | ▲ 0.00pp | — | 0.00% | 2 | tape → |
The tape
| Broadcast | Symbol | Event | Who | % of equity | After | Mode / counterparty (as filed) | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | HINDZINC | encumbrance created | promoter | 50.10% | 52.60% | Axis Trustee Services Limited, (as D | Filing ⇗ |
| 2026-10-01 | GREENPOWER | stake bought | other holder | 22.67% | 22.67% | Others | Filing ⇗ |
| 2026-10-01 | SANOFI | stake sold | promoter | 15.20% | 45.18% | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | SICALLOG | stake bought | other holder | 14.92% | 14.92% | Others | Filing ⇗ |
| 2026-10-01 | GFSTEELS | stake bought | promoter | 14.04% | 14.04% | Others | Filing ⇗ |
| 2026-10-01 | GFSTEELS | stake sold | promoter | 14.03% | 0.01% | Others | Filing ⇗ |
| 2026-10-01 | HAPPSTMNDS | stake bought | other holder | 11.11% | 11.11% | Others | Filing ⇗ |
| 2026-10-01 | TEXINFRA | stake sold | promoter | 10.05% | 0.00% | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | AHLWEST | stake sold | promoter | 8.16% | 1.72% | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | MOS | encumbrance invoked | promoter | 7.77% | 7.77% | Ashok Investors Trust Limited DP of | Filing ⇗ |
| 2026-10-01 | IBULLSLTD | stake bought | promoter | 6.17% | 39.45% | Preferential Allotment | Filing ⇗ |
| 2026-10-01 | IBULLSLTD | stake bought | promoter | 6.17% | 39.45% | Preferential Allotment | Filing ⇗ |
| 2026-10-01 | JSIPL | stake bought | other holder | 5.79% | 5.79% | Others | Filing ⇗ |
| 2026-10-01 | SEDEMAC | stake sold | other holder | 5.39% | 7.23% | Open Market | Filing ⇗ |
| 2026-10-01 | AAATECH | stake bought | other holder | 3.08% | 7.82% | Open Market | Filing ⇗ |
| 2026-10-01 | ANURAS | encumbrance released | promoter | 2.93% | 6.30% | Catalyst Trusteeship ltd ( Debenture | Filing ⇗ |
| 2026-10-01 | IMAGICAA | stake bought | promoter | 2.88% | 73.95% | Others | Filing ⇗ |
| 2026-10-01 | MOLBIO | stake sold | other holder | 2.60% | 8.92% | Open Market | Filing ⇗ |
| 2026-10-01 | GNA | stake sold | promoter | 2.52% | 0.00% | Others | Filing ⇗ |
| 2026-10-01 | BBTC | stake sold | promoter | 2.31% | 5.06% | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | BBTC | stake bought | promoter | 2.31% | 46.88% | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | BLUESTONE | stake sold | other holder | 2.21% | 4.42% | Open Market | Filing ⇗ |
| 2026-10-01 | PARAGMILK | stake sold | other holder | 2.19% | 2.51% | Open Market | Filing ⇗ |
| 2026-10-01 | URBANCO | stake sold | other holder | 2.12% | 3.42% | Open Market | Filing ⇗ |
| 2026-10-01 | LLOYDSME | encumbrance created | promoter | 2.12% | 0.00% | SBICAP Trustee Company Limited | Filing ⇗ |
| 2026-10-01 | GRASIM | stake bought | promoter | 2.01% | 40.47% | Open Market | Filing ⇗ |
| 2026-10-01 | GOODLUCK | other | promoter | 2.00% | 54.00% | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | RKFORGE | stake bought | promoter | 1.83% | 3.47% | Preferential Allotment | Filing ⇗ |
| 2026-10-01 | MGEL | stake sold | promoter | 1.52% | 8.42% | Open Market | Filing ⇗ |
| 2026-10-01 | JYOTICNC | encumbrance created | promoter | 1.02% | 6.70% | Aditya Birla Capital Ltd | Filing ⇗ |
| 2026-10-01 | NRBBEARING | encumbrance released | promoter | 0.93% | 2.37% | Shares unpledged by Tata Capital Lim | Filing ⇗ |
| 2026-10-01 | VIPCLOTHNG | encumbrance released | promoter | 0.67% | 0.67% | JJ Fincap Private Limited | Filing ⇗ |
| 2026-10-01 | PCJEWELLER | stake bought | promoter | 0.57% | 21.82% | Preferential Allotment | Filing ⇗ |
| 2026-10-01 | GODREJCP | stake sold | promoter | 0.50% | 23.19% | Open Market | Filing ⇗ |
| 2026-10-01 | MGEL | stake sold | promoter | 0.50% | 7.92% | Open Market | Filing ⇗ |
| 2026-10-01 | RPGLIFE | stake bought | other holder | 0.23% | 7.04% | Open Market | Filing ⇗ |
| 2026-10-01 | PAISALO | encumbrance created | promoter | 0.22% | 1.00% | Motilal Oswal Financial Services Ltd | Filing ⇗ |
| 2026-10-01 | ALMONDZ | stake bought | promoter | 0.11% | 0.91% | Open Market | Filing ⇗ |
| 2026-10-01 | ALMONDZ | stake bought | promoter | 0.09% | 0.73% | Open Market | Filing ⇗ |
| 2026-10-01 | AKSHOPTFBR | stake sold | promoter | 0.09% | 1.57% | Open Market | Filing ⇗ |
| 2026-10-01 | ALMONDZ | stake bought | promoter | 0.08% | 0.80% | Open Market | Filing ⇗ |
| 2026-10-01 | SOTL | stake sold | promoter | 0.07% | 0.15% | Open Market | Filing ⇗ |
| 2026-10-01 | JARO | stake bought | promoter | 0.05% | 55.43% | Open Market | Filing ⇗ |
| 2026-10-01 | SOTL | stake bought | promoter | 0.04% | 0.28% | Open Market | Filing ⇗ |
| 2026-10-01 | TCPLPACK | stake bought | other holder | 0.03% | 5.01% | Open Market | Filing ⇗ |
| 2026-10-01 | JSL | stake bought | promoter | 0.03% | 17.53% | Others | Filing ⇗ |
| 2026-10-01 | SINCLAIR | stake bought | promoter | 0.03% | 7.43% | Open Market | Filing ⇗ |
| 2026-10-01 | DBOL | stake bought | promoter | 0.02% | 17.37% | Open Market | Filing ⇗ |
| 2026-10-01 | BLBLIMITED | stake bought | promoter | 0.02% | 47.72% | Open Market | Filing ⇗ |
| 2026-10-01 | NRBBEARING | stake sold | promoter | 0.02% | 41.18% | Others | Filing ⇗ |
| 2026-10-01 | MAYURUNIQ | stake bought | promoter | 0.01% | 0.20% | Open Market | Filing ⇗ |
| 2026-10-01 | CHAMBLFERT | stake bought | promoter | 0.01% | 3.70% | Open Market | Filing ⇗ |
| 2026-10-01 | NCLIND | stake bought | promoter | 0.01% | — | Open Market | Filing ⇗ |
| 2026-10-01 | CUPID | stake bought | promoter | 0.01% | 34.61% | Open Market | Filing ⇗ |
| 2026-10-01 | AARON | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-10-01 | MCL | stake sold | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-10-01 | UMIYA-MRO | stake bought | promoter | 0.00% | 38.84% | Open Market | Filing ⇗ |
| 2026-10-01 | MGEL | stake bought | other holder | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-10-01 | TTL | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-10-01 | MCL | stake sold | promoter | 0.00% | 0.00% | Others | Filing ⇗ |
| 2026-10-01 | UMIYA-MRO | stake bought | promoter | 0.00% | 38.84% | Open Market | Filing ⇗ |
| 2026-10-01 | LINC | stake bought | promoter | 0.00% | — | Inter-se transfer | Filing ⇗ |
| 2026-10-01 | AVONMORE | stake bought | promoter | 0.00% | 33.78% | Open Market | Filing ⇗ |
| 2026-10-01 | NCLIND | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-10-01 | OBCL | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-10-01 | PRIVISCL | stake sold | other holder | 0.00% | — | Others | Filing ⇗ |
| 2026-10-01 | PAISALO | encumbrance released | promoter | 0.00% | 3.74% | Cholamandalam Investment And Finance | Filing ⇗ |
| 2026-09-30 | VISL | stake bought | other holder | 56.38% | 56.38% | Others | Filing ⇗ |
| 2026-09-30 | ASHIMASYN | stake sold | promoter | 29.99% | 28.34% | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | ASHIMASYN | stake bought | promoter | 29.99% | 30.04% | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | CURAA | encumbrance created | promoter | 22.85% | 0.00% | Reverb Systems PrivateLtd | Filing ⇗ |
| 2026-09-30 | TEXINFRA | stake bought | promoter | 10.05% | 30.83% | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | AHLWEST | stake bought | promoter | 8.16% | 19.74% | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | NILKAMAL | stake bought | other holder | 5.42% | 5.62% | Others | Filing ⇗ |
| 2026-09-30 | MOLBIO | stake sold | other holder | 2.60% | 8.92% | Open Market | Filing ⇗ |
| 2026-09-30 | MOLBIO | stake sold | other holder | 2.60% | 8.92% | Open Market | Filing ⇗ |
| 2026-09-30 | BLUESTONE | stake sold | other holder | 2.50% | 5.58% | Open Market | Filing ⇗ |
| 2026-09-30 | ABDL | stake sold | promoter | 1.97% | 56.23% | Open Market | Filing ⇗ |
| 2026-09-30 | AARTIPHARM | stake sold | promoter | 0.69% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | PVRINOX | stake sold | promoter | 0.51% | 24.54% | Others | Filing ⇗ |
| 2026-09-30 | JYOTICNC | encumbrance created | promoter | 0.44% | 6.26% | BAJAJ FINANCE LIMITED | Filing ⇗ |
| 2026-09-30 | UNIMECH | encumbrance created | promoter | 0.37% | 0.00% | 360 One Distribution Services Limite | Filing ⇗ |
| 2026-09-30 | SRF | stake bought | promoter | 0.34% | 1.01% | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | NILASPACES | stake sold | promoter | 0.25% | 6.36% | Open Market | Filing ⇗ |
| 2026-09-30 | PAISALO | encumbrance created | promoter | 0.22% | 1.02% | Motilal Oswal Financial Services Ltd | Filing ⇗ |
| 2026-09-30 | CUPID | stake bought | promoter | 0.18% | 34.35% | Open Market | Filing ⇗ |
| 2026-09-30 | CUPID | stake bought | promoter | 0.16% | 34.59% | Open Market | Filing ⇗ |
| 2026-09-30 | SHREEJISPG | stake sold | promoter | 0.15% | 40.85% | Open Market | Filing ⇗ |
| 2026-09-30 | LLOYDSME | encumbrance created | promoter | 0.11% | 0.00% | SBICAP Trustee Company Ltd | Filing ⇗ |
| 2026-09-30 | BLBLIMITED | stake bought | promoter | 0.10% | 47.54% | Open Market | Filing ⇗ |
| 2026-09-30 | SRF | stake sold | promoter | 0.07% | 49.10% | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | UFO | stake sold | other holder | 0.06% | 5.77% | Others | Filing ⇗ |
| 2026-09-30 | UMIYA-MRO | stake bought | promoter | 0.05% | 38.84% | Open Market | Filing ⇗ |
| 2026-09-30 | AKSHOPTFBR | stake sold | promoter | 0.05% | 1.66% | Open Market | Filing ⇗ |
| 2026-09-30 | ALMONDZ | stake bought | promoter | 0.04% | 0.64% | Open Market | Filing ⇗ |
| 2026-09-30 | HINDCON | stake bought | promoter | 0.03% | 24.87% | Open Market | Filing ⇗ |
| 2026-09-30 | DBOL | stake bought | promoter | 0.02% | 17.37% | Open Market | Filing ⇗ |
| 2026-09-30 | GHCLTEXTIL | stake bought | promoter | 0.01% | 0.16% | Open Market | Filing ⇗ |
| 2026-09-30 | PAISALO | stake bought | promoter | 0.01% | 3.24% | Open Market | Filing ⇗ |
| 2026-09-30 | TTL | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-09-30 | AIROLAM | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-09-30 | HINDCON | stake bought | promoter | 0.00% | 24.87% | Open Market | Filing ⇗ |
| 2026-09-30 | NCLIND | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-09-30 | NCLIND | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-09-30 | MCL | stake sold | promoter | 0.00% | 0.00% | Others | Filing ⇗ |
| 2026-09-30 | LINC | stake bought | promoter | 0.00% | — | Inter-se transfer | Filing ⇗ |
| 2026-09-30 | TTL | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-30 | WSI | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-30 | RECLTD | stake bought | other holder | 0.00% | 0.00% | Others | Filing ⇗ |
| 2026-09-30 | PATELENG | stake sold | other holder | 0.00% | 26.31% | Others | Filing ⇗ |
| 2026-09-30 | CHAMBLFERT | stake bought | promoter | 0.00% | 3.69% | Open Market | Filing ⇗ |
| 2026-09-29 | ASHIMASYN | stake sold | promoter | 29.99% | 28.34% | Others | Filing ⇗ |
| 2026-09-29 | SICALLOG | encumbrance created | promoter | 14.92% | 0.00% | Name of the lender: Axis Bank Ltd, | Filing ⇗ |
| 2026-09-29 | MANORG | encumbrance created | promoter | 13.26% | 0.00% | Mangalam organics Ltd | Filing ⇗ |
| 2026-09-29 | RHIM | stake sold | other holder | 13.08% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-29 | AHLWEST | stake bought | promoter | 8.16% | 16.32% | Inter-se transfer | Filing ⇗ |
| 2026-09-29 | KIMS | stake bought | other holder | 6.66% | 6.66% | Others | Filing ⇗ |
| 2026-09-29 | NILKAMAL | stake sold | other holder | 5.42% | 0.20% | Others | Filing ⇗ |
| 2026-09-29 | MAZDA | stake sold | other holder | 2.95% | 4.28% | Open Market | Filing ⇗ |
| 2026-09-29 | WHEELS | stake bought | promoter | 2.80% | 27.81% | Preferential Allotment | Filing ⇗ |
| 2026-09-29 | GROWW | stake sold | other holder | 2.65% | 14.15% | Open Market | Filing ⇗ |
| 2026-09-29 | ABCOTS | stake sold | other holder | 2.60% | 3.90% | Open Market | Filing ⇗ |
| 2026-09-29 | WELSPUNLIV | stake sold | promoter | 2.59% | 63.26% | Others | Filing ⇗ |
| 2026-09-29 | VEEGALAND | stake bought | promoter | 2.26% | 48.82% | Open Market | Filing ⇗ |
| 2026-09-29 | LENSKART | stake sold | other holder | 2.00% | 7.70% | Others | Filing ⇗ |
| 2026-09-29 | SHEKHAWATI | stake bought | promoter | 1.46% | 7.56% | Others | Filing ⇗ |
| 2026-09-29 | HINDZINC | stake sold | other holder | 1.22% | 27.22% | Others | Filing ⇗ |
| 2026-09-29 | JYOTICNC | encumbrance released | promoter | 0.44% | 6.70% | Aditya Birla Capital Limited | Filing ⇗ |
| 2026-09-29 | REFEX | encumbrance created | promoter | 0.36% | 26.75% | Minecs Finvest Private Limited | Filing ⇗ |
| 2026-09-29 | SRF | stake sold | promoter | 0.34% | 49.16% | Inter-se transfer | Filing ⇗ |
| 2026-09-29 | PAISALO | encumbrance released | promoter | 0.33% | 4.06% | Indian Chain Pvt. Ltd. | Filing ⇗ |
| 2026-09-29 | NRBBEARING | stake sold | promoter | 0.26% | 38.10% | Others | Filing ⇗ |
| 2026-09-29 | SHILPAMED | encumbrance released | promoter | 0.25% | 0.69% | Bajaj Finance Limited | Filing ⇗ |
| 2026-09-29 | LLOYDSME | encumbrance created | promoter | 0.20% | 0.00% | SBICAP Trustee Company Limited | Filing ⇗ |
| 2026-09-29 | SHREEJISPG | stake sold | promoter | 0.15% | 40.85% | Open Market | Filing ⇗ |
| 2026-09-29 | BLBLIMITED | stake bought | promoter | 0.12% | 47.67% | Open Market | Filing ⇗ |
| 2026-09-29 | 3IINFOLTD | stake bought | other holder | 0.12% | 10.78% | Open Market | Filing ⇗ |
| 2026-09-29 | LLOYDSME | encumbrance created | promoter | 0.11% | 1.60% | SBICAP Trustee Company Ltd | Filing ⇗ |
| 2026-09-29 | WCIL | stake bought | promoter | 0.10% | 73.03% | Open Market | Filing ⇗ |
| 2026-09-29 | JSL | stake bought | promoter | 0.10% | 17.50% | Others | Filing ⇗ |
| 2026-09-29 | AKSHOPTFBR | stake sold | promoter | 0.09% | 1.71% | Open Market | Filing ⇗ |
| 2026-09-29 | ALMONDZ | stake bought | promoter | 0.08% | 0.60% | Open Market | Filing ⇗ |
| 2026-09-29 | CUPID | stake bought | promoter | 0.08% | 34.43% | Open Market | Filing ⇗ |
| 2026-09-29 | CENTRUM | encumbrance created | promoter | 0.08% | 9.17% | MINSOL LIMITED | Filing ⇗ |
| 2026-09-29 | ALMONDZ | stake bought | promoter | 0.06% | 0.52% | Open Market | Filing ⇗ |
| 2026-09-29 | BLBLIMITED | stake bought | promoter | 0.03% | 47.70% | Open Market | Filing ⇗ |
| 2026-09-29 | SIGIND | stake bought | promoter | 0.03% | 4.89% | Open Market | Filing ⇗ |
| 2026-09-29 | PAISALO | stake bought | promoter | 0.01% | 3.43% | Open Market | Filing ⇗ |
| 2026-09-29 | GHCLTEXTIL | stake bought | promoter | 0.01% | 0.16% | Open Market | Filing ⇗ |
| 2026-09-29 | AJANTPHARM | encumbrance released | promoter | 0.01% | 9.35% | Aditya Birla Capital Ltd | Filing ⇗ |
| 2026-09-29 | CALSOFT | stake bought | promoter | 0.00% | 62.26% | Others | Filing ⇗ |
| 2026-09-29 | TTL | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-29 | MAYURUNIQ | stake bought | promoter | 0.00% | 0.19% | Open Market | Filing ⇗ |
| 2026-09-29 | CHAMBLFERT | stake bought | promoter | 0.00% | 3.69% | Open Market | Filing ⇗ |
| 2026-09-29 | LINC | stake sold | promoter | 0.00% | — | Inter-se transfer | Filing ⇗ |
| 2026-09-29 | MCL | stake sold | promoter | 0.00% | 0.00% | Others | Filing ⇗ |
| 2026-09-29 | JARO | stake bought | promoter | 0.00% | 55.38% | Open Market | Filing ⇗ |
| 2026-09-29 | RHIM | stake bought | other holder | 0.00% | 0.00% | Others | Filing ⇗ |
| 2026-09-29 | NCLIND | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-29 | NCLIND | stake bought | promoter | 0.00% | 0.00% | Open Market | Filing ⇗ |
| 2026-09-29 | OBCL | stake bought | promoter | 0.00% | — | Open Market | Filing ⇗ |
| 2026-09-29 | HINDALCO | stake sold | other holder | 0.00% | — | Others | Filing ⇗ |
| 2026-09-29 | ELITECON | stake sold | other holder | 0.00% | — | Others | Filing ⇗ |
| 2026-09-29 | BAJAJCON | stake sold | other holder | 0.00% | — | Open Market | Filing ⇗ |
| 2026-09-28 | VOGL | stake bought | other holder | 56.38% | 56.38% | Others | Filing ⇗ |
| 2026-09-28 | VEDPOWER | stake bought | other holder | 56.38% | 56.38% | Others | Filing ⇗ |
| 2026-09-28 | VAML | stake bought | other holder | 56.38% | 56.38% | Others | Filing ⇗ |
| 2026-09-28 | VEDL | stake bought | other holder | 54.72% | 54.72% | Others | Filing ⇗ |
| 2026-09-28 | VEDL | stake bought | other holder | 51.93% | 51.93% | Others | Filing ⇗ |
| 2026-09-28 | HEGAM | stake bought | other holder | 20.02% | 2.42% | Others | Filing ⇗ |
| 2026-09-28 | EUREKAFORB | stake bought | other holder | 10.71% | 47.34% | Others | Filing ⇗ |
| 2026-09-28 | AQYLON | stake sold | promoter | 6.99% | 25.82% | Open Market | Filing ⇗ |
| 2026-09-28 | ENTERO | stake sold | other holder | 4.87% | 1.79% | Others | Filing ⇗ |
| 2026-09-28 | CORONA | stake sold | other holder | 4.06% | 8.62% | Open Market | Filing ⇗ |
| 2026-09-28 | HEGAM | stake bought | other holder | 3.86% | 3.86% | Others | Filing ⇗ |
| 2026-09-28 | HEGAM | stake bought | other holder | 3.33% | 3.30% | Others | Filing ⇗ |
| 2026-09-28 | VARDMNPOLY | stake bought | promoter | 2.91% | 40.63% | Others | Filing ⇗ |
| 2026-09-28 | SALASAR | other | promoter | 2.85% | 43.91% | Inter-se transfer | Filing ⇗ |
| 2026-09-28 | GENUSPOWER | other | promoter | 2.64% | 18.19% | Others | Filing ⇗ |
| 2026-09-28 | BBTC | stake sold | promoter | 2.63% | 7.37% | Inter-se transfer | Filing ⇗ |
| 2026-09-28 | BBTC | stake bought | promoter | 2.62% | 44.57% | Inter-se transfer | Filing ⇗ |
| 2026-09-28 | GENUSPOWER | other | promoter | 2.61% | 0.00% | Others | Filing ⇗ |
