Market classification coverage
Research tool · not investment advice. Full disclaimer →
Latest EQ/BE population. Unknown classification remains unresolved; funds stay separate from operating companies. Search covers the entire record.
2908 matching of 2908 records · Download all matching rows (CSV) · Clear filters · Back to home
| Company | Sector · industry | Verification | Source & date |
|---|---|---|---|
| Zodiac Energy Limited · ZODIAC | Construction Civil Construction | classified | Classification detailsMap group: IndustrialsSource: BSE verified industry · 2026-09-09 |
| Zodiac Clothing Company Limited · ZODIACLOTH | Textiles Garments & Apparels | classified | Classification detailsMap group: FMCG & ConsumerSource: BSE verified industry · 2026-09-09 |
| Zota Health Care LImited · ZOTA | Unresolved | unresolved | Classification detailsMap group: UnclassifiedSource: Source unavailable · Date unavailable |
| Saraswati Commercial India Limited · ZSARACOM | Financial Services Non Banking Financial Company (NBFC) | classified | Classification detailsMap group: FinancialsSource: BSE verified industry · 2026-09-09 |
| Zuari Agro Chemicals Limited · ZUARI | Chemicals Fertilizers | classified | Classification detailsMap group: ChemicalsSource: BSE verified industry · 2026-09-09 |
| ZUARI INDUSTRIES LIMITED · ZUARIIND | Fast Moving Consumer Goods Sugar | classified | Classification detailsMap group: FMCG & ConsumerSource: BSE verified industry · 2026-09-09 |
| Zydus Lifesciences Limited · ZYDUSLIFE | Healthcare Pharmaceuticals | classified | Classification detailsMap group: Pharma & HealthSource: BSE verified industry · 2026-09-09 |
| Zydus Wellness Limited · ZYDUSWELL | Fast Moving Consumer Goods Packaged Foods | classified | Classification detailsMap group: FMCG & ConsumerSource: BSE verified industry · 2026-09-09 |
Showing 2901–2908 of 2908 · Previous