At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| NH | 1,741.40 | -2.79% | 1,714.10 | +1.59% | ₹44.95Cr | 49.0% | #451 |
| IGIL | 311.95 | -1.25% | 307.05 | +1.60% | ₹7.74Cr | 46.0% | #452 |
| DBCORP | 172.52 | -1.63% | 169.81 | +1.60% | ₹1.75Cr | 47.6% | #453 |
| BASF | 3,417.10 | -0.89% | 3,363.30 | +1.60% | ₹3.75Cr | 48.4% | #454 |
| CEMPRO | 1,178.90 | -1.12% | 1,160.30 | +1.60% | ₹26.17Cr | 57.8% | #455 |
| COMSYN | 262.40 | -2.71% | 258.25 | +1.61% | ₹8.38Cr | 54.5% | #456 |
| VIMTALABS | 584.35 | -2.66% | 575.10 | +1.61% | ₹6.92Cr | 41.3% | #457 |
| REPCOHOME | 337.75 | -1.16% | 332.40 | +1.61% | ₹2.33Cr | 62.8% | #458 |
| JYOTHYLAB | 182.91 | -2.03% | 180.01 | +1.61% | ₹7.16Cr | 45.9% | #459 |
| DREDGECORP | 895.20 | -2.72% | 881.00 | +1.61% | ₹8.20Cr | 47.3% | #460 |
| MAZDOCK | 2,064.00 | -2.32% | 2,031.20 | +1.61% | ₹134.00Cr | 40.0% | #461 |
| BHARATFORG | 1,875.00 | -2.65% | 1,845.20 | +1.62% | ₹215.76Cr | 56.9% | #462 |
| MATRIMONY | 497.00 | -5.12% | 489.10 | +1.62% | ₹98.08L | 58.8% | #463 |
| ADANIENT | 2,816.80 | -2.98% | 2,772.00 | +1.62% | ₹596.70Cr | 42.0% | #464 |
| THANGAMAYL | 4,861.00 | -3.97% | 4,783.50 | +1.62% | ₹36.16Cr | 62.7% | #465 |
| FOODSIN | 49.39 | -3.00% | 48.60 | +1.63% | ₹48.70L | 64.9% | #466 |
| FORCEMOT | 16,800.00 | -1.49% | 16,531.00 | +1.63% | ₹198.37Cr | 29.9% | #467 |
| VOLTAMP | 10,426.00 | -0.70% | 10,259.00 | +1.63% | ₹16.67Cr | 43.6% | #468 |
| CSLFINANCE | 208.34 | -1.19% | 205.00 | +1.63% | ₹48.14L | 63.4% | #469 |
| GOKUL | 38.66 | -1.93% | 38.04 | +1.63% | ₹82.34L | 14.9% | #470 |
| TENNIND | 495.40 | -2.53% | 487.45 | +1.63% | ₹34.99Cr | 56.5% | #471 |
| WIPRO | 159.35 | +0.54% | 156.79 | +1.63% | ₹294.77Cr | 58.0% | #472 |
| RHL | 162.92 | -1.37% | 160.30 | +1.63% | ₹4.06L | 54.7% | #473 |
| GMDCLTD | 487.65 | -3.95% | 479.80 | +1.64% | ₹65.84Cr | 36.6% | #474 |
| NETWORK18 | 25.43 | -1.70% | 25.02 | +1.64% | ₹8.12Cr | 47.4% | #475 |
| NATIONALUM | 334.90 | -1.77% | 329.50 | +1.64% | ₹156.24Cr | 44.2% | #476 |
| AWL | 175.43 | -1.27% | 172.60 | +1.64% | ₹35.08Cr | 54.6% | #477 |
| GRSE | 2,111.10 | -3.24% | 2,077.00 | +1.64% | ₹121.04Cr | 42.5% | #478 |
| AGIIL | 260.00 | -1.78% | 255.80 | +1.64% | ₹4.42Cr | 41.2% | #479 |
| CRAFTSMAN | 10,266.00 | -1.45% | 10,100.00 | +1.64% | ₹36.15Cr | 51.5% | #480 |
| DODLA | 1,006.30 | -1.29% | 990.00 | +1.65% | ₹6.96Cr | 81.2% | #481 |
| VPRPL | 28.39 | -4.15% | 27.93 | +1.65% | ₹1.45Cr | 55.6% | #482 |
| FINPIPE | 150.49 | -0.65% | 148.05 | +1.65% | ₹5.95Cr | 52.1% | #483 |
| AVANTIFEED | 711.55 | -0.87% | 700.00 | +1.65% | ₹23.14Cr | 38.8% | #484 |
| HEIDELBERG | 130.57 | -1.53% | 128.45 | +1.65% | ₹1.74Cr | 56.7% | #485 |
| NFL | 63.85 | -2.07% | 62.81 | +1.66% | ₹4.04Cr | 48.0% | #486 |
| GAIL | 171.22 | +0.39% | 168.43 | +1.66% | ₹117.19Cr | 58.4% | #487 |
| KRYSTAL | 610.20 | -2.56% | 600.25 | +1.66% | ₹32.63L | 54.8% | #488 |
| TECHNVISN | 3,763.50 | -5.00% | 3,702.00 | +1.66% | ₹31.28L | 87.0% | #489 |
| SHARDACROP | 709.20 | -1.98% | 697.60 | +1.66% | ₹9.13Cr | 56.6% | #490 |
| SILVERTUC | 138.68 | -1.29% | 136.41 | +1.66% | ₹3.58Cr | 27.6% | #491 |
| MANORG | 436.80 | -3.42% | 429.65 | +1.66% | ₹23.94L | 77.8% | #492 |
| NAUKRI | 1,200.00 | -1.60% | 1,180.30 | +1.67% | ₹266.66Cr | 62.2% | #493 |
| POLYMED | 1,638.10 | -2.13% | 1,611.20 | +1.67% | ₹14.99Cr | 46.1% | #494 |
| GMRAIRPORT | 93.16 | -2.09% | 91.63 | +1.67% | ₹146.54Cr | 54.6% | #495 |
| AMBUJACEM | 362.25 | -3.14% | 356.30 | +1.67% | ₹141.32Cr | 33.7% | #496 |
| POLICYBZR | 980.00 | -7.89% | 963.90 | +1.67% | ₹1,403.29Cr | 42.6% | #497 |
| JUSTDIAL | 653.15 | -1.95% | 642.40 | +1.67% | ₹8.11Cr | 47.1% | #498 |
| RPOWER | 19.41 | -1.42% | 19.09 | +1.68% | ₹55.44Cr | 34.6% | #499 |
| EMMVEE | 305.90 | -3.17% | 300.85 | +1.68% | ₹42.49Cr | 44.5% | #500 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)