At 3-month low
Research tool · not investment advice. Full disclaimer →
At 3-month low
Closed within 2% of its lowest price of the last 91 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 91d), full-window fence
477 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 3-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| SAMMAANCAP | 132.48 | -2.97% | 130.00 | +1.91% | ₹90.45Cr | 45.2% | #451 |
| NAM-INDIA | 1,046.00 | -2.24% | 1,026.40 | +1.91% | ₹80.36Cr | 49.1% | #452 |
| NITCO | 84.18 | -4.47% | 82.60 | +1.91% | ₹6.58Cr | 48.9% | #453 |
| KIMS | 736.25 | -1.36% | 722.40 | +1.92% | ₹65.93Cr | 63.8% | #454 |
| JIOFIN | 212.50 | -2.02% | 208.50 | +1.92% | ₹596.13Cr | 41.2% | #455 |
| RICOAUTO | 121.63 | -4.17% | 119.34 | +1.92% | ₹10.58Cr | 48.6% | #456 |
| ATGL | 583.05 | -1.83% | 572.05 | +1.92% | ₹47.32Cr | 28.4% | #457 |
| TVSHLTD | 11,886.00 | -1.83% | 11,661.00 | +1.93% | ₹25.84Cr | 57.1% | #458 |
| REDTAPE | 115.29 | -1.96% | 113.10 | +1.94% | ₹2.97Cr | 46.4% | #459 |
| VEDL | 252.05 | -2.68% | 247.25 | +1.94% | ₹254.85Cr | 51.7% | #460 |
| SONATSOFTW | 254.05 | -1.63% | 249.20 | +1.95% | ₹21.77Cr | 37.3% | #461 |
| LATENTVIEW | 234.48 | -0.64% | 230.00 | +1.95% | ₹9.87Cr | 48.9% | #462 |
| OSWALPUMPS | 264.25 | -0.94% | 259.20 | +1.95% | ₹8.89Cr | 47.0% | #463 |
| BIOCON | 370.70 | +0.11% | 363.60 | +1.95% | ₹93.31Cr | 42.6% | #464 |
| ADANIPOWER | 196.21 | -3.82% | 192.45 | +1.95% | ₹663.08Cr | 41.4% | #465 |
| ASHOKLEY | 150.48 | -2.41% | 147.59 | +1.96% | ₹310.02Cr | 38.0% | #466 |
| GRINFRA | 790.20 | -1.30% | 775.00 | +1.96% | ₹1.58Cr | 53.4% | #467 |
| PRITIKAUTO | 16.11 | -5.68% | 15.80 | +1.96% | ₹60.50L | 59.9% | #468 |
| WAAREEINDO | 203.39 | -3.12% | 199.46 | +1.97% | ₹4.91Cr | 51.3% | #469 |
| MARICO | 781.35 | -0.59% | 766.25 | +1.97% | ₹138.35Cr | 57.7% | #470 |
| DCMSRIND | 37.69 | -4.75% | 36.96 | +1.98% | ₹70.59L | 57.8% | #471 |
| TITAGARH | 805.10 | -1.60% | 789.45 | +1.98% | ₹30.03Cr | 33.0% | #472 |
| HINDALCO | 941.85 | +0.01% | 923.50 | +1.99% | ₹550.51Cr | 56.4% | #473 |
| SARDAEN | 494.75 | -0.51% | 485.10 | +1.99% | ₹10.28Cr | 51.6% | #474 |
| KAMOPAINTS | 4.10 | -0.97% | 4.02 | +1.99% | ₹4.03L | 78.5% | #475 |
| VGUARD | 294.55 | -0.64% | 288.80 | +1.99% | ₹10.57Cr | 56.0% | #476 |
| KFINTECH | 832.00 | -0.95% | 815.70 | +2.00% | ₹71.26Cr | 45.9% | #477 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)