Skip to content
patearn.in
NIGHTLY ·
More

Cash from operations positive

Research tool · not investment advice. Full disclaimer →

Cash from operations positive

The business brought in more cash than it spent running itself, over the latest filed year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > 0 (latest filed FY), NSE XBRL filings only
970 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash from operations positive
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
DHANUKA2026-03-31196 Cr28 Cr168 Cr8.3%287 Cr#451
INDOCO2026-03-31192 Cr148 Cr45 Cr2.4%-99 Cr#452
SHILCTECH2026-03-31192 Cr148 Cr44 Cr6.7%158 Cr#453
FINPIPE2026-03-31192 Cr65 Cr127 Cr3.1%599 Cr#454
SHREEJISPG2026-03-31191 Cr0 Cr191 Cr26.9%153 Cr#455
ATLANTAELE2026-03-31184 Cr116 Cr68 Cr3.7%202 Cr#456
BALAMINES2026-03-31184 Cr370 Cr-186 Cr-13.1%169 Cr#457
KKCL2026-03-31183 Cr21 Cr163 Cr13.4%152 Cr#458
STYRENIX2026-03-31183 Cr157 Cr26 Cr0.8%183 Cr#459
VISAKAIND2026-03-31183 Cr37 Cr146 Cr8.7%85 Cr#460
ESABINDIA2026-03-31181 Cr32 Cr149 Cr9.9%207 Cr#461
LXCHEM2026-03-31180 Cr602 Cr-423 Cr-14.8%79 Cr#462
VESUVIUS2025-12-31177 Cr105 Cr72 Cr3.4%264 Cr#463
STYLAMIND2026-03-31177 Cr192 Cr-14 Cr-1.3%150 Cr#464
LMW2026-03-31177 Cr74 Cr104 Cr3.2%131 Cr#465
MIDWESTLTD2026-03-31175 Cr130 Cr45 Cr6.9%106 Cr#466
UNIPARTS2026-03-31174 Cr24 Cr149 Cr12.8%158 Cr#467
SAFARI2026-03-31173 Cr70 Cr103 Cr5.0%168 Cr#468
TAJGVK2026-03-31173 Cr0 Cr173 Cr34.0%410 Cr#469
CRAMC2026-03-31172 Cr6 Cr166 Cr39.1%204 Cr#470
RALLIS2026-03-31172 Cr41 Cr131 Cr4.5%184 Cr#471
RELTD2026-03-31172 Cr455 Cr-283 Cr-52.1%81 Cr#472
GODAVARIB2026-03-31171 Cr169 Cr2 Cr0.1%4 Cr#473
SAKSOFT2026-03-31171 Cr4 Cr167 Cr16.6%133 Cr#474
SUPRAJIT2026-03-31171 Cr118 Cr53 Cr1.4%183 Cr#475
GANECOS2026-03-31171 Cr176 Cr-5 Cr-0.3%38 Cr#476
SKFINDUS2026-03-31171 Cr94 Cr77 Cr2.2%218 Cr#477
HINDNATGLS2025-03-31169 Cr13 Cr157 Cr8.6%26 Cr#478
BLACKBUCK2026-03-31169 Cr112 Cr58 Cr8.8%160 Cr#479
GRAVITA2026-03-31169 Cr216 Cr-46 Cr-1.1%378 Cr#480
BEPL2026-03-31168 Cr35 Cr133 Cr10.4%180 Cr#481
GTL2026-03-31166 Cr5 Cr161 Cr71.9%583 Cr#482
RITES2026-03-31166 Cr62 Cr104 Cr4.3%454 Cr#483
GOCOLORS2026-03-31165 Cr39 Cr126 Cr15.0%59 Cr#484
LATENTVIEW2026-03-31165 Cr22 Cr142 Cr13.4%202 Cr#485
ADVENTHTL2026-03-31162 Cr0 Cr162 Cr41.8%65 Cr#486
GARFIBRES2026-03-31162 Cr56 Cr106 Cr6.9%199 Cr#487
FIEMIND2026-03-31161 Cr126 Cr35 Cr1.3%256 Cr#488
HLEGLAS2026-03-31161 Cr56 Cr106 Cr7.8%57 Cr#489
SALASAR2026-03-31161 Cr68 Cr93 Cr6.2%18 Cr#490
ABANSENT2026-03-31161 Cr3 Cr158 Cr1.1%4 Cr#491
ANSALAPI2026-03-31159 Cr0 Cr159 Cr405.4%36 Cr#492
BEDMUTHA2026-03-31158 Cr106 Cr52 Cr3.6%7 Cr#493
ATL2026-03-31157 Cr12 Cr145 Cr17.7%44 Cr#494
MOIL2026-03-31157 Cr297 Cr-140 Cr-9.5%267 Cr#495
ICRA2026-03-31157 Cr12 Cr145 Cr24.1%183 Cr#496
ADVENZYMES2026-03-31157 Cr52 Cr105 Cr14.0%174 Cr#497
MIDHANI2026-03-31155 Cr49 Cr105 Cr8.7%131 Cr#498
BLUESTARCO2026-03-31154 Cr329 Cr-175 Cr-1.4%527 Cr#499
AYMSYNTEX2026-03-31151 Cr123 Cr29 Cr2.1%7 Cr#500
← Previous451–500 of 970 · page 10 of 20Next →