At 2-month low
Research tool · not investment advice. Full disclaimer →
At 2-month low
Closed within 2% of its lowest price of the last 61 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 61d), full-window fence
538 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 2-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| GODREJPROP | 1,595.80 | -2.01% | 1,566.60 | +1.86% | ₹79.19Cr | 42.9% | #501 |
| APEX | 326.30 | -3.03% | 320.30 | +1.87% | ₹4.07Cr | 36.3% | #502 |
| GKWLIMITED | 1,530.00 | -1.29% | 1,501.80 | +1.88% | ₹85.37L | 99.9% | #503 |
| VOGL | 31.98 | -3.41% | 31.39 | +1.88% | ₹83.98Cr | 51.7% | #504 |
| EVEREADY | 315.85 | -2.27% | 310.00 | +1.89% | ₹1.91Cr | 46.2% | #505 |
| TTKPRESTIG | 506.40 | -1.83% | 497.00 | +1.89% | ₹3.22Cr | 50.8% | #506 |
| INDIAMART | 1,620.30 | -0.53% | 1,590.10 | +1.90% | ₹9.77Cr | 50.8% | #507 |
| NEPHROPLUS | 648.95 | -1.64% | 636.85 | +1.90% | ₹15.45Cr | 52.4% | #508 |
| GOCOLORS | 294.95 | -1.93% | 289.45 | +1.90% | ₹3.59Cr | 56.1% | #509 |
| BLUESTARCO | 1,459.60 | -3.85% | 1,432.30 | +1.91% | ₹141.40Cr | 45.7% | #510 |
| WORTHPERI | 143.74 | -1.56% | 141.05 | +1.91% | ₹2.54L | 91.5% | #511 |
| SAMMAANCAP | 132.48 | -2.97% | 130.00 | +1.91% | ₹90.45Cr | 45.2% | #512 |
| NAM-INDIA | 1,046.00 | -2.24% | 1,026.40 | +1.91% | ₹80.36Cr | 49.1% | #513 |
| NITCO | 84.18 | -4.47% | 82.60 | +1.91% | ₹6.58Cr | 48.9% | #514 |
| KIMS | 736.25 | -1.36% | 722.40 | +1.92% | ₹65.93Cr | 63.8% | #515 |
| JIOFIN | 212.50 | -2.02% | 208.50 | +1.92% | ₹596.13Cr | 41.2% | #516 |
| RICOAUTO | 121.63 | -4.17% | 119.34 | +1.92% | ₹10.58Cr | 48.6% | #517 |
| ATGL | 583.05 | -1.83% | 572.05 | +1.92% | ₹47.32Cr | 28.4% | #518 |
| TRIGYN | 51.80 | -2.45% | 50.82 | +1.93% | ₹19.00L | 70.1% | #519 |
| TVSHLTD | 11,886.00 | -1.83% | 11,661.00 | +1.93% | ₹25.84Cr | 57.1% | #520 |
| HIRECT | 1,123.80 | -2.04% | 1,102.50 | +1.93% | ₹5.74Cr | 53.2% | #521 |
| REDTAPE | 115.29 | -1.96% | 113.10 | +1.94% | ₹2.97Cr | 46.4% | #522 |
| VEDL | 252.05 | -2.68% | 247.25 | +1.94% | ₹254.85Cr | 51.7% | #523 |
| SONATSOFTW | 254.05 | -1.63% | 249.20 | +1.95% | ₹21.77Cr | 37.3% | #524 |
| LATENTVIEW | 234.48 | -0.64% | 230.00 | +1.95% | ₹9.87Cr | 48.9% | #525 |
| OSWALPUMPS | 264.25 | -0.94% | 259.20 | +1.95% | ₹8.89Cr | 47.0% | #526 |
| KPRMILL | 1,071.00 | -2.93% | 1,050.50 | +1.95% | ₹11.25Cr | 47.6% | #527 |
| BIOCON | 370.70 | +0.11% | 363.60 | +1.95% | ₹93.31Cr | 42.6% | #528 |
| ADANIPOWER | 196.21 | -3.82% | 192.45 | +1.95% | ₹663.08Cr | 41.4% | #529 |
| GRINFRA | 790.20 | -1.30% | 775.00 | +1.96% | ₹1.58Cr | 53.4% | #530 |
| PRITIKAUTO | 16.11 | -5.68% | 15.80 | +1.96% | ₹60.50L | 59.9% | #531 |
| WAAREEINDO | 203.39 | -3.12% | 199.46 | +1.97% | ₹4.91Cr | 51.3% | #532 |
| MARICO | 781.35 | -0.59% | 766.25 | +1.97% | ₹138.35Cr | 57.7% | #533 |
| TITAGARH | 805.10 | -1.60% | 789.45 | +1.98% | ₹30.03Cr | 33.0% | #534 |
| HINDALCO | 941.85 | +0.01% | 923.50 | +1.99% | ₹550.51Cr | 56.4% | #535 |
| SARDAEN | 494.75 | -0.51% | 485.10 | +1.99% | ₹10.28Cr | 51.6% | #536 |
| KAMOPAINTS | 4.10 | -0.97% | 4.02 | +1.99% | ₹4.03L | 78.5% | #537 |
| KFINTECH | 832.00 | -0.95% | 815.70 | +2.00% | ₹71.26Cr | 45.9% | #538 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)