At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| BMWVENTLTD | 50.83 | -1.30% | 49.95 | +1.76% | ₹25.21L | 69.3% | #551 |
| SERVOTECH | 69.20 | -1.49% | 68.00 | +1.76% | ₹4.02Cr | 37.5% | #552 |
| EPACK | 171.59 | -2.14% | 168.61 | +1.77% | ₹4.89Cr | 43.1% | #553 |
| SANSTAR | 103.00 | -1.85% | 101.21 | +1.77% | ₹1.09Cr | 49.2% | #554 |
| PATINTLOG | 13.23 | +0.92% | 13.00 | +1.77% | ₹13.95L | 69.1% | #555 |
| MOKSH | 9.19 | -3.36% | 9.03 | +1.77% | ₹11.48L | 68.0% | #556 |
| GRAVITA | 1,412.60 | -2.40% | 1,388.00 | +1.77% | ₹41.12Cr | 53.9% | #557 |
| GANGESSECU | 113.99 | +1.41% | 112.00 | +1.78% | ₹1.23L | 79.8% | #558 |
| ADVAIT | 1,863.00 | -2.04% | 1,830.40 | +1.78% | ₹5.27Cr | 53.6% | #559 |
| POLYPLEX | 1,028.00 | -2.56% | 1,010.00 | +1.78% | ₹4.30Cr | 57.1% | #560 |
| SOLARWORLD | 125.55 | -2.89% | 123.35 | +1.78% | ₹5.70Cr | 35.4% | #561 |
| FUSION | 171.36 | -2.12% | 168.35 | +1.79% | ₹8.82Cr | 59.2% | #562 |
| CHOICEIN | 719.40 | -0.94% | 706.75 | +1.79% | ₹31.03Cr | 65.4% | #563 |
| LMW | 16,548.00 | -1.86% | 16,257.00 | +1.79% | ₹5.03Cr | 49.8% | #564 |
| BAJAJFINSV | 1,732.60 | +0.09% | 1,702.10 | +1.79% | ₹394.76Cr | 73.6% | #565 |
| AIAENG | 3,824.40 | -1.15% | 3,756.90 | +1.80% | ₹11.81Cr | 51.3% | #566 |
| RAMCOCEM | 830.85 | -1.74% | 816.15 | +1.80% | ₹6.82Cr | 45.2% | #567 |
| KELLTONTEC | 12.42 | -3.35% | 12.20 | +1.80% | ₹2.56Cr | 52.2% | #568 |
| LTM | 4,007.00 | -0.94% | 3,936.00 | +1.80% | ₹192.00Cr | 38.9% | #569 |
| JSWCEMENT | 111.60 | -1.57% | 109.62 | +1.81% | ₹21.79Cr | 56.5% | #570 |
| BORANA | 272.95 | -1.89% | 268.10 | +1.81% | ₹1.45Cr | 49.8% | #571 |
| SWANCORP | 272.80 | -2.64% | 267.95 | +1.81% | ₹19.97Cr | 30.2% | #572 |
| SRM | 398.75 | -1.40% | 391.65 | +1.81% | ₹1.91Cr | 51.3% | #573 |
| ELIN | 79.73 | -7.61% | 78.31 | +1.81% | ₹3.44Cr | 63.4% | #574 |
| VIKRAMSOLR | 154.35 | -3.54% | 151.60 | +1.81% | ₹39.24Cr | 39.6% | #575 |
| DENORA | 723.90 | -1.71% | 711.00 | +1.81% | ₹83.15L | 68.3% | #576 |
| DYNPRO | 224.58 | +0.45% | 220.57 | +1.82% | ₹7.97L | 64.1% | #577 |
| SRTL | 36.40 | -2.31% | 35.75 | +1.82% | ₹8.65L | 80.2% | #578 |
| GULPOLY | 161.75 | -2.48% | 158.86 | +1.82% | ₹1.49Cr | 64.8% | #579 |
| MEDPLUS | 654.30 | -0.09% | 642.60 | +1.82% | ₹8.78Cr | 57.6% | #580 |
| STARCEMENT | 178.39 | -1.96% | 175.20 | +1.82% | ₹3.05Cr | 50.4% | #581 |
| DHUNINV | 967.30 | +1.22% | 950.00 | +1.82% | ₹2.33L | 92.6% | #582 |
| HCL-INSYS | 10.04 | -0.59% | 9.86 | +1.83% | ₹31.45L | 72.9% | #583 |
| BHARATCOAL | 31.75 | -3.20% | 31.18 | +1.83% | ₹15.80Cr | 41.2% | #584 |
| TATAINVEST | 615.05 | -0.81% | 604.00 | +1.83% | ₹17.36Cr | 42.4% | #585 |
| MANAPPURAM | 308.90 | -2.20% | 303.35 | +1.83% | ₹238.79Cr | 49.1% | #586 |
| TATACAP | 319.30 | -2.64% | 313.55 | +1.83% | ₹78.49Cr | 60.6% | #587 |
| CAMS | 677.25 | +0.93% | 665.05 | +1.83% | ₹106.30Cr | 56.7% | #588 |
| IRMENERGY | 257.70 | -2.55% | 253.05 | +1.84% | ₹1.55Cr | 53.6% | #589 |
| SURAJLTD | 193.51 | -0.76% | 190.00 | +1.85% | ₹1.13L | 98.0% | #590 |
| MOL | 55.13 | -2.10% | 54.13 | +1.85% | ₹4.08Cr | 49.5% | #591 |
| FABTECH | 142.01 | -2.09% | 139.42 | +1.86% | ₹1.28Cr | 42.7% | #592 |
| OLECTRA | 1,096.20 | -3.35% | 1,076.20 | +1.86% | ₹68.54Cr | 48.3% | #593 |
| V2RETAIL | 201.39 | -3.52% | 197.71 | +1.86% | ₹34.23Cr | 59.4% | #594 |
| RENUKA | 21.34 | -2.51% | 20.95 | +1.86% | ₹39.79Cr | 44.2% | #595 |
| GODREJPROP | 1,595.80 | -2.01% | 1,566.60 | +1.86% | ₹79.19Cr | 42.9% | #596 |
| APEX | 326.30 | -3.03% | 320.30 | +1.87% | ₹4.07Cr | 36.3% | #597 |
| GKWLIMITED | 1,530.00 | -1.29% | 1,501.80 | +1.88% | ₹85.37L | 99.9% | #598 |
| VOGL | 31.98 | -3.41% | 31.39 | +1.88% | ₹83.98Cr | 51.7% | #599 |
| EVEREADY | 315.85 | -2.27% | 310.00 | +1.89% | ₹1.91Cr | 46.2% | #600 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)