Skip to content
patearn.in
NIGHTLY ·
More

Cash from operations positive

Research tool · not investment advice. Full disclaimer →

Cash from operations positive

The business brought in more cash than it spent running itself, over the latest filed year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > 0 (latest filed FY), NSE XBRL filings only
976 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash from operations positive
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
INOXINDIA2026-03-31117 Cr106 Cr11 Cr0.7%258 Cr#551
INNOVACAP2026-03-31117 Cr68 Cr48 Cr3.0%141 Cr#552
BLKASHYAP2026-03-31115 Cr57 Cr58 Cr4.2%2 Cr#553
RPTECH2026-03-31114 Cr8 Cr105 Cr0.7%282 Cr#554
TCC2026-03-31113 Cr0 Cr113 Cr62.9%65 Cr#555
GREENPANEL2026-03-31111 Cr41 Cr71 Cr4.6%—#556
TRITURBINE2026-03-31111 Cr72 Cr39 Cr1.8%349 Cr#557
CARYSIL2026-03-31109 Cr111 Cr-3 Cr-0.3%99 Cr#558
RISHABH2026-03-31108 Cr110 Cr-2 Cr-0.2%82 Cr#559
IVALUE2026-03-31108 Cr0 Cr108 Cr10.2%98 Cr#560
ZEELEARN2026-03-31108 Cr13 Cr95 Cr21.6%39 Cr#561
LINCOLN2026-03-31106 Cr25 Cr81 Cr12.1%88 Cr#562
VSSL2026-03-31106 Cr243 Cr-137 Cr-7.8%122 Cr#563
SUBROS2026-03-31105 Cr150 Cr-44 Cr-1.2%166 Cr#564
WINDLAS2026-03-31105 Cr68 Cr37 Cr4.1%66 Cr#565
ELDEHSG2026-03-31104 Cr0 Cr104 Cr63.1%24 Cr#566
20MICRONS2026-03-31104 Cr26 Cr77 Cr8.1%67 Cr#567
BCG2026-03-31103 Cr0 Cr103 Cr1.5%962 Cr#568
IGPL2026-03-31102 Cr163 Cr-61 Cr-3.2%2 Cr#569
SHREEPUSHK2026-03-31102 Cr116 Cr-14 Cr-1.5%70 Cr#570
TCIEXP2026-03-31101 Cr125 Cr-24 Cr-1.9%81 Cr#571
ORCHPHARMA2026-03-31101 Cr384 Cr-282 Cr-34.8%21 Cr#572
INSECTICID2026-03-31100 Cr95 Cr6 Cr0.3%139 Cr#573
PVSL2026-03-31100 Cr102 Cr-1 Cr-0.0%-12 Cr#574
SAREGAMA2026-03-31100 Cr214 Cr-114 Cr-11.6%206 Cr#575
HNDFDS2026-03-31100 Cr341 Cr-241 Cr-5.7%149 Cr#576
MONTECARLO2026-03-31100 Cr38 Cr62 Cr4.8%112 Cr#577
JTEKTINDIA2026-03-3199 Cr440 Cr-340 Cr-12.8%77 Cr#578
ACCELYA2026-06-3099 Cr6 Cr93 Cr17.5%95 Cr#579
ZEEMEDIA2026-03-3198 Cr10 Cr88 Cr11.6%2 Cr#580
BHARATWIRE2026-03-3198 Cr74 Cr24 Cr4.0%72 Cr#581
FOSECOIND2025-12-3198 Cr9 Cr89 Cr13.8%75 Cr#582
BESTAGRO2026-03-3197 Cr8 Cr90 Cr7.1%9 Cr#583
ENTERO2026-03-3196 Cr68 Cr29 Cr0.4%146 Cr#584
DCMSRIND2026-03-3196 Cr32 Cr64 Cr5.5%42 Cr#585
SWELECTES2026-03-3195 Cr242 Cr-146 Cr-22.3%58 Cr#586
DYNAMATECH2026-03-3195 Cr66 Cr29 Cr1.8%32 Cr#587
SPECTRUM2026-03-3194 Cr143 Cr-48 Cr-9.2%44 Cr#588
JSWDULUX2026-03-3193 Cr47 Cr46 Cr1.3%1,974 Cr#589
SIYSIL2026-03-3193 Cr75 Cr18 Cr0.7%231 Cr#590
SAIPARENT2026-03-3193 Cr18 Cr75 Cr19.6%14 Cr#591
MOSCHIP2026-03-3193 Cr28 Cr65 Cr11.1%35 Cr#592
KSB2025-12-3193 Cr94 Cr-1 Cr-0.0%270 Cr#593
SRM2026-03-3192 Cr159 Cr-67 Cr-6.5%111 Cr#594
MCLOUD2026-03-3192 Cr0 Cr92 Cr13.2%106 Cr#595
SESHAPAPER2026-03-3192 Cr56 Cr36 Cr2.1%83 Cr#596
RACLGEAR2026-03-3192 Cr49 Cr43 Cr8.7%49 Cr#597
NELCAST2026-03-3192 Cr16 Cr76 Cr5.7%48 Cr#598
SANSTAR2026-03-3190 Cr146 Cr-56 Cr-7.2%34 Cr#599
DEVX2026-03-3190 Cr103 Cr-14 Cr-6.0%9 Cr#600
← Previous551–600 of 976 · page 12 of 20Next →