At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| TTKPRESTIG | 506.40 | -1.83% | 497.00 | +1.89% | ₹3.22Cr | 50.8% | #601 |
| INDIAMART | 1,620.30 | -0.53% | 1,590.10 | +1.90% | ₹9.77Cr | 50.8% | #602 |
| NEPHROPLUS | 648.95 | -1.64% | 636.85 | +1.90% | ₹15.45Cr | 52.4% | #603 |
| GOCOLORS | 294.95 | -1.93% | 289.45 | +1.90% | ₹3.59Cr | 56.1% | #604 |
| INDHOTEL | 718.00 | -1.46% | 704.60 | +1.90% | ₹290.93Cr | 61.6% | #605 |
| MANIPALHOS | 696.00 | -1.74% | 683.00 | +1.90% | ₹68.00Cr | 41.4% | #606 |
| BLUESTARCO | 1,459.60 | -3.85% | 1,432.30 | +1.91% | ₹141.40Cr | 45.7% | #607 |
| WORTHPERI | 143.74 | -1.56% | 141.05 | +1.91% | ₹2.54L | 91.5% | #608 |
| SAMMAANCAP | 132.48 | -2.97% | 130.00 | +1.91% | ₹90.45Cr | 45.2% | #609 |
| NAM-INDIA | 1,046.00 | -2.24% | 1,026.40 | +1.91% | ₹80.36Cr | 49.1% | #610 |
| NITCO | 84.18 | -4.47% | 82.60 | +1.91% | ₹6.58Cr | 48.9% | #611 |
| PARAS | 1,276.00 | -2.67% | 1,252.00 | +1.92% | ₹72.03Cr | 31.1% | #612 |
| KIMS | 736.25 | -1.36% | 722.40 | +1.92% | ₹65.93Cr | 63.8% | #613 |
| JIOFIN | 212.50 | -2.02% | 208.50 | +1.92% | ₹596.13Cr | 41.2% | #614 |
| RICOAUTO | 121.63 | -4.17% | 119.34 | +1.92% | ₹10.58Cr | 48.6% | #615 |
| GODREJAGRO | 631.90 | +1.34% | 620.00 | +1.92% | ₹8.55Cr | 61.0% | #616 |
| ATGL | 583.05 | -1.83% | 572.05 | +1.92% | ₹47.32Cr | 28.4% | #617 |
| CRISIL | 4,428.60 | -0.50% | 4,345.00 | +1.92% | ₹14.26Cr | 43.5% | #618 |
| TRIGYN | 51.80 | -2.45% | 50.82 | +1.93% | ₹19.00L | 70.1% | #619 |
| HPAL | 33.81 | -0.06% | 33.17 | +1.93% | ₹17.05L | 62.6% | #620 |
| TVSHLTD | 11,886.00 | -1.83% | 11,661.00 | +1.93% | ₹25.84Cr | 57.1% | #621 |
| HAZOOR | 17.94 | -3.81% | 17.60 | +1.93% | ₹37.50L | 51.9% | #622 |
| HIRECT | 1,123.80 | -2.04% | 1,102.50 | +1.93% | ₹5.74Cr | 53.2% | #623 |
| REDTAPE | 115.29 | -1.96% | 113.10 | +1.94% | ₹2.97Cr | 46.4% | #624 |
| VEDL | 252.05 | -2.68% | 247.25 | +1.94% | ₹254.85Cr | 51.7% | #625 |
| SONATSOFTW | 254.05 | -1.63% | 249.20 | +1.95% | ₹21.77Cr | 37.3% | #626 |
| DRAGARWQ | 5,159.00 | +0.57% | 5,060.50 | +1.95% | ₹1.15Cr | 67.5% | #627 |
| LATENTVIEW | 234.48 | -0.64% | 230.00 | +1.95% | ₹9.87Cr | 48.9% | #628 |
| OSWALPUMPS | 264.25 | -0.94% | 259.20 | +1.95% | ₹8.89Cr | 47.0% | #629 |
| BIOCON | 370.70 | +0.11% | 363.60 | +1.95% | ₹93.31Cr | 42.6% | #630 |
| LICHSGFIN | 509.00 | -4.00% | 499.25 | +1.95% | ₹307.35Cr | 47.7% | #631 |
| ADANIPOWER | 196.21 | -3.82% | 192.45 | +1.95% | ₹663.08Cr | 41.4% | #632 |
| AAKASH | 8.34 | -1.18% | 8.18 | +1.96% | ₹10.15L | 79.8% | #633 |
| HISARMETAL | 146.92 | -1.38% | 144.10 | +1.96% | ₹7.13L | 79.6% | #634 |
| PRISMX | 0.52 | +0.00% | 0.51 | +1.96% | ₹71,000 | 95.4% | #635 |
| GRINFRA | 790.20 | -1.30% | 775.00 | +1.96% | ₹1.58Cr | 53.4% | #636 |
| PRITIKAUTO | 16.11 | -5.68% | 15.80 | +1.96% | ₹60.50L | 59.9% | #637 |
| WAAREEINDO | 203.39 | -3.12% | 199.46 | +1.97% | ₹4.91Cr | 51.3% | #638 |
| MARICO | 781.35 | -0.59% | 766.25 | +1.97% | ₹138.35Cr | 57.7% | #639 |
| TITAGARH | 805.10 | -1.60% | 789.45 | +1.98% | ₹30.03Cr | 33.0% | #640 |
| BESTAGRO | 17.47 | -0.34% | 17.13 | +1.98% | ₹96.98L | 42.3% | #641 |
| HINDALCO | 941.85 | +0.01% | 923.50 | +1.99% | ₹550.51Cr | 56.4% | #642 |
| SARDAEN | 494.75 | -0.51% | 485.10 | +1.99% | ₹10.28Cr | 51.6% | #643 |
| KAMOPAINTS | 4.10 | -0.97% | 4.02 | +1.99% | ₹4.03L | 78.5% | #644 |
| NSLNISP | 40.95 | -0.90% | 40.15 | +1.99% | ₹28.98Cr | 42.7% | #645 |
| KWIL | 38.36 | -2.19% | 37.61 | +1.99% | ₹34.31Cr | 48.0% | #646 |
| ULTRAMAR | 406.15 | -0.79% | 398.20 | +2.00% | ₹12.14Cr | 66.1% | #647 |
| KFINTECH | 832.00 | -0.95% | 815.70 | +2.00% | ₹71.26Cr | 45.9% | #648 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)