At 24-month low
Research tool · not investment advice. Full disclaimer →
At 24-month low
Closed within 2% of its lowest price of the last 730 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 730d), full-window fence
101 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 24-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| NUCLEUS | 646.95 | -0.51% | 638.05 | +1.39% | ₹78.13L | 56.4% | #51 |
| ORIENTCEM | 115.91 | -2.41% | 114.30 | +1.41% | ₹3.67Cr | 55.0% | #52 |
| ICICIPRULI | 448.05 | +0.96% | 441.80 | +1.41% | ₹56.53Cr | 50.9% | #53 |
| ACC | 1,182.80 | -1.77% | 1,166.10 | +1.43% | ₹17.44Cr | 49.7% | #54 |
| GHCL | 401.75 | -0.92% | 396.00 | +1.45% | ₹5.07Cr | 57.4% | #55 |
| PFC | 318.00 | -2.30% | 313.35 | +1.48% | ₹311.37Cr | 57.7% | #56 |
| IRB | 17.00 | -2.80% | 16.75 | +1.49% | ₹18.43Cr | 42.0% | #57 |
| SHAKTIPUMP | 454.10 | -1.57% | 447.40 | +1.50% | ₹16.31Cr | 41.1% | #58 |
| BLAL | 157.83 | -1.52% | 155.50 | +1.50% | ₹21.43L | 65.9% | #59 |
| AVROIND | 6.68 | -2.20% | 6.58 | +1.52% | ₹3.19L | 76.4% | #60 |
| RVNL | 197.00 | -2.36% | 194.05 | +1.52% | ₹123.64Cr | 29.6% | #61 |
| TATAELXSI | 3,092.80 | +0.13% | 3,046.20 | +1.53% | ₹103.52Cr | 26.5% | #62 |
| KSOLVES | 241.14 | -3.08% | 237.50 | +1.53% | ₹1.47Cr | 50.2% | #63 |
| HEMIPROP | 111.50 | -2.25% | 109.81 | +1.54% | ₹8.36Cr | 56.9% | #64 |
| LICI | 391.85 | -0.85% | 385.90 | +1.54% | ₹229.39Cr | 52.5% | #65 |
| KPITTECH | 492.00 | -1.42% | 484.50 | +1.55% | ₹98.37Cr | 28.4% | #66 |
| HAPPSTMNDS | 304.70 | -1.90% | 300.00 | +1.57% | ₹17.10Cr | 46.1% | #67 |
| DBCORP | 172.52 | -1.63% | 169.81 | +1.60% | ₹1.75Cr | 47.6% | #68 |
| JYOTHYLAB | 182.91 | -2.03% | 180.01 | +1.61% | ₹7.16Cr | 45.9% | #69 |
| CSLFINANCE | 208.34 | -1.19% | 205.00 | +1.63% | ₹48.14L | 63.4% | #70 |
| WIPRO | 159.35 | +0.54% | 156.79 | +1.63% | ₹294.77Cr | 58.0% | #71 |
| NETWORK18 | 25.43 | -1.70% | 25.02 | +1.64% | ₹8.12Cr | 47.4% | #72 |
| VPRPL | 28.39 | -4.15% | 27.93 | +1.65% | ₹1.45Cr | 55.6% | #73 |
| HEIDELBERG | 130.57 | -1.53% | 128.45 | +1.65% | ₹1.74Cr | 56.7% | #74 |
| NFL | 63.85 | -2.07% | 62.81 | +1.66% | ₹4.04Cr | 48.0% | #75 |
| AMBUJACEM | 362.25 | -3.14% | 356.30 | +1.67% | ₹141.32Cr | 33.7% | #76 |
| POLICYBZR | 980.00 | -7.89% | 963.90 | +1.67% | ₹1,403.29Cr | 42.6% | #77 |
| RPOWER | 19.41 | -1.42% | 19.09 | +1.68% | ₹55.44Cr | 34.6% | #78 |
| DABUR | 374.25 | -1.54% | 368.05 | +1.68% | ₹93.14Cr | 58.9% | #79 |
| JISLDVREQS | 18.71 | -2.25% | 18.40 | +1.68% | ₹3.75L | 76.3% | #80 |
| HUDCO | 161.54 | -3.03% | 158.85 | +1.69% | ₹51.20Cr | 39.4% | #81 |
| IRCTC | 454.10 | -0.29% | 446.50 | +1.70% | ₹69.72Cr | 41.8% | #82 |
| SYMPHONY | 571.70 | -1.85% | 562.10 | +1.71% | ₹2.40Cr | 47.4% | #83 |
| IEX | 105.98 | -0.95% | 104.18 | +1.73% | ₹33.65Cr | 40.8% | #84 |
| KALAMANDIR | 74.37 | -2.49% | 73.10 | +1.74% | ₹3.65Cr | 51.2% | #85 |
| EPACK | 171.59 | -2.14% | 168.61 | +1.77% | ₹4.89Cr | 43.1% | #86 |
| LINC | 86.54 | -2.36% | 85.01 | +1.80% | ₹22.34L | 67.4% | #87 |
| KELLTONTEC | 12.42 | -3.35% | 12.20 | +1.80% | ₹2.56Cr | 52.2% | #88 |
| ELIN | 79.73 | -7.61% | 78.31 | +1.81% | ₹3.44Cr | 63.4% | #89 |
| SURAJLTD | 193.51 | -0.76% | 190.00 | +1.85% | ₹1.13L | 98.0% | #90 |
| RENUKA | 21.34 | -2.51% | 20.95 | +1.86% | ₹39.79Cr | 44.2% | #91 |
| TOLINS | 84.59 | -1.48% | 83.04 | +1.87% | ₹40.39L | 73.3% | #92 |
| RALLIS | 199.69 | -0.02% | 196.00 | +1.88% | ₹12.08Cr | 60.0% | #93 |
| SUZLON | 38.91 | -1.47% | 38.19 | +1.89% | ₹207.75Cr | 38.6% | #94 |
| INDIAMART | 1,620.30 | -0.53% | 1,590.10 | +1.90% | ₹9.77Cr | 50.8% | #95 |
| BLUESTARCO | 1,459.60 | -3.85% | 1,432.30 | +1.91% | ₹141.40Cr | 45.7% | #96 |
| VEDL | 252.05 | -2.68% | 247.25 | +1.94% | ₹254.85Cr | 51.7% | #97 |
| LATENTVIEW | 234.48 | -0.64% | 230.00 | +1.95% | ₹9.87Cr | 48.9% | #98 |
| GRINFRA | 790.20 | -1.30% | 775.00 | +1.96% | ₹1.58Cr | 53.4% | #99 |
| VGUARD | 294.55 | -0.64% | 288.80 | +1.99% | ₹10.57Cr | 56.0% | #100 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)