At 6-month low
Research tool · not investment advice. Full disclaimer →
At 6-month low
Closed within 2% of its lowest price of the last 182 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 182d), full-window fence
275 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 6-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| CROMPTON | 202.70 | -2.86% | 201.10 | +0.80% | ₹93.10Cr | 49.6% | #51 |
| NLCINDIA | 253.20 | -3.25% | 251.20 | +0.80% | ₹40.69Cr | 48.1% | #52 |
| ONGC | 222.37 | -1.52% | 220.60 | +0.80% | ₹291.75Cr | 62.9% | #53 |
| BLUEDART | 4,496.80 | -2.86% | 4,460.00 | +0.83% | ₹23.50Cr | 19.3% | #54 |
| EXXARO | 6.04 | -0.49% | 5.99 | +0.83% | ₹12.12L | 75.7% | #55 |
| ACCELYA | 1,094.20 | +0.36% | 1,085.00 | +0.85% | ₹4.61Cr | 60.0% | #56 |
| BHARTIARTL | 1,741.10 | -0.90% | 1,726.30 | +0.86% | ₹980.54Cr | 63.9% | #57 |
| BRITANNIA | 4,778.00 | -1.08% | 4,737.00 | +0.87% | ₹173.29Cr | 60.6% | #58 |
| DONEAR | 80.29 | -1.36% | 79.60 | +0.87% | ₹9.63L | 77.4% | #59 |
| POWERGRID | 254.55 | -2.28% | 252.35 | +0.87% | ₹280.36Cr | 66.2% | #60 |
| ENIL | 93.36 | -2.33% | 92.55 | +0.88% | ₹20.16L | 68.9% | #61 |
| EASEMYTRIP | 5.76 | -1.71% | 5.71 | +0.88% | ₹7.13Cr | 34.0% | #62 |
| KIOCL | 323.85 | -2.54% | 321.00 | +0.89% | ₹2.33Cr | 28.6% | #63 |
| GICHSGFIN | 132.88 | -0.74% | 131.70 | +0.90% | ₹1.02Cr | 58.1% | #64 |
| PGHH | 6,639.00 | -2.35% | 6,579.00 | +0.91% | ₹15.91Cr | 49.4% | #65 |
| INDRAMEDCO | 338.60 | -2.97% | 335.50 | +0.92% | ₹10.87Cr | 54.0% | #66 |
| JPOLYINVST | 911.00 | -2.40% | 902.55 | +0.94% | ₹48.20L | 56.9% | #67 |
| SGL | 8.50 | -0.70% | 8.42 | +0.95% | ₹1.17L | 90.0% | #68 |
| HEXATRADEX | 154.96 | -1.20% | 153.50 | +0.95% | ₹8.80L | 74.6% | #69 |
| BBL | 2,069.60 | -1.22% | 2,050.10 | +0.95% | ₹6.35Cr | 55.8% | #70 |
| FACT | 734.95 | -3.03% | 727.95 | +0.96% | ₹7.09Cr | 32.5% | #71 |
| SPENCERS | 26.24 | -1.76% | 25.99 | +0.96% | ₹9.90L | 84.8% | #72 |
| MUTHOOTFIN | 2,697.10 | -1.46% | 2,671.00 | +0.98% | ₹150.49Cr | 51.5% | #73 |
| BHARTIHEXA | 1,379.20 | -3.18% | 1,365.60 | +1.00% | ₹16.11Cr | 52.1% | #74 |
| BSOFT | 269.75 | -0.72% | 267.05 | +1.01% | ₹41.88Cr | 40.6% | #75 |
| CHEMFAB | 328.35 | -2.25% | 325.00 | +1.03% | ₹6.49L | 71.5% | #76 |
| IOB | 30.38 | -1.87% | 30.07 | +1.03% | ₹8.45Cr | 51.4% | #77 |
| SNOWMAN | 34.11 | -1.53% | 33.76 | +1.04% | ₹35.88L | 55.1% | #78 |
| TAKE | 12.65 | -4.96% | 12.52 | +1.04% | ₹17.69L | 100.0% | #79 |
| KOKUYOCMLN | 74.77 | -1.45% | 74.00 | +1.04% | ₹13.25L | 73.0% | #80 |
| VIPIND | 280.75 | -3.51% | 277.85 | +1.04% | ₹10.80Cr | 52.0% | #81 |
| JKLAKSHMI | 476.60 | -3.19% | 471.60 | +1.06% | ₹13.88Cr | 49.6% | #82 |
| SWIGGY | 238.00 | -4.84% | 235.50 | +1.06% | ₹331.79Cr | 44.9% | #83 |
| GODFRYPHLP | 1,849.70 | -2.23% | 1,830.00 | +1.08% | ₹47.98Cr | 34.9% | #84 |
| AGRITECH | 89.96 | -1.33% | 89.00 | +1.08% | ₹4.15L | 68.2% | #85 |
| TATAPOWER | 350.15 | -2.47% | 346.40 | +1.08% | ₹148.78Cr | 45.3% | #86 |
| ATUL | 5,861.00 | -0.92% | 5,798.00 | +1.09% | ₹13.15Cr | 52.5% | #87 |
| ROUTE | 436.40 | -1.93% | 431.70 | +1.09% | ₹7.77Cr | 46.3% | #88 |
| UPL | 516.80 | -4.25% | 511.20 | +1.10% | ₹128.68Cr | 60.3% | #89 |
| COLPAL | 1,735.00 | -1.60% | 1,716.10 | +1.10% | ₹71.89Cr | 58.7% | #90 |
| CENTEXT | 18.18 | -2.36% | 17.98 | +1.11% | ₹13.55L | 72.4% | #91 |
| ABFRL | 44.53 | -3.86% | 44.04 | +1.11% | ₹24.79Cr | 44.3% | #92 |
| SUMMITSEC | 1,315.50 | -0.26% | 1,301.00 | +1.11% | ₹15.91L | 60.0% | #93 |
| HGS | 367.05 | -0.81% | 363.00 | +1.12% | ₹33.56L | 72.8% | #94 |
| SAMBHAAV | 5.42 | -5.57% | 5.36 | +1.12% | ₹3.96L | 71.0% | #95 |
| GRMOVER | 77.87 | -1.33% | 77.00 | +1.13% | ₹8.18Cr | 19.7% | #96 |
| BATAINDIA | 613.00 | -0.93% | 606.15 | +1.13% | ₹7.78Cr | 47.8% | #97 |
| GATEWAY | 51.88 | -0.31% | 51.30 | +1.13% | ₹3.88Cr | 52.5% | #98 |
| BLAL | 157.83 | -1.52% | 156.06 | +1.13% | ₹21.43L | 65.9% | #99 |
| DREAMFOLKS | 61.50 | -0.26% | 60.81 | +1.13% | ₹44.27L | 46.2% | #100 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)