At 52-week low
Research tool · not investment advice. Full disclaimer →
At 52-week low
Closed within 2% of its lowest price of the last 365 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 365d), full-window fence
161 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 52-week low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| HEMIPROP | 111.50 | -2.25% | 109.81 | +1.54% | ₹8.36Cr | 56.9% | #101 |
| LICI | 391.85 | -0.85% | 385.90 | +1.54% | ₹229.39Cr | 52.5% | #102 |
| KPITTECH | 492.00 | -1.42% | 484.50 | +1.55% | ₹98.37Cr | 28.4% | #103 |
| BDL | 1,087.90 | -2.00% | 1,071.20 | +1.56% | ₹101.27Cr | 38.5% | #104 |
| HAPPSTMNDS | 304.70 | -1.90% | 300.00 | +1.57% | ₹17.10Cr | 46.1% | #105 |
| CANFINHOME | 711.00 | -1.14% | 700.00 | +1.57% | ₹29.78Cr | 64.8% | #106 |
| CANBK | 118.36 | -0.90% | 116.51 | +1.59% | ₹165.23Cr | 45.9% | #107 |
| DBCORP | 172.52 | -1.63% | 169.81 | +1.60% | ₹1.75Cr | 47.6% | #108 |
| HUDCO | 161.54 | -3.03% | 159.00 | +1.60% | ₹51.20Cr | 39.4% | #109 |
| REPCOHOME | 337.75 | -1.16% | 332.40 | +1.61% | ₹2.33Cr | 62.8% | #110 |
| JYOTHYLAB | 182.91 | -2.03% | 180.01 | +1.61% | ₹7.16Cr | 45.9% | #111 |
| MAZDOCK | 2,064.00 | -2.32% | 2,031.20 | +1.61% | ₹134.00Cr | 40.0% | #112 |
| CSLFINANCE | 208.34 | -1.19% | 205.00 | +1.63% | ₹48.14L | 63.4% | #113 |
| WIPRO | 159.35 | +0.54% | 156.79 | +1.63% | ₹294.77Cr | 58.0% | #114 |
| RHL | 162.92 | -1.37% | 160.30 | +1.63% | ₹4.06L | 54.7% | #115 |
| NETWORK18 | 25.43 | -1.70% | 25.02 | +1.64% | ₹8.12Cr | 47.4% | #116 |
| VPRPL | 28.39 | -4.15% | 27.93 | +1.65% | ₹1.45Cr | 55.6% | #117 |
| HEIDELBERG | 130.57 | -1.53% | 128.45 | +1.65% | ₹1.74Cr | 56.7% | #118 |
| NFL | 63.85 | -2.07% | 62.81 | +1.66% | ₹4.04Cr | 48.0% | #119 |
| SHARDACROP | 709.20 | -1.98% | 697.60 | +1.66% | ₹9.13Cr | 56.6% | #120 |
| AMBUJACEM | 362.25 | -3.14% | 356.30 | +1.67% | ₹141.32Cr | 33.7% | #121 |
| POLICYBZR | 980.00 | -7.89% | 963.90 | +1.67% | ₹1,403.29Cr | 42.6% | #122 |
| RPOWER | 19.41 | -1.42% | 19.09 | +1.68% | ₹55.44Cr | 34.6% | #123 |
| DABUR | 374.25 | -1.54% | 368.05 | +1.68% | ₹93.14Cr | 58.9% | #124 |
| JISLDVREQS | 18.71 | -2.25% | 18.40 | +1.68% | ₹3.75L | 76.3% | #125 |
| INDIACEM | 295.15 | -2.22% | 290.25 | +1.69% | ₹6.87Cr | 44.8% | #126 |
| WAAREEENER | 2,340.00 | -1.45% | 2,301.10 | +1.69% | ₹197.03Cr | 41.1% | #127 |
| IRCTC | 454.10 | -0.29% | 446.50 | +1.70% | ₹69.72Cr | 41.8% | #128 |
| M&M | 2,860.00 | -3.05% | 2,812.00 | +1.71% | ₹1,558.19Cr | 58.9% | #129 |
| SYMPHONY | 571.70 | -1.85% | 562.10 | +1.71% | ₹2.40Cr | 47.4% | #130 |
| IEX | 105.98 | -0.95% | 104.18 | +1.73% | ₹33.65Cr | 40.8% | #131 |
| KALAMANDIR | 74.37 | -2.49% | 73.10 | +1.74% | ₹3.65Cr | 51.2% | #132 |
| NBCC | 77.40 | -1.40% | 76.07 | +1.75% | ₹47.88Cr | 35.7% | #133 |
| PFIZER | 3,858.90 | -0.42% | 3,792.10 | +1.76% | ₹13.28Cr | 67.8% | #134 |
| EPACK | 171.59 | -2.14% | 168.61 | +1.77% | ₹4.89Cr | 43.1% | #135 |
| VENTIVE | 552.20 | -1.11% | 542.60 | +1.77% | ₹1.47Cr | 49.3% | #136 |
| SOLARWORLD | 125.55 | -2.89% | 123.35 | +1.78% | ₹5.70Cr | 35.4% | #137 |
| LINC | 86.54 | -2.36% | 85.01 | +1.80% | ₹22.34L | 67.4% | #138 |
| RAMCOCEM | 830.85 | -1.74% | 816.15 | +1.80% | ₹6.82Cr | 45.2% | #139 |
| KELLTONTEC | 12.42 | -3.35% | 12.20 | +1.80% | ₹2.56Cr | 52.2% | #140 |
| SWANCORP | 272.80 | -2.64% | 267.95 | +1.81% | ₹19.97Cr | 30.2% | #141 |
| ELIN | 79.73 | -7.61% | 78.31 | +1.81% | ₹3.44Cr | 63.4% | #142 |
| VIKRAMSOLR | 154.35 | -3.54% | 151.60 | +1.81% | ₹39.24Cr | 39.6% | #143 |
| POWERGRID | 254.55 | -2.28% | 250.00 | +1.82% | ₹280.36Cr | 66.2% | #144 |
| MEDPLUS | 654.30 | -0.09% | 642.60 | +1.82% | ₹8.78Cr | 57.6% | #145 |
| STARCEMENT | 178.39 | -1.96% | 175.20 | +1.82% | ₹3.05Cr | 50.4% | #146 |
| SURAJLTD | 193.51 | -0.76% | 190.00 | +1.85% | ₹1.13L | 98.0% | #147 |
| RENUKA | 21.34 | -2.51% | 20.95 | +1.86% | ₹39.79Cr | 44.2% | #148 |
| TOLINS | 84.59 | -1.48% | 83.04 | +1.87% | ₹40.39L | 73.3% | #149 |
| SUZLON | 38.91 | -1.47% | 38.19 | +1.89% | ₹207.75Cr | 38.6% | #150 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)