At 2-month low
Research tool · not investment advice. Full disclaimer →
At 2-month low
Closed within 2% of its lowest price of the last 61 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 61d), full-window fence
538 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 2-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| CROMPTON | 202.70 | -2.86% | 201.10 | +0.80% | ₹93.10Cr | 49.6% | #101 |
| NLCINDIA | 253.20 | -3.25% | 251.20 | +0.80% | ₹40.69Cr | 48.1% | #102 |
| INDIANB | 793.15 | -1.58% | 786.85 | +0.80% | ₹53.50Cr | 41.4% | #103 |
| 3MINDIA | 30,795.00 | -4.24% | 30,550.00 | +0.80% | ₹18.85Cr | 45.3% | #104 |
| ONGC | 222.37 | -1.52% | 220.60 | +0.80% | ₹291.75Cr | 62.9% | #105 |
| TEJASNET | 464.80 | -4.40% | 461.10 | +0.80% | ₹84.32Cr | 43.3% | #106 |
| CENTRALBK | 30.00 | -1.51% | 29.76 | +0.81% | ₹14.15Cr | 52.6% | #107 |
| ORIENTPPR | 16.23 | -1.34% | 16.10 | +0.81% | ₹24.27L | 69.1% | #108 |
| HTMEDIA | 22.38 | -2.78% | 22.20 | +0.81% | ₹26.15L | 78.9% | #109 |
| DSSL | 948.75 | -3.50% | 941.05 | +0.82% | ₹2.69Cr | 61.0% | #110 |
| BLUEDART | 4,496.80 | -2.86% | 4,460.00 | +0.83% | ₹23.50Cr | 19.3% | #111 |
| EXXARO | 6.04 | -0.49% | 5.99 | +0.83% | ₹12.12L | 75.7% | #112 |
| ACCELYA | 1,094.20 | +0.36% | 1,085.00 | +0.85% | ₹4.61Cr | 60.0% | #113 |
| BHARTIARTL | 1,741.10 | -0.90% | 1,726.30 | +0.86% | ₹980.54Cr | 63.9% | #114 |
| MAFATIND | 114.38 | -2.69% | 113.40 | +0.86% | ₹22.87L | 64.6% | #115 |
| BRITANNIA | 4,778.00 | -1.08% | 4,737.00 | +0.87% | ₹173.29Cr | 60.6% | #116 |
| DONEAR | 80.29 | -1.36% | 79.60 | +0.87% | ₹9.63L | 77.4% | #117 |
| POWERGRID | 254.55 | -2.28% | 252.35 | +0.87% | ₹280.36Cr | 66.2% | #118 |
| ENIL | 93.36 | -2.33% | 92.55 | +0.88% | ₹20.16L | 68.9% | #119 |
| EASEMYTRIP | 5.76 | -1.71% | 5.71 | +0.88% | ₹7.13Cr | 34.0% | #120 |
| SBIN | 954.10 | -0.56% | 945.80 | +0.88% | ₹706.79Cr | 50.7% | #121 |
| BFINVEST | 428.70 | -1.23% | 424.95 | +0.88% | ₹70.78L | 54.5% | #122 |
| KIOCL | 323.85 | -2.54% | 321.00 | +0.89% | ₹2.33Cr | 28.6% | #123 |
| DCAL | 150.35 | -4.52% | 149.02 | +0.89% | ₹6.79Cr | 68.4% | #124 |
| XCHANGING | 59.73 | -2.47% | 59.20 | +0.90% | ₹34.86L | 69.9% | #125 |
| GICHSGFIN | 132.88 | -0.74% | 131.70 | +0.90% | ₹1.02Cr | 58.1% | #126 |
| BOMDYEING | 102.63 | -2.83% | 101.71 | +0.90% | ₹5.35Cr | 49.1% | #127 |
| PGHH | 6,639.00 | -2.35% | 6,579.00 | +0.91% | ₹15.91Cr | 49.4% | #128 |
| STCINDIA | 105.96 | -2.91% | 105.00 | +0.91% | ₹12.23L | 71.4% | #129 |
| ULTRACEMCO | 10,710.00 | -2.25% | 10,612.00 | +0.92% | ₹611.17Cr | 57.1% | #130 |
| INDRAMEDCO | 338.60 | -2.97% | 335.50 | +0.92% | ₹10.87Cr | 54.0% | #131 |
| JPOLYINVST | 911.00 | -2.40% | 902.55 | +0.94% | ₹48.20L | 56.9% | #132 |
| GRANULES | 821.75 | -2.93% | 814.05 | +0.95% | ₹64.72Cr | 59.7% | #133 |
| ASHAPURMIN | 489.95 | -2.82% | 485.35 | +0.95% | ₹12.21Cr | 49.6% | #134 |
| SGL | 8.50 | -0.70% | 8.42 | +0.95% | ₹1.17L | 90.0% | #135 |
| HEXATRADEX | 154.96 | -1.20% | 153.50 | +0.95% | ₹8.80L | 74.6% | #136 |
| BBL | 2,069.60 | -1.22% | 2,050.10 | +0.95% | ₹6.35Cr | 55.8% | #137 |
| SHRIRAMFIN | 945.00 | -3.84% | 936.00 | +0.96% | ₹532.65Cr | 63.5% | #138 |
| FACT | 734.95 | -3.03% | 727.95 | +0.96% | ₹7.09Cr | 32.5% | #139 |
| SPENCERS | 26.24 | -1.76% | 25.99 | +0.96% | ₹9.90L | 84.8% | #140 |
| MUTHOOTFIN | 2,697.10 | -1.46% | 2,671.00 | +0.98% | ₹150.49Cr | 51.5% | #141 |
| NESTLEIND | 1,307.70 | -0.18% | 1,295.00 | +0.98% | ₹212.80Cr | 64.3% | #142 |
| ESABINDIA | 5,500.50 | -0.53% | 5,447.00 | +0.98% | ₹2.07Cr | 56.2% | #143 |
| AMBIKCO | 1,505.80 | -0.97% | 1,491.00 | +0.99% | ₹1.18Cr | 73.9% | #144 |
| LTF | 264.35 | -0.25% | 261.75 | +0.99% | ₹189.44Cr | 44.8% | #145 |
| BHARTIHEXA | 1,379.20 | -3.18% | 1,365.60 | +1.00% | ₹16.11Cr | 52.1% | #146 |
| PARASPETRO | 2.02 | -2.42% | 2.00 | +1.00% | ₹86,000 | 70.9% | #147 |
| PLATIND | 202.00 | -2.34% | 200.00 | +1.00% | ₹1.05Cr | 58.5% | #148 |
| VAML | 402.75 | -2.46% | 398.75 | +1.00% | ₹283.50Cr | 48.3% | #149 |
| INDUSINDBK | 886.85 | -1.61% | 878.00 | +1.01% | ₹156.67Cr | 52.0% | #150 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)