At 6-month low
Research tool · not investment advice. Full disclaimer →
At 6-month low
Closed within 2% of its lowest price of the last 182 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 182d), full-window fence
275 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 6-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| DOLATALGO | 62.86 | -3.20% | 62.15 | +1.14% | ₹77.44L | 61.7% | #101 |
| NDTV | 68.08 | -1.53% | 67.31 | +1.14% | ₹43.48L | 64.6% | #102 |
| SAFARI | 1,378.80 | -3.55% | 1,363.10 | +1.15% | ₹4.10Cr | 35.3% | #103 |
| MOIL | 232.66 | -2.15% | 230.01 | +1.15% | ₹12.77Cr | 47.3% | #104 |
| GSFC | 146.90 | -2.58% | 145.20 | +1.17% | ₹15.79Cr | 52.3% | #105 |
| BAYERCROP | 3,554.20 | -2.02% | 3,513.00 | +1.17% | ₹8.01Cr | 61.8% | #106 |
| URJA | 8.61 | -1.82% | 8.51 | +1.18% | ₹44.88L | 66.8% | #107 |
| BEL | 383.10 | -1.34% | 378.65 | +1.18% | ₹391.84Cr | 55.1% | #108 |
| SWARAJENG | 3,542.70 | -0.10% | 3,501.00 | +1.19% | ₹4.02Cr | 59.7% | #109 |
| RTNPOWER | 6.74 | -2.18% | 6.66 | +1.20% | ₹9.07Cr | 45.0% | #110 |
| SANOFI | 3,037.40 | -0.64% | 3,001.10 | +1.21% | ₹5.65Cr | 59.1% | #111 |
| VOLTAS | 1,053.20 | -1.57% | 1,040.60 | +1.21% | ₹67.39Cr | 39.2% | #112 |
| JAGRAN | 61.55 | -1.20% | 60.80 | +1.23% | ₹1.27Cr | 62.7% | #113 |
| KANSAINER | 175.27 | -1.53% | 173.13 | +1.24% | ₹4.25Cr | 49.1% | #114 |
| SCILAL | 36.65 | -0.57% | 36.20 | +1.24% | ₹72.24L | 51.6% | #115 |
| TRIVENI | 230.92 | -2.03% | 228.07 | +1.25% | ₹12.95Cr | 51.8% | #116 |
| ALLDIGI | 756.35 | -1.42% | 747.00 | +1.25% | ₹50.66L | 70.1% | #117 |
| LINC | 86.54 | -2.36% | 85.47 | +1.25% | ₹22.34L | 67.4% | #118 |
| NMDC | 74.64 | -2.48% | 73.71 | +1.26% | ₹128.56Cr | 48.9% | #119 |
| DEVIT | 20.75 | -5.08% | 20.49 | +1.27% | ₹18.03L | 66.8% | #120 |
| TATACONSUM | 957.00 | +0.79% | 945.00 | +1.27% | ₹174.77Cr | 62.5% | #121 |
| HUDCO | 161.54 | -3.03% | 159.51 | +1.27% | ₹51.20Cr | 39.4% | #122 |
| SUNCLAY | 1,183.00 | -3.74% | 1,168.10 | +1.28% | ₹1.51Cr | 66.0% | #123 |
| SHANKARA | 124.40 | -1.64% | 122.83 | +1.28% | ₹97.81L | 46.9% | #124 |
| TATASTEEL | 178.00 | -3.42% | 175.75 | +1.28% | ₹858.99Cr | 52.4% | #125 |
| BAJAJELEC | 299.80 | -1.19% | 296.00 | +1.28% | ₹3.22Cr | 48.1% | #126 |
| BIKAJI | 504.05 | -3.40% | 497.65 | +1.29% | ₹30.64Cr | 65.3% | #127 |
| LIBERTSHOE | 216.78 | -1.91% | 214.02 | +1.29% | ₹35.47L | 52.2% | #128 |
| EUREKAFORB | 352.50 | -2.35% | 348.00 | +1.29% | ₹9.56Cr | 50.8% | #129 |
| TATACHEM | 607.80 | -0.60% | 600.00 | +1.30% | ₹74.20Cr | 34.2% | #130 |
| JPPOWER | 14.80 | -2.18% | 14.61 | +1.30% | ₹61.65Cr | 37.2% | #131 |
| RAJMET | 3.08 | -1.28% | 3.04 | +1.32% | ₹5.52L | 79.8% | #132 |
| KEC | 372.35 | -1.30% | 367.50 | +1.32% | ₹23.41Cr | 38.5% | #133 |
| SUZLON | 38.91 | -1.47% | 38.40 | +1.33% | ₹207.75Cr | 38.6% | #134 |
| KNRCON | 113.29 | -4.46% | 111.80 | +1.33% | ₹21.78Cr | 46.0% | #135 |
| TRENT | 2,580.00 | -1.59% | 2,545.80 | +1.34% | ₹231.59Cr | 56.4% | #136 |
| LUPIN | 2,031.20 | +0.05% | 2,004.20 | +1.35% | ₹166.66Cr | 55.7% | #137 |
| ORKLAINDIA | 537.20 | -1.07% | 530.05 | +1.35% | ₹5.01Cr | 63.3% | #138 |
| INSECTICID | 568.70 | -2.67% | 561.05 | +1.36% | ₹1.00Cr | 55.2% | #139 |
| MAHEPC | 96.30 | -0.45% | 95.00 | +1.37% | ₹13.00L | 91.4% | #140 |
| VAKRANGEE | 5.12 | -0.39% | 5.05 | +1.39% | ₹42.86L | 51.1% | #141 |
| MSUMI | 33.53 | -1.58% | 33.07 | +1.39% | ₹54.41Cr | 70.6% | #142 |
| NUCLEUS | 646.95 | -0.51% | 638.05 | +1.39% | ₹78.13L | 56.4% | #143 |
| RUCHIRA | 101.31 | -1.88% | 99.91 | +1.40% | ₹19.86L | 63.1% | #144 |
| ABLBL | 74.44 | -2.72% | 73.41 | +1.40% | ₹12.27Cr | 56.3% | #145 |
| MRF | 123,715.00 | -1.25% | 122,000.00 | +1.41% | ₹42.59Cr | 41.6% | #146 |
| HGM | 40.36 | -5.17% | 39.80 | +1.41% | ₹2.57L | 81.7% | #147 |
| ORIENTCEM | 115.91 | -2.41% | 114.30 | +1.41% | ₹3.67Cr | 55.0% | #148 |
| PVSL | 89.86 | -5.91% | 88.61 | +1.41% | ₹82.75L | 75.1% | #149 |
| RKDL | 17.24 | -5.12% | 17.00 | +1.41% | ₹6.15L | 72.7% | #150 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)