Skip to content
patearn.in
NIGHTLY ·
More

Free cash flow positive

Research tool · not investment advice. Full disclaimer →

Free cash flow positive

Cash from operations exceeded what the company spent on plant and equipment.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity - Capital Expenditure > 0 (latest filed FY), both legs filed, NSE XBRL filings only
725 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Free cash flow positive
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
LENSKART2026-03-311,670 Cr828 Cr841 Cr9.5%501 Cr#101
SCHAEFFLER2025-12-311,290 Cr464 Cr826 Cr8.5%1,150 Cr#102
SMARTWORKS2026-03-311,197 Cr388 Cr809 Cr45.1%11 Cr#103
KPRMILL2026-03-311,108 Cr315 Cr794 Cr11.9%866 Cr#104
AHLUCONT2026-03-31526 Cr-266 Cr792 Cr17.3%266 Cr#105
CCL2026-03-31858 Cr70 Cr788 Cr17.7%388 Cr#106
NUVOCO2026-03-311,485 Cr710 Cr775 Cr6.8%360 Cr#107
BLS2026-03-31903 Cr137 Cr766 Cr25.5%724 Cr#108
EMAMILTD2026-03-31801 Cr38 Cr763 Cr20.2%775 Cr#109
PPLPHARMA2026-03-311,653 Cr890 Cr763 Cr8.6%-326 Cr#110
ECLERX2026-03-31873 Cr119 Cr754 Cr18.3%706 Cr#111
TATATECH2026-03-31776 Cr34 Cr742 Cr13.5%547 Cr#112
SRF2026-03-312,554 Cr1,815 Cr738 Cr4.7%1,835 Cr#113
CHALET2026-03-311,067 Cr338 Cr729 Cr26.3%645 Cr#114
WELSPUNLIV2026-03-311,175 Cr451 Cr724 Cr7.7%213 Cr#115
ZENSARTECH2026-03-31771 Cr54 Cr717 Cr12.6%775 Cr#116
DIXON2026-03-311,782 Cr1,068 Cr715 Cr1.5%1,644 Cr#117
KALPATARU2026-03-31848 Cr138 Cr711 Cr20.7%80 Cr#118
LODHA2026-03-31959 Cr250 Cr709 Cr4.3%3,431 Cr#119
ARSSBL2026-03-31725 Cr17 Cr708 Cr76.0%129 Cr#120
JBCHEPHARM2026-03-31704 Cr0 Cr704 Cr——#121
ITCHOTELS2026-03-311,110 Cr410 Cr700 Cr16.9%821 Cr#122
SHOPERSTOP2026-03-31838 Cr139 Cr699 Cr13.9%-36 Cr#123
JINDALSAW2026-03-311,771 Cr1,076 Cr695 Cr3.9%925 Cr#124
CYIENT2026-03-31787 Cr98 Cr690 Cr9.5%463 Cr#125
CRISIL2025-12-31756 Cr73 Cr682 Cr18.7%766 Cr#126
KANSAINER2026-03-31894 Cr213 Cr681 Cr8.5%576 Cr#127
SADBHAV2026-03-31749 Cr72 Cr677 Cr69.6%94 Cr#128
WELCORP2026-03-313,204 Cr2,532 Cr672 Cr4.0%1,620 Cr#129
ZFCVINDIA2026-03-31810 Cr146 Cr664 Cr16.1%517 Cr#130
JKIL2026-03-311,128 Cr469 Cr659 Cr11.5%387 Cr#131
ASTRAL2026-03-311,117 Cr459 Cr658 Cr10.0%535 Cr#132
FORTIS2026-03-311,602 Cr946 Cr656 Cr7.2%1,064 Cr#133
TATAELXSI2026-03-31664 Cr11 Cr653 Cr17.4%628 Cr#134
CMPDI2026-03-31716 Cr64 Cr652 Cr28.2%613 Cr#135
IKS2026-03-31674 Cr32 Cr642 Cr20.1%722 Cr#136
CROMPTON2026-03-31723 Cr83 Cr640 Cr7.9%-231 Cr#137
ANTHEM2026-03-31844 Cr211 Cr633 Cr29.8%592 Cr#138
HBLENGINE2026-03-31780 Cr150 Cr629 Cr19.1%815 Cr#139
SUZLON2026-03-311,202 Cr577 Cr625 Cr3.7%3,163 Cr#140
RAMCOCEM2026-03-311,611 Cr997 Cr614 Cr6.8%699 Cr#141
INDGN2026-03-31651 Cr44 Cr606 Cr17.3%401 Cr#142
KIRLOSENG2026-03-31932 Cr340 Cr592 Cr7.7%562 Cr#143
BAJAJELEC2026-03-31619 Cr32 Cr587 Cr13.2%-91 Cr#144
EMCURE2026-03-31944 Cr361 Cr583 Cr6.3%941 Cr#145
SIS2026-03-31770 Cr189 Cr581 Cr3.6%138 Cr#146
ZEEL2026-03-31708 Cr136 Cr572 Cr7.1%271 Cr#147
SYNGENE2026-03-31915 Cr344 Cr571 Cr15.3%317 Cr#148
TANLA2026-03-31574 Cr11 Cr563 Cr12.8%510 Cr#149
BEL2026-03-311,541 Cr985 Cr556 Cr2.0%6,062 Cr#150
← Previous101–150 of 725 · page 3 of 15Next →