At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| SBIN | 954.10 | -0.56% | 945.80 | +0.88% | ₹706.79Cr | 50.7% | #151 |
| BFINVEST | 428.70 | -1.23% | 424.95 | +0.88% | ₹70.78L | 54.5% | #152 |
| KIOCL | 323.85 | -2.54% | 321.00 | +0.89% | ₹2.33Cr | 28.6% | #153 |
| S&SPOWER | 294.10 | -1.36% | 291.50 | +0.89% | ₹6.08L | 93.8% | #154 |
| DCAL | 150.35 | -4.52% | 149.02 | +0.89% | ₹6.79Cr | 68.4% | #155 |
| RAMANEWS | 29.38 | -2.94% | 29.12 | +0.89% | ₹4.70L | 84.3% | #156 |
| PARKHOSPS | 270.80 | -1.51% | 268.40 | +0.89% | ₹11.82Cr | 49.2% | #157 |
| XCHANGING | 59.73 | -2.47% | 59.20 | +0.90% | ₹34.86L | 69.9% | #158 |
| GICHSGFIN | 132.88 | -0.74% | 131.70 | +0.90% | ₹1.02Cr | 58.1% | #159 |
| BOMDYEING | 102.63 | -2.83% | 101.71 | +0.90% | ₹5.35Cr | 49.1% | #160 |
| SICAGEN | 50.96 | -1.51% | 50.50 | +0.91% | ₹8.46L | 78.4% | #161 |
| PGHH | 6,639.00 | -2.35% | 6,579.00 | +0.91% | ₹15.91Cr | 49.4% | #162 |
| STCINDIA | 105.96 | -2.91% | 105.00 | +0.91% | ₹12.23L | 71.4% | #163 |
| ULTRACEMCO | 10,710.00 | -2.25% | 10,612.00 | +0.92% | ₹611.17Cr | 57.1% | #164 |
| INDRAMEDCO | 338.60 | -2.97% | 335.50 | +0.92% | ₹10.87Cr | 54.0% | #165 |
| AMBICAAGAR | 23.89 | -2.09% | 23.67 | +0.93% | ₹59,000 | 97.5% | #166 |
| ECORECO | 388.60 | -1.74% | 385.00 | +0.94% | ₹58.96L | 65.5% | #167 |
| JPOLYINVST | 911.00 | -2.40% | 902.55 | +0.94% | ₹48.20L | 56.9% | #168 |
| GRANULES | 821.75 | -2.93% | 814.05 | +0.95% | ₹64.72Cr | 59.7% | #169 |
| ASHAPURMIN | 489.95 | -2.82% | 485.35 | +0.95% | ₹12.21Cr | 49.6% | #170 |
| SGL | 8.50 | -0.70% | 8.42 | +0.95% | ₹1.17L | 90.0% | #171 |
| HEXATRADEX | 154.96 | -1.20% | 153.50 | +0.95% | ₹8.80L | 74.6% | #172 |
| BBL | 2,069.60 | -1.22% | 2,050.10 | +0.95% | ₹6.35Cr | 55.8% | #173 |
| SHRIRAMFIN | 945.00 | -3.84% | 936.00 | +0.96% | ₹532.65Cr | 63.5% | #174 |
| FACT | 734.95 | -3.03% | 727.95 | +0.96% | ₹7.09Cr | 32.5% | #175 |
| SPENCERS | 26.24 | -1.76% | 25.99 | +0.96% | ₹9.90L | 84.8% | #176 |
| NESTLEIND | 1,307.70 | -0.18% | 1,295.00 | +0.98% | ₹212.80Cr | 64.3% | #177 |
| ESABINDIA | 5,500.50 | -0.53% | 5,447.00 | +0.98% | ₹2.07Cr | 56.2% | #178 |
| PAKKA | 72.26 | -0.86% | 71.55 | +0.99% | ₹27.73L | 76.0% | #179 |
| AMBIKCO | 1,505.80 | -0.97% | 1,491.00 | +0.99% | ₹1.18Cr | 73.9% | #180 |
| LTF | 264.35 | -0.25% | 261.75 | +0.99% | ₹189.44Cr | 44.8% | #181 |
| BHARTIHEXA | 1,379.20 | -3.18% | 1,365.60 | +1.00% | ₹16.11Cr | 52.1% | #182 |
| PARASPETRO | 2.02 | -2.42% | 2.00 | +1.00% | ₹86,000 | 70.9% | #183 |
| PLATIND | 202.00 | -2.34% | 200.00 | +1.00% | ₹1.05Cr | 58.5% | #184 |
| VAML | 402.75 | -2.46% | 398.75 | +1.00% | ₹283.50Cr | 48.3% | #185 |
| KJMCFIN | 58.38 | -2.70% | 57.80 | +1.00% | ₹47,000 | 70.3% | #186 |
| INDUSINDBK | 886.85 | -1.61% | 878.00 | +1.01% | ₹156.67Cr | 52.0% | #187 |
| TRIVENI | 230.92 | -2.03% | 228.61 | +1.01% | ₹12.95Cr | 51.8% | #188 |
| BSOFT | 269.75 | -0.72% | 267.05 | +1.01% | ₹41.88Cr | 40.6% | #189 |
| NIPPOBATRY | 314.45 | -3.96% | 311.30 | +1.01% | ₹3.72L | 79.7% | #190 |
| SANDESH | 990.05 | -0.93% | 980.10 | +1.02% | ₹2.98L | 74.8% | #191 |
| LT | 3,693.40 | -1.77% | 3,655.90 | +1.03% | ₹820.78Cr | 59.8% | #192 |
| CHEMFAB | 328.35 | -2.25% | 325.00 | +1.03% | ₹6.49L | 71.5% | #193 |
| IOB | 30.38 | -1.87% | 30.07 | +1.03% | ₹8.45Cr | 51.4% | #194 |
| ELCIDIN | 102,155.00 | -0.50% | 101,110.00 | +1.03% | ₹7.14L | 71.4% | #195 |
| BIOFILCHEM | 29.31 | -3.52% | 29.01 | +1.03% | ₹4.66L | 58.7% | #196 |
| HEALTHX | 273.00 | -4.23% | 270.20 | +1.04% | ₹14.36L | 52.8% | #197 |
| SNOWMAN | 34.11 | -1.53% | 33.76 | +1.04% | ₹35.88L | 55.1% | #198 |
| TAKE | 12.65 | -4.96% | 12.52 | +1.04% | ₹17.69L | 100.0% | #199 |
| KOKUYOCMLN | 74.77 | -1.45% | 74.00 | +1.04% | ₹13.25L | 73.0% | #200 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)