At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| NESCO | 1,028.20 | -1.79% | 1,017.60 | +1.04% | ₹3.94Cr | 55.8% | #201 |
| VIPIND | 280.75 | -3.51% | 277.85 | +1.04% | ₹10.80Cr | 52.0% | #202 |
| VISHAL | 17.38 | -1.59% | 17.20 | +1.05% | ₹8.31L | 86.2% | #203 |
| TEMPSENS | 505.25 | -4.08% | 500.00 | +1.05% | ₹71.90Cr | 37.3% | #204 |
| PGEL | 481.10 | -2.50% | 476.10 | +1.05% | ₹49.01Cr | 45.8% | #205 |
| ORIENTALTL | 4.81 | -0.41% | 4.76 | +1.05% | ₹1.75L | 75.2% | #206 |
| TORNTPHARM | 4,767.30 | -0.68% | 4,717.30 | +1.06% | ₹170.74Cr | 57.2% | #207 |
| JKLAKSHMI | 476.60 | -3.19% | 471.60 | +1.06% | ₹13.88Cr | 49.6% | #208 |
| SWIGGY | 238.00 | -4.84% | 235.50 | +1.06% | ₹331.79Cr | 44.9% | #209 |
| AMBER | 6,500.00 | -2.59% | 6,431.00 | +1.07% | ₹87.89Cr | 32.0% | #210 |
| JISLJALEQS | 27.30 | -2.26% | 27.01 | +1.07% | ₹4.47Cr | 48.7% | #211 |
| RAINBOW | 1,279.80 | -2.62% | 1,266.20 | +1.07% | ₹28.15Cr | 61.1% | #212 |
| CHOLAFIN | 1,580.00 | -2.47% | 1,563.20 | +1.07% | ₹270.10Cr | 59.3% | #213 |
| GODFRYPHLP | 1,849.70 | -2.23% | 1,830.00 | +1.08% | ₹47.98Cr | 34.9% | #214 |
| AGRITECH | 89.96 | -1.33% | 89.00 | +1.08% | ₹4.15L | 68.2% | #215 |
| IMPAL | 1,009.10 | -2.74% | 998.30 | +1.08% | ₹26.35L | 66.3% | #216 |
| TATAPOWER | 350.15 | -2.47% | 346.40 | +1.08% | ₹148.78Cr | 45.3% | #217 |
| ATULAUTO | 424.80 | -5.21% | 420.25 | +1.08% | ₹29.50Cr | 22.0% | #218 |
| UNOMINDA | 1,111.00 | -5.04% | 1,099.10 | +1.08% | ₹88.59Cr | 47.3% | #219 |
| ATUL | 5,861.00 | -0.92% | 5,798.00 | +1.09% | ₹13.15Cr | 52.5% | #220 |
| ROUTE | 436.40 | -1.93% | 431.70 | +1.09% | ₹7.77Cr | 46.3% | #221 |
| SPANDANA | 216.34 | -2.00% | 214.00 | +1.09% | ₹4.05Cr | 52.2% | #222 |
| UPL | 516.80 | -4.25% | 511.20 | +1.10% | ₹128.68Cr | 60.3% | #223 |
| RAJPALAYAM | 738.00 | -1.49% | 730.00 | +1.10% | ₹12.36L | 94.7% | #224 |
| HYUNDAI | 2,024.00 | -0.34% | 2,002.00 | +1.10% | ₹366.47Cr | 52.2% | #225 |
| COLPAL | 1,735.00 | -1.60% | 1,716.10 | +1.10% | ₹71.89Cr | 58.7% | #226 |
| TIMKEN | 3,098.80 | -1.19% | 3,065.00 | +1.10% | ₹13.73Cr | 53.7% | #227 |
| ACGL | 1,622.70 | -0.93% | 1,605.00 | +1.10% | ₹11.25L | 67.5% | #228 |
| ORISSAMINE | 3,538.60 | -3.09% | 3,500.00 | +1.10% | ₹4.16Cr | 38.5% | #229 |
| SWSOLAR | 164.82 | -3.72% | 163.02 | +1.10% | ₹22.67Cr | 44.0% | #230 |
| CENTEXT | 18.18 | -2.36% | 17.98 | +1.11% | ₹13.55L | 72.4% | #231 |
| ABFRL | 44.53 | -3.86% | 44.04 | +1.11% | ₹24.79Cr | 44.3% | #232 |
| SUMMITSEC | 1,315.50 | -0.26% | 1,301.00 | +1.11% | ₹15.91L | 60.0% | #233 |
| HGS | 367.05 | -0.81% | 363.00 | +1.12% | ₹33.56L | 72.8% | #234 |
| SAMBHAAV | 5.42 | -5.57% | 5.36 | +1.12% | ₹3.96L | 71.0% | #235 |
| IDEA | 12.64 | -2.39% | 12.50 | +1.12% | ₹784.60Cr | 33.8% | #236 |
| BANKA | 68.51 | -2.13% | 67.75 | +1.12% | ₹12.96L | 99.3% | #237 |
| HORIZONIND | 48.65 | -3.24% | 48.11 | +1.12% | ₹20.01Cr | 63.0% | #238 |
| DCM | 72.83 | -1.58% | 72.02 | +1.12% | ₹1.41L | 93.9% | #239 |
| GRMOVER | 77.87 | -1.33% | 77.00 | +1.13% | ₹8.18Cr | 19.7% | #240 |
| NEXTMEDIA | 3.58 | -4.02% | 3.54 | +1.13% | ₹1.00L | 81.0% | #241 |
| BATAINDIA | 613.00 | -0.93% | 606.15 | +1.13% | ₹7.78Cr | 47.8% | #242 |
| GATEWAY | 51.88 | -0.31% | 51.30 | +1.13% | ₹3.88Cr | 52.5% | #243 |
| PGHL | 5,360.00 | -3.65% | 5,300.00 | +1.13% | ₹4.72Cr | 48.0% | #244 |
| BLAL | 157.83 | -1.52% | 156.06 | +1.13% | ₹21.43L | 65.9% | #245 |
| DREAMFOLKS | 61.50 | -0.26% | 60.81 | +1.13% | ₹44.27L | 46.2% | #246 |
| HAL | 4,601.00 | -1.44% | 4,549.30 | +1.14% | ₹342.92Cr | 42.5% | #247 |
| DOLATALGO | 62.86 | -3.20% | 62.15 | +1.14% | ₹77.44L | 61.7% | #248 |
| PPLPHARMA | 197.97 | -4.14% | 195.73 | +1.14% | ₹71.20Cr | 41.8% | #249 |
| NSIL | 5,163.50 | -3.01% | 5,105.00 | +1.15% | ₹1.16Cr | 65.5% | #250 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)