At 3-month low
Research tool · not investment advice. Full disclaimer →
At 3-month low
Closed within 2% of its lowest price of the last 91 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 91d), full-window fence
477 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 3-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| VOLTAS | 1,053.20 | -1.57% | 1,040.60 | +1.21% | ₹67.39Cr | 39.2% | #201 |
| NIACL | 160.21 | -4.08% | 158.29 | +1.21% | ₹29.33Cr | 33.8% | #202 |
| IFBIND | 1,166.20 | -2.90% | 1,152.10 | +1.22% | ₹4.85Cr | 52.3% | #203 |
| RUPA | 130.58 | +0.05% | 129.00 | +1.22% | ₹2.43Cr | 69.3% | #204 |
| BLIL | 65.01 | -0.34% | 64.22 | +1.23% | ₹48.94L | 77.0% | #205 |
| HECPROJECT | 111.86 | -1.01% | 110.50 | +1.23% | ₹5.35L | 77.5% | #206 |
| VERANDA | 213.80 | -3.15% | 211.20 | +1.23% | ₹11.45Cr | 51.5% | #207 |
| JAGRAN | 61.55 | -1.20% | 60.80 | +1.23% | ₹1.27Cr | 62.7% | #208 |
| KANSAINER | 175.27 | -1.53% | 173.13 | +1.24% | ₹4.25Cr | 49.1% | #209 |
| JARO | 408.40 | -2.79% | 403.40 | +1.24% | ₹4.12Cr | 36.7% | #210 |
| SCILAL | 36.65 | -0.57% | 36.20 | +1.24% | ₹72.24L | 51.6% | #211 |
| TRIVENI | 230.92 | -2.03% | 228.07 | +1.25% | ₹12.95Cr | 51.8% | #212 |
| ALLDIGI | 756.35 | -1.42% | 747.00 | +1.25% | ₹50.66L | 70.1% | #213 |
| LINC | 86.54 | -2.36% | 85.47 | +1.25% | ₹22.34L | 67.4% | #214 |
| NMDC | 74.64 | -2.48% | 73.71 | +1.26% | ₹128.56Cr | 48.9% | #215 |
| ASIANPAINT | 2,407.00 | +0.18% | 2,377.00 | +1.26% | ₹240.04Cr | 70.4% | #216 |
| INFOBEAN | 143.58 | +0.06% | 141.79 | +1.26% | ₹3.43Cr | 29.2% | #217 |
| DEVIT | 20.75 | -5.08% | 20.49 | +1.27% | ₹18.03L | 66.8% | #218 |
| TATACONSUM | 957.00 | +0.79% | 945.00 | +1.27% | ₹174.77Cr | 62.5% | #219 |
| HUDCO | 161.54 | -3.03% | 159.51 | +1.27% | ₹51.20Cr | 39.4% | #220 |
| SUNCLAY | 1,183.00 | -3.74% | 1,168.10 | +1.28% | ₹1.51Cr | 66.0% | #221 |
| SHANKARA | 124.40 | -1.64% | 122.83 | +1.28% | ₹97.81L | 46.9% | #222 |
| TATASTEEL | 178.00 | -3.42% | 175.75 | +1.28% | ₹858.99Cr | 52.4% | #223 |
| BAJAJELEC | 299.80 | -1.19% | 296.00 | +1.28% | ₹3.22Cr | 48.1% | #224 |
| BIKAJI | 504.05 | -3.40% | 497.65 | +1.29% | ₹30.64Cr | 65.3% | #225 |
| LIBERTSHOE | 216.78 | -1.91% | 214.02 | +1.29% | ₹35.47L | 52.2% | #226 |
| EUREKAFORB | 352.50 | -2.35% | 348.00 | +1.29% | ₹9.56Cr | 50.8% | #227 |
| CONCOR | 442.00 | -1.23% | 436.35 | +1.29% | ₹38.95Cr | 37.8% | #228 |
| TOKYOPLAST | 71.01 | -2.99% | 70.10 | +1.30% | ₹91,000 | 77.9% | #229 |
| TATACHEM | 607.80 | -0.60% | 600.00 | +1.30% | ₹74.20Cr | 34.2% | #230 |
| JPPOWER | 14.80 | -2.18% | 14.61 | +1.30% | ₹61.65Cr | 37.2% | #231 |
| ABCAPITAL | 375.05 | -1.46% | 370.20 | +1.31% | ₹186.88Cr | 66.0% | #232 |
| RAJMET | 3.08 | -1.28% | 3.04 | +1.32% | ₹5.52L | 79.8% | #233 |
| KEC | 372.35 | -1.30% | 367.50 | +1.32% | ₹23.41Cr | 38.5% | #234 |
| SUZLON | 38.91 | -1.47% | 38.40 | +1.33% | ₹207.75Cr | 38.6% | #235 |
| BLACKROSE | 110.45 | -4.61% | 109.00 | +1.33% | ₹64.96L | 71.8% | #236 |
| DEEPAKNTR | 1,492.80 | -2.42% | 1,473.10 | +1.34% | ₹23.50Cr | 52.7% | #237 |
| TRENT | 2,580.00 | -1.59% | 2,545.80 | +1.34% | ₹231.59Cr | 56.4% | #238 |
| LUPIN | 2,031.20 | +0.05% | 2,004.20 | +1.35% | ₹166.66Cr | 55.7% | #239 |
| HONAUT | 33,470.00 | +0.03% | 33,025.00 | +1.35% | ₹28.03Cr | 58.2% | #240 |
| ORKLAINDIA | 537.20 | -1.07% | 530.05 | +1.35% | ₹5.01Cr | 63.3% | #241 |
| POLYCAB | 7,990.00 | -0.45% | 7,883.00 | +1.36% | ₹371.38Cr | 57.1% | #242 |
| APOLSINHOT | 1,155.90 | -0.58% | 1,140.40 | +1.36% | ₹8.90L | 76.6% | #243 |
| EPIGRAL | 982.20 | -2.99% | 969.00 | +1.36% | ₹7.93Cr | 65.6% | #244 |
| M&MFIN | 319.75 | -1.57% | 315.45 | +1.36% | ₹98.76Cr | 64.8% | #245 |
| INSECTICID | 568.70 | -2.67% | 561.05 | +1.36% | ₹1.00Cr | 55.2% | #246 |
| CARERATING | 1,602.70 | -0.87% | 1,581.10 | +1.37% | ₹6.82Cr | 66.2% | #247 |
| SINDHUTRAD | 22.23 | -2.88% | 21.93 | +1.37% | ₹55.41L | 44.3% | #248 |
| MAHEPC | 96.30 | -0.45% | 95.00 | +1.37% | ₹13.00L | 91.4% | #249 |
| SBFC | 84.19 | -1.51% | 83.05 | +1.37% | ₹10.44Cr | 71.4% | #250 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)