At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| SIRCA | 401.55 | -2.08% | 397.00 | +1.15% | ₹5.25Cr | 30.7% | #251 |
| KALYANKJIL | 528.50 | -4.46% | 522.50 | +1.15% | ₹419.62Cr | 31.1% | #252 |
| JAYSREETEA | 83.65 | -2.44% | 82.70 | +1.15% | ₹25.55L | 63.9% | #253 |
| MOIL | 232.66 | -2.15% | 230.01 | +1.15% | ₹12.77Cr | 47.3% | #254 |
| DEN | 25.41 | -2.01% | 25.12 | +1.15% | ₹71.84L | 61.8% | #255 |
| EICHERMOT | 6,920.00 | -3.22% | 6,840.00 | +1.17% | ₹567.26Cr | 49.2% | #256 |
| YESBANK | 20.75 | -0.95% | 20.51 | +1.17% | ₹167.71Cr | 51.2% | #257 |
| GSFC | 146.90 | -2.58% | 145.20 | +1.17% | ₹15.79Cr | 52.3% | #258 |
| PNBGILTS | 71.63 | -3.19% | 70.80 | +1.17% | ₹2.94Cr | 51.2% | #259 |
| BAYERCROP | 3,554.20 | -2.02% | 3,513.00 | +1.17% | ₹8.01Cr | 61.8% | #260 |
| BAJFINANCE | 948.30 | -1.16% | 937.30 | +1.17% | ₹539.81Cr | 59.4% | #261 |
| NDGL | 2,411.00 | -2.94% | 2,383.00 | +1.17% | ₹4.44L | 92.3% | #262 |
| URJA | 8.61 | -1.82% | 8.51 | +1.18% | ₹44.88L | 66.8% | #263 |
| BEL | 383.10 | -1.34% | 378.65 | +1.18% | ₹391.84Cr | 55.1% | #264 |
| ANDHRSUGAR | 91.06 | -2.24% | 90.00 | +1.18% | ₹2.81Cr | 45.8% | #265 |
| GROWW | 180.11 | -2.07% | 178.01 | +1.18% | ₹326.77Cr | 52.1% | #266 |
| CHENNPETRO | 1,346.40 | -6.26% | 1,330.70 | +1.18% | ₹252.22Cr | 33.9% | #267 |
| SPIC | 62.23 | -2.67% | 61.50 | +1.19% | ₹1.46Cr | 54.5% | #268 |
| SWARAJENG | 3,542.70 | -0.10% | 3,501.00 | +1.19% | ₹4.02Cr | 59.7% | #269 |
| GLOBECIVIL | 41.49 | -0.10% | 41.00 | +1.20% | ₹3.96L | 78.1% | #270 |
| NDL | 2.54 | -2.68% | 2.51 | +1.20% | ₹24.07L | 74.0% | #271 |
| RTNPOWER | 6.74 | -2.18% | 6.66 | +1.20% | ₹9.07Cr | 45.0% | #272 |
| AARTIIND | 465.10 | -2.23% | 459.55 | +1.21% | ₹22.78Cr | 50.7% | #273 |
| SANOFI | 3,037.40 | -0.64% | 3,001.10 | +1.21% | ₹5.65Cr | 59.1% | #274 |
| VOLTAS | 1,053.20 | -1.57% | 1,040.60 | +1.21% | ₹67.39Cr | 39.2% | #275 |
| NIACL | 160.21 | -4.08% | 158.29 | +1.21% | ₹29.33Cr | 33.8% | #276 |
| KOTHARIPET | 126.58 | -2.20% | 125.06 | +1.22% | ₹57.38L | 60.2% | #277 |
| SHAILY | 3,009.10 | -1.76% | 2,972.80 | +1.22% | ₹28.96Cr | 45.8% | #278 |
| IFBIND | 1,166.20 | -2.90% | 1,152.10 | +1.22% | ₹4.85Cr | 52.3% | #279 |
| ASIANTILES | 47.95 | -3.48% | 47.37 | +1.22% | ₹6.24Cr | 43.2% | #280 |
| RUPA | 130.58 | +0.05% | 129.00 | +1.22% | ₹2.43Cr | 69.3% | #281 |
| BLIL | 65.01 | -0.34% | 64.22 | +1.23% | ₹48.94L | 77.0% | #282 |
| HECPROJECT | 111.86 | -1.01% | 110.50 | +1.23% | ₹5.35L | 77.5% | #283 |
| VERANDA | 213.80 | -3.15% | 211.20 | +1.23% | ₹11.45Cr | 51.5% | #284 |
| JAGRAN | 61.55 | -1.20% | 60.80 | +1.23% | ₹1.27Cr | 62.7% | #285 |
| KANSAINER | 175.27 | -1.53% | 173.13 | +1.24% | ₹4.25Cr | 49.1% | #286 |
| JARO | 408.40 | -2.79% | 403.40 | +1.24% | ₹4.12Cr | 36.7% | #287 |
| SCILAL | 36.65 | -0.57% | 36.20 | +1.24% | ₹72.24L | 51.6% | #288 |
| JUBLFOOD | 443.40 | -2.91% | 437.95 | +1.24% | ₹69.27Cr | 46.1% | #289 |
| LOTUSCHO | 540.35 | -1.82% | 533.70 | +1.25% | ₹12.83L | 73.0% | #290 |
| ALLDIGI | 756.35 | -1.42% | 747.00 | +1.25% | ₹50.66L | 70.1% | #291 |
| LINC | 86.54 | -2.36% | 85.47 | +1.25% | ₹22.34L | 67.4% | #292 |
| NMDC | 74.64 | -2.48% | 73.71 | +1.26% | ₹128.56Cr | 48.9% | #293 |
| ASIANPAINT | 2,407.00 | +0.18% | 2,377.00 | +1.26% | ₹240.04Cr | 70.4% | #294 |
| INFOBEAN | 143.58 | +0.06% | 141.79 | +1.26% | ₹3.43Cr | 29.2% | #295 |
| NAVINFLUOR | 8,136.50 | -1.32% | 8,035.00 | +1.26% | ₹77.35Cr | 50.3% | #296 |
| SAKHTISUG | 17.58 | -2.39% | 17.36 | +1.27% | ₹15.44L | 62.8% | #297 |
| DEVIT | 20.75 | -5.08% | 20.49 | +1.27% | ₹18.03L | 66.8% | #298 |
| TATACONSUM | 957.00 | +0.79% | 945.00 | +1.27% | ₹174.77Cr | 62.5% | #299 |
| HUDCO | 161.54 | -3.03% | 159.51 | +1.27% | ₹51.20Cr | 39.4% | #300 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)