At 2-month low
Research tool · not investment advice. Full disclaimer →
At 2-month low
Closed within 2% of its lowest price of the last 61 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 61d), full-window fence
538 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 2-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| LIBERTSHOE | 216.78 | -1.91% | 214.02 | +1.29% | ₹35.47L | 52.2% | #251 |
| VMART | 746.10 | -1.01% | 736.60 | +1.29% | ₹3.59Cr | 45.4% | #252 |
| EUREKAFORB | 352.50 | -2.35% | 348.00 | +1.29% | ₹9.56Cr | 50.8% | #253 |
| CONCOR | 442.00 | -1.23% | 436.35 | +1.29% | ₹38.95Cr | 37.8% | #254 |
| CORALFINAC | 31.25 | -0.95% | 30.85 | +1.30% | ₹4.29L | 76.2% | #255 |
| TOKYOPLAST | 71.01 | -2.99% | 70.10 | +1.30% | ₹91,000 | 77.9% | #256 |
| TATACHEM | 607.80 | -0.60% | 600.00 | +1.30% | ₹74.20Cr | 34.2% | #257 |
| JPPOWER | 14.80 | -2.18% | 14.61 | +1.30% | ₹61.65Cr | 37.2% | #258 |
| NESCO | 1,028.20 | -1.79% | 1,015.00 | +1.30% | ₹3.94Cr | 55.8% | #259 |
| JAYAGROGN | 211.22 | -5.36% | 208.50 | +1.30% | ₹1.47Cr | 63.8% | #260 |
| ABCAPITAL | 375.05 | -1.46% | 370.20 | +1.31% | ₹186.88Cr | 66.0% | #261 |
| AUBANK | 987.00 | -2.31% | 974.20 | +1.31% | ₹247.43Cr | 54.8% | #262 |
| RAJMET | 3.08 | -1.28% | 3.04 | +1.32% | ₹5.52L | 79.8% | #263 |
| KEC | 372.35 | -1.30% | 367.50 | +1.32% | ₹23.41Cr | 38.5% | #264 |
| SUZLON | 38.91 | -1.47% | 38.40 | +1.33% | ₹207.75Cr | 38.6% | #265 |
| BLACKROSE | 110.45 | -4.61% | 109.00 | +1.33% | ₹64.96L | 71.8% | #266 |
| ASHOKLEY | 150.48 | -2.41% | 148.50 | +1.33% | ₹310.02Cr | 38.0% | #267 |
| DEEPAKNTR | 1,492.80 | -2.42% | 1,473.10 | +1.34% | ₹23.50Cr | 52.7% | #268 |
| TRENT | 2,580.00 | -1.59% | 2,545.80 | +1.34% | ₹231.59Cr | 56.4% | #269 |
| LUPIN | 2,031.20 | +0.05% | 2,004.20 | +1.35% | ₹166.66Cr | 55.7% | #270 |
| HONAUT | 33,470.00 | +0.03% | 33,025.00 | +1.35% | ₹28.03Cr | 58.2% | #271 |
| ORKLAINDIA | 537.20 | -1.07% | 530.05 | +1.35% | ₹5.01Cr | 63.3% | #272 |
| POLYCAB | 7,990.00 | -0.45% | 7,883.00 | +1.36% | ₹371.38Cr | 57.1% | #273 |
| APOLSINHOT | 1,155.90 | -0.58% | 1,140.40 | +1.36% | ₹8.90L | 76.6% | #274 |
| M&MFIN | 319.75 | -1.57% | 315.45 | +1.36% | ₹98.76Cr | 64.8% | #275 |
| INSECTICID | 568.70 | -2.67% | 561.05 | +1.36% | ₹1.00Cr | 55.2% | #276 |
| CARERATING | 1,602.70 | -0.87% | 1,581.10 | +1.37% | ₹6.82Cr | 66.2% | #277 |
| CENTENKA | 537.80 | -3.03% | 530.55 | +1.37% | ₹1.57Cr | 57.4% | #278 |
| SINDHUTRAD | 22.23 | -2.88% | 21.93 | +1.37% | ₹55.41L | 44.3% | #279 |
| MAHEPC | 96.30 | -0.45% | 95.00 | +1.37% | ₹13.00L | 91.4% | #280 |
| SBFC | 84.19 | -1.51% | 83.05 | +1.37% | ₹10.44Cr | 71.4% | #281 |
| GEOJITFSL | 75.70 | -1.16% | 74.67 | +1.38% | ₹1.68Cr | 61.4% | #282 |
| CEWATER | 253.45 | -2.37% | 250.00 | +1.38% | ₹1.67Cr | 48.1% | #283 |
| IFCI | 65.14 | -5.28% | 64.25 | +1.39% | ₹276.60Cr | 26.0% | #284 |
| VAKRANGEE | 5.12 | -0.39% | 5.05 | +1.39% | ₹42.86L | 51.1% | #285 |
| SPLIL | 28.50 | -2.53% | 28.11 | +1.39% | ₹1.11L | 70.5% | #286 |
| NIVABUPA | 72.98 | -2.45% | 71.98 | +1.39% | ₹6.66Cr | 59.5% | #287 |
| VEEDOL | 1,356.60 | -1.22% | 1,338.00 | +1.39% | ₹1.27Cr | 59.4% | #288 |
| ASHIMASYN | 15.31 | -4.19% | 15.10 | +1.39% | ₹24.68L | 84.3% | #289 |
| MSUMI | 33.53 | -1.58% | 33.07 | +1.39% | ₹54.41Cr | 70.6% | #290 |
| VETO | 136.79 | -4.15% | 134.91 | +1.39% | ₹1.30Cr | 55.8% | #291 |
| NUCLEUS | 646.95 | -0.51% | 638.05 | +1.39% | ₹78.13L | 56.4% | #292 |
| IRIS | 225.10 | +0.77% | 222.00 | +1.40% | ₹26.27L | 59.9% | #293 |
| APTUS | 226.40 | -2.64% | 223.28 | +1.40% | ₹35.58Cr | 57.4% | #294 |
| RUCHIRA | 101.31 | -1.88% | 99.91 | +1.40% | ₹19.86L | 63.1% | #295 |
| ABLBL | 74.44 | -2.72% | 73.41 | +1.40% | ₹12.27Cr | 56.3% | #296 |
| MAYURUNIQ | 711.55 | -3.10% | 701.70 | +1.40% | ₹5.70Cr | 51.9% | #297 |
| HGM | 40.36 | -5.17% | 39.80 | +1.41% | ₹2.57L | 81.7% | #298 |
| ORIENTCEM | 115.91 | -2.41% | 114.30 | +1.41% | ₹3.67Cr | 55.0% | #299 |
| VINYLINDIA | 214.23 | -2.19% | 211.25 | +1.41% | ₹6.71L | 85.7% | #300 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)