At 3-month low
Research tool · not investment advice. Full disclaimer →
At 3-month low
Closed within 2% of its lowest price of the last 91 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 91d), full-window fence
477 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 3-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| CEWATER | 253.45 | -2.37% | 250.00 | +1.38% | ₹1.67Cr | 48.1% | #251 |
| IFCI | 65.14 | -5.28% | 64.25 | +1.39% | ₹276.60Cr | 26.0% | #252 |
| VAKRANGEE | 5.12 | -0.39% | 5.05 | +1.39% | ₹42.86L | 51.1% | #253 |
| SPLIL | 28.50 | -2.53% | 28.11 | +1.39% | ₹1.11L | 70.5% | #254 |
| NIVABUPA | 72.98 | -2.45% | 71.98 | +1.39% | ₹6.66Cr | 59.5% | #255 |
| VEEDOL | 1,356.60 | -1.22% | 1,338.00 | +1.39% | ₹1.27Cr | 59.4% | #256 |
| MSUMI | 33.53 | -1.58% | 33.07 | +1.39% | ₹54.41Cr | 70.6% | #257 |
| VETO | 136.79 | -4.15% | 134.91 | +1.39% | ₹1.30Cr | 55.8% | #258 |
| NUCLEUS | 646.95 | -0.51% | 638.05 | +1.39% | ₹78.13L | 56.4% | #259 |
| IRIS | 225.10 | +0.77% | 222.00 | +1.40% | ₹26.27L | 59.9% | #260 |
| APTUS | 226.40 | -2.64% | 223.28 | +1.40% | ₹35.58Cr | 57.4% | #261 |
| RUCHIRA | 101.31 | -1.88% | 99.91 | +1.40% | ₹19.86L | 63.1% | #262 |
| ABLBL | 74.44 | -2.72% | 73.41 | +1.40% | ₹12.27Cr | 56.3% | #263 |
| MAYURUNIQ | 711.55 | -3.10% | 701.70 | +1.40% | ₹5.70Cr | 51.9% | #264 |
| HGM | 40.36 | -5.17% | 39.80 | +1.41% | ₹2.57L | 81.7% | #265 |
| ORIENTCEM | 115.91 | -2.41% | 114.30 | +1.41% | ₹3.67Cr | 55.0% | #266 |
| VINYLINDIA | 214.23 | -2.19% | 211.25 | +1.41% | ₹6.71L | 85.7% | #267 |
| PVSL | 89.86 | -5.91% | 88.61 | +1.41% | ₹82.75L | 75.1% | #268 |
| RKDL | 17.24 | -5.12% | 17.00 | +1.41% | ₹6.15L | 72.7% | #269 |
| UNITDSPR | 1,335.10 | -1.40% | 1,316.50 | +1.41% | ₹133.72Cr | 59.9% | #270 |
| RIIL | 666.85 | -1.55% | 657.55 | +1.41% | ₹2.52Cr | 31.8% | #271 |
| ICICIPRULI | 448.05 | +0.96% | 441.80 | +1.41% | ₹56.53Cr | 50.9% | #272 |
| TIINDIA | 2,340.00 | -1.47% | 2,307.30 | +1.42% | ₹110.49Cr | 53.6% | #273 |
| FEDERALBNK | 318.20 | +0.25% | 313.75 | +1.42% | ₹359.35Cr | 57.4% | #274 |
| HALDYNGL | 146.05 | -5.44% | 144.00 | +1.42% | ₹1.24Cr | 60.2% | #275 |
| PRECAM | 109.90 | -5.89% | 108.35 | +1.43% | ₹4.86Cr | 54.6% | #276 |
| GANESHCP | 148.85 | -1.69% | 146.75 | +1.43% | ₹2.23Cr | 60.3% | #277 |
| ITI | 241.54 | -1.97% | 238.13 | +1.43% | ₹3.82Cr | 40.6% | #278 |
| ACC | 1,182.80 | -1.77% | 1,166.10 | +1.43% | ₹17.44Cr | 49.7% | #279 |
| DLINKINDIA | 406.60 | -1.27% | 400.85 | +1.43% | ₹2.48Cr | 57.3% | #280 |
| JSLL | 480.80 | -3.99% | 474.00 | +1.43% | ₹43.60Cr | 45.8% | #281 |
| JTEKTINDIA | 115.84 | -0.63% | 114.20 | +1.44% | ₹1.53Cr | 57.6% | #282 |
| DHRUV | 19.74 | -1.69% | 19.46 | +1.44% | ₹1.22L | 96.5% | #283 |
| CESC | 131.62 | -1.67% | 129.75 | +1.44% | ₹24.02Cr | 56.4% | #284 |
| TANLA | 487.75 | -0.89% | 480.80 | +1.45% | ₹16.53Cr | 37.5% | #285 |
| MASFIN | 272.85 | -3.48% | 268.95 | +1.45% | ₹5.15Cr | 57.2% | #286 |
| GHCL | 401.75 | -0.92% | 396.00 | +1.45% | ₹5.07Cr | 57.4% | #287 |
| GKENERGY | 114.76 | -4.27% | 113.11 | +1.46% | ₹12.68Cr | 44.9% | #288 |
| YATRA | 98.83 | -1.06% | 97.40 | +1.47% | ₹20.29Cr | 27.1% | #289 |
| MUTHOOTMF | 174.09 | -2.42% | 171.57 | +1.47% | ₹3.53Cr | 42.2% | #290 |
| LOVABLE | 68.29 | -3.88% | 67.30 | +1.47% | ₹7.01L | 78.9% | #291 |
| POONAWALLA | 433.40 | -2.35% | 427.10 | +1.48% | ₹33.28Cr | 54.1% | #292 |
| TITAN | 4,515.70 | -1.55% | 4,450.00 | +1.48% | ₹315.21Cr | 57.7% | #293 |
| RTNINDIA | 25.32 | -2.84% | 24.95 | +1.48% | ₹3.26Cr | 53.2% | #294 |
| PFC | 318.00 | -2.30% | 313.35 | +1.48% | ₹311.37Cr | 57.7% | #295 |
| RALLIS | 199.69 | -0.02% | 196.76 | +1.49% | ₹12.08Cr | 60.0% | #296 |
| IRB | 17.00 | -2.80% | 16.75 | +1.49% | ₹18.43Cr | 42.0% | #297 |
| SHAKTIPUMP | 454.10 | -1.57% | 447.40 | +1.50% | ₹16.31Cr | 41.1% | #298 |
| NATHBIOGEN | 137.74 | -3.55% | 135.70 | +1.50% | ₹13.25L | 59.3% | #299 |
| GODAVARIB | 227.18 | -2.08% | 223.81 | +1.51% | ₹1.75Cr | 62.5% | #300 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)