Skip to content
patearn.in
NIGHTLY ·
More

Cash beats reported profit

Research tool · not investment advice. Full disclaimer →

Cash beats reported profit

Cash from operations came in above the profit the company reported for the same year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > Net Profit > 0 (latest filed FY), NSE XBRL filings only
596 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash beats reported profit
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
DALBHARAT2026-03-312,278 Cr2,056 Cr222 Cr1.5%1,157 Cr#251
STARCEMENT2026-03-31765 Cr493 Cr272 Cr7.2%390 Cr#252
ENDURANCE2026-03-311,851 Cr1,296 Cr555 Cr3.8%952 Cr#253
GULPOLY2026-03-31207 Cr26 Cr181 Cr7.8%107 Cr#254
CINEVISTA2026-03-3112 Cr0 Cr12 Cr49.1%6 Cr#255
SANSERA2026-03-31631 Cr-511 Cr1,143 Cr32.7%327 Cr#256
VMM2026-03-311,621 Cr325 Cr1,296 Cr10.0%839 Cr#257
SUNFLAG2026-03-31390 Cr128 Cr262 Cr6.7%202 Cr#258
THELEELA2026-03-31777 Cr394 Cr383 Cr25.1%403 Cr#259
GPTHEALTH2026-03-3181 Cr42 Cr39 Cr8.3%42 Cr#260
JINDALSAW2026-03-311,771 Cr1,076 Cr695 Cr3.9%925 Cr#261
STERTOOLS2026-03-3156 Cr55 Cr1 Cr0.2%29 Cr#262
KRITINUT2026-03-3164 Cr0 Cr64 Cr7.0%34 Cr#263
JKCEMENT2026-03-311,873 Cr2,416 Cr-543 Cr-4.0%988 Cr#264
MRF2026-03-314,590 Cr1,434 Cr3,156 Cr10.1%2,426 Cr#265
NELCAST2026-03-3192 Cr16 Cr76 Cr5.7%48 Cr#266
JUBLINGREA2026-03-31524 Cr299 Cr225 Cr5.1%278 Cr#267
MINDACORP2026-03-31676 Cr394 Cr281 Cr4.5%358 Cr#268
LEMONTREE2026-03-31542 Cr138 Cr403 Cr27.9%288 Cr#269
ORIENTHOT2026-03-31128 Cr35 Cr93 Cr18.8%68 Cr#270
RACLGEAR2026-03-3192 Cr49 Cr43 Cr8.7%49 Cr#271
SPIC2026-03-31395 Cr320 Cr76 Cr2.6%211 Cr#272
AARTIIND2026-03-31781 Cr1,124 Cr-343 Cr-4.1%419 Cr#273
JKTYRE2026-03-311,444 Cr1,424 Cr20 Cr0.1%776 Cr#274
KARMAENG2026-03-312 Cr2 Cr0 Cr3.3%1 Cr#275
EPL2026-03-31723 Cr482 Cr241 Cr5.1%394 Cr#276
METROPOLIS2026-03-31351 Cr43 Cr307 Cr18.7%191 Cr#277
AEGISLOG2026-03-312,028 Cr821 Cr1,207 Cr14.5%1,107 Cr#278
GOKUL2026-03-3134 Cr8 Cr25 Cr0.6%18 Cr#279
GNA2026-03-31214 Cr158 Cr56 Cr3.8%117 Cr#280
IFGLEXPOR2026-03-3163 Cr64 Cr-0 Cr-0.0%35 Cr#281
LAURUSLABS2026-03-311,624 Cr1,070 Cr554 Cr8.1%890 Cr#282
BAJAJHIND2026-03-31230 Cr116 Cr113 Cr2.1%126 Cr#283
AMNPLST2026-03-3166 Cr1 Cr66 Cr11.5%37 Cr#284
BALKRISIND2026-03-312,249 Cr3,003 Cr-754 Cr-7.0%1,243 Cr#285
GATEWAY2026-03-31469 Cr116 Cr353 Cr15.9%259 Cr#286
FMGOETZE2026-03-31321 Cr122 Cr199 Cr10.2%178 Cr#287
ALGOQUANT2026-03-3160 Cr3 Cr57 Cr24.0%33 Cr#288
ROSSELLIND2026-03-3128 Cr13 Cr15 Cr6.6%16 Cr#289
BELRISE2026-03-31876 Cr565 Cr311 Cr3.3%497 Cr#290
ORBTEXP2026-03-3157 Cr13 Cr44 Cr19.1%33 Cr#291
GABRIEL2026-03-31444 Cr189 Cr255 Cr5.5%252 Cr#292
ALLDIGI2026-03-31144 Cr28 Cr116 Cr19.3%82 Cr#293
RATNAMANI2026-03-31936 Cr485 Cr451 Cr10.0%534 Cr#294
APLAPOLLO2026-03-312,103 Cr696 Cr1,407 Cr6.1%1,203 Cr#295
SSWL2026-03-31332 Cr193 Cr139 Cr2.7%190 Cr#296
TCC2026-03-31113 Cr0 Cr113 Cr62.9%65 Cr#297
RKSWAMY2026-03-3138 Cr10 Cr28 Cr8.2%22 Cr#298
PRIVISCL2026-03-31550 Cr320 Cr230 Cr9.0%317 Cr#299
SANDUMA2026-03-311,143 Cr155 Cr988 Cr19.4%658 Cr#300
← Previous251–300 of 596 · page 6 of 12Next →