Skip to content
patearn.in
NIGHTLY ·
More

Cash from operations positive

Research tool · not investment advice. Full disclaimer →

Cash from operations positive

The business brought in more cash than it spent running itself, over the latest filed year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > 0 (latest filed FY), NSE XBRL filings only
966 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash from operations positive
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
INTELLECT2026-03-31510 Cr220 Cr291 Cr9.6%343 Cr#251
JAMNAAUTO2026-03-31510 Cr0 Cr510 Cr19.5%231 Cr#252
SAILIFE2026-03-31509 Cr593 Cr-84 Cr-3.8%349 Cr#253
SAPPHIRE2026-03-31507 Cr320 Cr187 Cr6.0%-32 Cr#254
AVANTIFEED2026-03-31505 Cr81 Cr424 Cr7.0%657 Cr#255
AFFLE2026-03-31502 Cr211 Cr291 Cr10.7%455 Cr#256
ASAHIINDIA2026-03-31502 Cr666 Cr-165 Cr-3.3%345 Cr#257
CEMPRO2026-03-31500 Cr264 Cr236 Cr2.3%598 Cr#258
MEDPLUS2026-03-31496 Cr123 Cr373 Cr5.4%220 Cr#259
DCAL2026-03-31491 Cr266 Cr225 Cr7.7%97 Cr#260
GAYAPROJ2026-03-31490 Cr5 Cr486 Cr57.3%2,042 Cr#261
MANYAVAR2026-03-31481 Cr12 Cr469 Cr32.7%376 Cr#262
BSOFT2026-03-31481 Cr44 Cr437 Cr8.2%518 Cr#263
WHEELS2026-03-31477 Cr277 Cr201 Cr3.7%158 Cr#264
PIIND2026-03-31474 Cr1,118 Cr-644 Cr-9.6%1,321 Cr#265
METROBRAND2026-03-31474 Cr139 Cr335 Cr11.7%416 Cr#266
JYOTHYLAB2026-03-31473 Cr67 Cr406 Cr13.8%333 Cr#267
MANINDS2026-03-31472 Cr340 Cr132 Cr3.7%170 Cr#268
GATEWAY2026-03-31469 Cr116 Cr353 Cr15.9%259 Cr#269
CDSL2026-03-31467 Cr100 Cr367 Cr32.0%455 Cr#270
LUMAXTECH2026-03-31460 Cr248 Cr213 Cr4.4%337 Cr#271
VGUARD2026-03-31459 Cr180 Cr279 Cr4.7%308 Cr#272
CENTURYPLY2026-03-31457 Cr412 Cr45 Cr0.8%268 Cr#273
ELGIEQUIP2026-03-31454 Cr154 Cr299 Cr7.6%430 Cr#274
POWERICA2026-03-31453 Cr575 Cr-122 Cr-4.0%277 Cr#275
SUMICHEM2026-03-31446 Cr44 Cr401 Cr12.4%543 Cr#276
HAPPYFORGE2026-03-31445 Cr454 Cr-10 Cr-0.6%302 Cr#277
TCI2026-03-31444 Cr414 Cr31 Cr0.6%460 Cr#278
GABRIEL2026-03-31444 Cr189 Cr255 Cr5.5%252 Cr#279
NBCC2026-03-31439 Cr37 Cr402 Cr3.1%742 Cr#280
EPIGRAL2026-03-31436 Cr394 Cr41 Cr1.6%332 Cr#281
RSWM2026-03-31435 Cr183 Cr251 Cr5.5%52 Cr#282
IEX2026-03-31433 Cr15 Cr418 Cr67.9%493 Cr#283
SOBHA2026-03-31430 Cr208 Cr221 Cr4.3%193 Cr#284
POWERMECH2026-03-31430 Cr335 Cr94 Cr1.6%412 Cr#285
KPIGREEN2026-03-31424 Cr3,035 Cr-2,611 Cr-96.9%509 Cr#286
RAINBOW2026-03-31420 Cr216 Cr203 Cr11.9%282 Cr#287
ACE2026-03-31417 Cr93 Cr324 Cr9.9%415 Cr#288
HGS2026-03-31413 Cr133 Cr280 Cr6.5%5 Cr#289
RHIM2026-03-31409 Cr136 Cr273 Cr6.8%-383 Cr#290
FRACTAL2026-03-31409 Cr219 Cr190 Cr5.8%287 Cr#291
SAMHI2026-03-31407 Cr336 Cr71 Cr5.7%567 Cr#292
SURYAROSNI2026-03-31401 Cr160 Cr241 Cr3.2%286 Cr#293
WSTCSTPAPR2026-03-31400 Cr380 Cr20 Cr0.5%156 Cr#294
CONFIPET2026-03-31400 Cr114 Cr285 Cr6.1%97 Cr#295
COSMOFIRST2026-03-31397 Cr412 Cr-15 Cr-0.4%156 Cr#296
PINELABS2026-03-31395 Cr238 Cr157 Cr5.8%113 Cr#297
SPIC2026-03-31395 Cr320 Cr76 Cr2.6%211 Cr#298
JUNIPER2026-03-31394 Cr198 Cr196 Cr18.7%142 Cr#299
TRAVELFOOD2026-03-31393 Cr39 Cr354 Cr21.5%452 Cr#300
← Previous251–300 of 966 · page 6 of 20Next →