At 1-month low
Research tool · not investment advice. Full disclaimer →
At 1-month low
Closed within 2% of its lowest price of the last 30 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 30d), full-window fence
648 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 1-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| SUNCLAY | 1,183.00 | -3.74% | 1,168.10 | +1.28% | ₹1.51Cr | 66.0% | #301 |
| KPRMILL | 1,071.00 | -2.93% | 1,057.50 | +1.28% | ₹11.25Cr | 47.6% | #302 |
| RUDRA | 18.23 | -2.88% | 18.00 | +1.28% | ₹7.01L | 70.3% | #303 |
| SHANKARA | 124.40 | -1.64% | 122.83 | +1.28% | ₹97.81L | 46.9% | #304 |
| TATASTEEL | 178.00 | -3.42% | 175.75 | +1.28% | ₹858.99Cr | 52.4% | #305 |
| BAJAJELEC | 299.80 | -1.19% | 296.00 | +1.28% | ₹3.22Cr | 48.1% | #306 |
| BIKAJI | 504.05 | -3.40% | 497.65 | +1.29% | ₹30.64Cr | 65.3% | #307 |
| HNDFDS | 574.60 | -0.03% | 567.30 | +1.29% | ₹4.04Cr | 52.4% | #308 |
| LIBERTSHOE | 216.78 | -1.91% | 214.02 | +1.29% | ₹35.47L | 52.2% | #309 |
| VMART | 746.10 | -1.01% | 736.60 | +1.29% | ₹3.59Cr | 45.4% | #310 |
| EUREKAFORB | 352.50 | -2.35% | 348.00 | +1.29% | ₹9.56Cr | 50.8% | #311 |
| CONCOR | 442.00 | -1.23% | 436.35 | +1.29% | ₹38.95Cr | 37.8% | #312 |
| CORALFINAC | 31.25 | -0.95% | 30.85 | +1.30% | ₹4.29L | 76.2% | #313 |
| TOKYOPLAST | 71.01 | -2.99% | 70.10 | +1.30% | ₹91,000 | 77.9% | #314 |
| TATACHEM | 607.80 | -0.60% | 600.00 | +1.30% | ₹74.20Cr | 34.2% | #315 |
| JPPOWER | 14.80 | -2.18% | 14.61 | +1.30% | ₹61.65Cr | 37.2% | #316 |
| RUCHIRA | 101.31 | -1.88% | 100.00 | +1.31% | ₹19.86L | 63.1% | #317 |
| ABCAPITAL | 375.05 | -1.46% | 370.20 | +1.31% | ₹186.88Cr | 66.0% | #318 |
| AUBANK | 987.00 | -2.31% | 974.20 | +1.31% | ₹247.43Cr | 54.8% | #319 |
| RAJMET | 3.08 | -1.28% | 3.04 | +1.32% | ₹5.52L | 79.8% | #320 |
| KEC | 372.35 | -1.30% | 367.50 | +1.32% | ₹23.41Cr | 38.5% | #321 |
| ETERNAL | 313.90 | -1.91% | 309.80 | +1.32% | ₹932.83Cr | 51.6% | #322 |
| SUZLON | 38.91 | -1.47% | 38.40 | +1.33% | ₹207.75Cr | 38.6% | #323 |
| BLACKROSE | 110.45 | -4.61% | 109.00 | +1.33% | ₹64.96L | 71.8% | #324 |
| ASHOKLEY | 150.48 | -2.41% | 148.50 | +1.33% | ₹310.02Cr | 38.0% | #325 |
| NITIRAJ | 200.90 | -4.00% | 198.25 | +1.34% | ₹2.03L | 68.2% | #326 |
| DEEPAKNTR | 1,492.80 | -2.42% | 1,473.10 | +1.34% | ₹23.50Cr | 52.7% | #327 |
| A2ZINFRA | 14.38 | -3.68% | 14.19 | +1.34% | ₹55.08L | 42.8% | #328 |
| TRENT | 2,580.00 | -1.59% | 2,545.80 | +1.34% | ₹231.59Cr | 56.4% | #329 |
| LUPIN | 2,031.20 | +0.05% | 2,004.20 | +1.35% | ₹166.66Cr | 55.7% | #330 |
| HONAUT | 33,470.00 | +0.03% | 33,025.00 | +1.35% | ₹28.03Cr | 58.2% | #331 |
| ORKLAINDIA | 537.20 | -1.07% | 530.05 | +1.35% | ₹5.01Cr | 63.3% | #332 |
| MEIL | 262.10 | -1.04% | 258.60 | +1.35% | ₹1.05Cr | 76.4% | #333 |
| KOLTEPATIL | 418.80 | -1.42% | 413.20 | +1.36% | ₹2.76Cr | 38.3% | #334 |
| POLYCAB | 7,990.00 | -0.45% | 7,883.00 | +1.36% | ₹371.38Cr | 57.1% | #335 |
| M&MFIN | 319.75 | -1.57% | 315.45 | +1.36% | ₹98.76Cr | 64.8% | #336 |
| INSECTICID | 568.70 | -2.67% | 561.05 | +1.36% | ₹1.00Cr | 55.2% | #337 |
| CARERATING | 1,602.70 | -0.87% | 1,581.10 | +1.37% | ₹6.82Cr | 66.2% | #338 |
| CENTENKA | 537.80 | -3.03% | 530.55 | +1.37% | ₹1.57Cr | 57.4% | #339 |
| SINDHUTRAD | 22.23 | -2.88% | 21.93 | +1.37% | ₹55.41L | 44.3% | #340 |
| MAHEPC | 96.30 | -0.45% | 95.00 | +1.37% | ₹13.00L | 91.4% | #341 |
| DEVYANI | 127.07 | -2.47% | 125.35 | +1.37% | ₹12.97Cr | 42.8% | #342 |
| SBFC | 84.19 | -1.51% | 83.05 | +1.37% | ₹10.44Cr | 71.4% | #343 |
| CEWATER | 253.45 | -2.37% | 250.00 | +1.38% | ₹1.67Cr | 48.1% | #344 |
| IFCI | 65.14 | -5.28% | 64.25 | +1.39% | ₹276.60Cr | 26.0% | #345 |
| VAKRANGEE | 5.12 | -0.39% | 5.05 | +1.39% | ₹42.86L | 51.1% | #346 |
| SPLIL | 28.50 | -2.53% | 28.11 | +1.39% | ₹1.11L | 70.5% | #347 |
| NIVABUPA | 72.98 | -2.45% | 71.98 | +1.39% | ₹6.66Cr | 59.5% | #348 |
| VEEDOL | 1,356.60 | -1.22% | 1,338.00 | +1.39% | ₹1.27Cr | 59.4% | #349 |
| ASHIMASYN | 15.31 | -4.19% | 15.10 | +1.39% | ₹24.68L | 84.3% | #350 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)