At 2-month low
Research tool · not investment advice. Full disclaimer →
At 2-month low
Closed within 2% of its lowest price of the last 61 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 61d), full-window fence
538 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 2-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| PVSL | 89.86 | -5.91% | 88.61 | +1.41% | ₹82.75L | 75.1% | #301 |
| RKDL | 17.24 | -5.12% | 17.00 | +1.41% | ₹6.15L | 72.7% | #302 |
| UNITDSPR | 1,335.10 | -1.40% | 1,316.50 | +1.41% | ₹133.72Cr | 59.9% | #303 |
| RIIL | 666.85 | -1.55% | 657.55 | +1.41% | ₹2.52Cr | 31.8% | #304 |
| ICICIPRULI | 448.05 | +0.96% | 441.80 | +1.41% | ₹56.53Cr | 50.9% | #305 |
| TIINDIA | 2,340.00 | -1.47% | 2,307.30 | +1.42% | ₹110.49Cr | 53.6% | #306 |
| FEDERALBNK | 318.20 | +0.25% | 313.75 | +1.42% | ₹359.35Cr | 57.4% | #307 |
| HALDYNGL | 146.05 | -5.44% | 144.00 | +1.42% | ₹1.24Cr | 60.2% | #308 |
| PRECAM | 109.90 | -5.89% | 108.35 | +1.43% | ₹4.86Cr | 54.6% | #309 |
| GANESHCP | 148.85 | -1.69% | 146.75 | +1.43% | ₹2.23Cr | 60.3% | #310 |
| ITI | 241.54 | -1.97% | 238.13 | +1.43% | ₹3.82Cr | 40.6% | #311 |
| ACC | 1,182.80 | -1.77% | 1,166.10 | +1.43% | ₹17.44Cr | 49.7% | #312 |
| DLINKINDIA | 406.60 | -1.27% | 400.85 | +1.43% | ₹2.48Cr | 57.3% | #313 |
| JSLL | 480.80 | -3.99% | 474.00 | +1.43% | ₹43.60Cr | 45.8% | #314 |
| JTEKTINDIA | 115.84 | -0.63% | 114.20 | +1.44% | ₹1.53Cr | 57.6% | #315 |
| DHRUV | 19.74 | -1.69% | 19.46 | +1.44% | ₹1.22L | 96.5% | #316 |
| CESC | 131.62 | -1.67% | 129.75 | +1.44% | ₹24.02Cr | 56.4% | #317 |
| TANLA | 487.75 | -0.89% | 480.80 | +1.45% | ₹16.53Cr | 37.5% | #318 |
| COSMOFIRST | 826.85 | -2.22% | 815.05 | +1.45% | ₹2.54Cr | 42.9% | #319 |
| MASFIN | 272.85 | -3.48% | 268.95 | +1.45% | ₹5.15Cr | 57.2% | #320 |
| GHCL | 401.75 | -0.92% | 396.00 | +1.45% | ₹5.07Cr | 57.4% | #321 |
| GKENERGY | 114.76 | -4.27% | 113.11 | +1.46% | ₹12.68Cr | 44.9% | #322 |
| BAJAJ-AUTO | 10,045.00 | -7.62% | 9,900.00 | +1.46% | ₹1,510.04Cr | 26.5% | #323 |
| MODTHREAD | 45.66 | -6.13% | 45.00 | +1.47% | ₹1.20L | 88.9% | #324 |
| YATRA | 98.83 | -1.06% | 97.40 | +1.47% | ₹20.29Cr | 27.1% | #325 |
| MUTHOOTMF | 174.09 | -2.42% | 171.57 | +1.47% | ₹3.53Cr | 42.2% | #326 |
| LOVABLE | 68.29 | -3.88% | 67.30 | +1.47% | ₹7.01L | 78.9% | #327 |
| POONAWALLA | 433.40 | -2.35% | 427.10 | +1.48% | ₹33.28Cr | 54.1% | #328 |
| RTNINDIA | 25.32 | -2.84% | 24.95 | +1.48% | ₹3.26Cr | 53.2% | #329 |
| PFC | 318.00 | -2.30% | 313.35 | +1.48% | ₹311.37Cr | 57.7% | #330 |
| RALLIS | 199.69 | -0.02% | 196.76 | +1.49% | ₹12.08Cr | 60.0% | #331 |
| IRB | 17.00 | -2.80% | 16.75 | +1.49% | ₹18.43Cr | 42.0% | #332 |
| SHAKTIPUMP | 454.10 | -1.57% | 447.40 | +1.50% | ₹16.31Cr | 41.1% | #333 |
| GOKULAGRO | 210.10 | -1.35% | 207.00 | +1.50% | ₹4.90Cr | 50.1% | #334 |
| JSWSTEEL | 1,233.00 | -1.63% | 1,214.80 | +1.50% | ₹389.91Cr | 58.4% | #335 |
| NATHBIOGEN | 137.74 | -3.55% | 135.70 | +1.50% | ₹13.25L | 59.3% | #336 |
| GODAVARIB | 227.18 | -2.08% | 223.81 | +1.51% | ₹1.75Cr | 62.5% | #337 |
| DCMNVL | 166.47 | -3.55% | 164.00 | +1.51% | ₹15.89L | 64.6% | #338 |
| MAPMYINDIA | 845.75 | -1.44% | 833.15 | +1.51% | ₹7.83Cr | 40.8% | #339 |
| VGUARD | 294.55 | -0.64% | 290.15 | +1.52% | ₹10.57Cr | 56.0% | #340 |
| ICICIBANK | 1,310.60 | -0.84% | 1,291.00 | +1.52% | ₹1,735.22Cr | 57.1% | #341 |
| CDSL | 1,242.50 | -1.70% | 1,223.90 | +1.52% | ₹165.02Cr | 38.6% | #342 |
| AVROIND | 6.68 | -2.20% | 6.58 | +1.52% | ₹3.19L | 76.4% | #343 |
| RVNL | 197.00 | -2.36% | 194.05 | +1.52% | ₹123.64Cr | 29.6% | #344 |
| FSL | 250.40 | -2.11% | 246.65 | +1.52% | ₹16.22Cr | 31.0% | #345 |
| PRINCEPIPE | 246.90 | -3.46% | 243.20 | +1.52% | ₹4.43Cr | 56.2% | #346 |
| SANDUMA | 177.67 | -2.48% | 175.00 | +1.53% | ₹11.84Cr | 50.8% | #347 |
| APTECHT | 87.03 | -1.39% | 85.72 | +1.53% | ₹40.83L | 52.6% | #348 |
| OFSS | 10,420.00 | -1.98% | 10,263.00 | +1.53% | ₹203.31Cr | 35.2% | #349 |
| TATAELXSI | 3,092.80 | +0.13% | 3,046.20 | +1.53% | ₹103.52Cr | 26.5% | #350 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)