Skip to content
patearn.in
NIGHTLY ·
More

Cash beats reported profit

Research tool · not investment advice. Full disclaimer →

Cash beats reported profit

Cash from operations came in above the profit the company reported for the same year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > Net Profit > 0 (latest filed FY), NSE XBRL filings only
598 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash beats reported profit
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
SANDUMA2026-03-311,143 Cr155 Cr988 Cr19.4%658 Cr#301
UDS2026-03-31144 Cr19 Cr124 Cr4.2%83 Cr#302
INDOBORAX2026-03-3187 Cr0 Cr87 Cr40.3%50 Cr#303
DYNPRO2026-03-3134 Cr4 Cr30 Cr8.0%20 Cr#304
AEPL2026-03-3115 Cr0 Cr15 Cr18.6%9 Cr#305
FIBERWEB2026-03-3117 Cr11 Cr7 Cr7.8%10 Cr#306
MOLDTKPAC2026-03-31125 Cr119 Cr7 Cr0.7%73 Cr#307
BIRLACORPN2026-03-31950 Cr469 Cr481 Cr5.0%558 Cr#308
CENTURYPLY2026-03-31457 Cr412 Cr45 Cr0.8%268 Cr#309
CYIENT2026-03-31787 Cr98 Cr690 Cr9.5%463 Cr#310
DATAMATICS2026-03-31324 Cr40 Cr284 Cr14.3%195 Cr#311
KMSUGAR2026-03-3189 Cr52 Cr37 Cr5.6%53 Cr#312
SWELECTES2026-03-3195 Cr242 Cr-146 Cr-22.3%58 Cr#313
KIRLOSENG2026-03-31932 Cr340 Cr592 Cr7.7%562 Cr#314
CHALET2026-03-311,067 Cr338 Cr729 Cr26.3%645 Cr#315
NRBBEARING2026-03-31241 Cr105 Cr136 Cr10.2%146 Cr#316
GULFPETRO2026-03-3144 Cr36 Cr7 Cr1.2%26 Cr#317
AERONEU2026-03-313 Cr1 Cr2 Cr1.2%2 Cr#318
MIDWESTLTD2026-03-31175 Cr130 Cr45 Cr6.9%106 Cr#319
POWERICA2026-03-31453 Cr575 Cr-122 Cr-4.0%277 Cr#320
WORTHPERI2026-03-3130 Cr82 Cr-52 Cr-17.0%19 Cr#321
AGI2026-03-31571 Cr397 Cr175 Cr6.6%352 Cr#322
INDGN2026-03-31651 Cr44 Cr606 Cr17.3%401 Cr#323
SAKAR2026-03-3149 Cr0 Cr49 Cr19.6%30 Cr#324
ASIANPAINT2026-03-317,088 Cr1,487 Cr5,601 Cr15.7%4,395 Cr#325
GIPCL2026-03-31649 Cr2,319 Cr-1,670 Cr-112.0%402 Cr#326
MANKIND2026-03-313,121 Cr626 Cr2,495 Cr17.5%1,938 Cr#327
KOKUYOCMLN2026-03-3140 Cr17 Cr23 Cr2.8%25 Cr#328
HINDCOPPER2026-03-311,474 Cr127 Cr1,346 Cr43.7%919 Cr#329
YATRA2026-03-3175 Cr0 Cr75 Cr7.4%47 Cr#330
BALRAMCHIN2026-03-31599 Cr948 Cr-349 Cr-5.6%378 Cr#331
NURECA2026-03-313 Cr7 Cr-4 Cr-2.4%2 Cr#332
ADANIPOWER2026-03-3120,514 Cr23,299 Cr-2,785 Cr-5.1%12,971 Cr#333
WINDLAS2026-03-31105 Cr68 Cr37 Cr4.1%66 Cr#334
AUROPHARMA2026-03-315,526 Cr2,686 Cr2,841 Cr8.4%3,503 Cr#335
TPLPLASTEH2026-03-3146 Cr9 Cr36 Cr8.6%29 Cr#336
ZFCVINDIA2026-03-31810 Cr146 Cr664 Cr16.1%517 Cr#337
TATACONSUM2026-03-312,422 Cr449 Cr1,973 Cr9.7%1,547 Cr#338
KHAITANLTD2026-03-319 Cr0 Cr9 Cr8.2%6 Cr#339
VIJAYA2026-03-31271 Cr183 Cr88 Cr10.8%173 Cr#340
SARDAEN2026-03-311,735 Cr338 Cr1,397 Cr24.6%1,109 Cr#341
PHOENIXLTD2026-03-312,426 Cr1,397 Cr1,029 Cr23.3%1,557 Cr#342
IOLCP2026-03-31214 Cr173 Cr41 Cr1.8%138 Cr#343
20MICRONS2026-03-31104 Cr26 Cr77 Cr8.1%67 Cr#344
KANSAINER2026-03-31894 Cr213 Cr681 Cr8.5%576 Cr#345
BECTORFOOD2026-03-31218 Cr214 Cr3 Cr0.2%141 Cr#346
MMP2026-03-3148 Cr-10 Cr58 Cr7.0%31 Cr#347
MANAKSTEEL2026-03-3162 Cr37 Cr24 Cr2.1%40 Cr#348
EUREKAFORB2026-03-31250 Cr88 Cr162 Cr6.0%163 Cr#349
SSDL2026-03-3136 Cr2 Cr34 Cr5.4%23 Cr#350
← Previous301–350 of 598 · page 7 of 12Next →