At 2-month low
Research tool · not investment advice. Full disclaimer →
At 2-month low
Closed within 2% of its lowest price of the last 61 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 61d), full-window fence
538 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 2-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| VMM | 99.50 | -1.49% | 98.00 | +1.53% | ₹117.31Cr | 58.6% | #351 |
| KSOLVES | 241.14 | -3.08% | 237.50 | +1.53% | ₹1.47Cr | 50.2% | #352 |
| BSE | 3,046.00 | -1.49% | 3,000.00 | +1.53% | ₹1,918.12Cr | 48.2% | #353 |
| GLOBUSSPR | 786.90 | +0.06% | 775.00 | +1.54% | ₹4.35Cr | 47.4% | #354 |
| HEMIPROP | 111.50 | -2.25% | 109.81 | +1.54% | ₹8.36Cr | 56.9% | #355 |
| LICI | 391.85 | -0.85% | 385.90 | +1.54% | ₹229.39Cr | 52.5% | #356 |
| ANANTRAJ | 577.85 | -3.51% | 569.05 | +1.55% | ₹89.26Cr | 39.9% | #357 |
| KPITTECH | 492.00 | -1.42% | 484.50 | +1.55% | ₹98.37Cr | 28.4% | #358 |
| BPCL | 300.60 | -0.86% | 296.00 | +1.55% | ₹169.37Cr | 48.9% | #359 |
| BDL | 1,087.90 | -2.00% | 1,071.20 | +1.56% | ₹101.27Cr | 38.5% | #360 |
| EXIDEIND | 409.45 | -0.76% | 403.15 | +1.56% | ₹97.32Cr | 48.4% | #361 |
| NELCO | 889.20 | -2.77% | 875.50 | +1.56% | ₹24.11Cr | 55.2% | #362 |
| HAPPSTMNDS | 304.70 | -1.90% | 300.00 | +1.57% | ₹17.10Cr | 46.1% | #363 |
| VISHWARAJ | 5.18 | -1.52% | 5.10 | +1.57% | ₹8.09L | 62.8% | #364 |
| ASAL | 426.90 | -1.52% | 420.30 | +1.57% | ₹40.14L | 57.3% | #365 |
| CANFINHOME | 711.00 | -1.14% | 700.00 | +1.57% | ₹29.78Cr | 64.8% | #366 |
| ORIENTELEC | 154.46 | -2.31% | 152.07 | +1.57% | ₹2.89Cr | 49.3% | #367 |
| ADVENZYMES | 274.25 | -2.61% | 270.00 | +1.57% | ₹6.27Cr | 54.0% | #368 |
| WIPL | 161.00 | -2.31% | 158.50 | +1.58% | ₹1.53L | 84.6% | #369 |
| MEDANTA | 1,357.30 | -0.56% | 1,336.20 | +1.58% | ₹49.27Cr | 58.4% | #370 |
| TAJGVK | 314.90 | -1.66% | 310.00 | +1.58% | ₹1.44Cr | 44.7% | #371 |
| CANBK | 118.36 | -0.90% | 116.51 | +1.59% | ₹165.23Cr | 45.9% | #372 |
| UTKARSHBNK | 13.43 | -2.40% | 13.22 | +1.59% | ₹5.38Cr | 49.2% | #373 |
| MEIL | 262.10 | -1.04% | 258.00 | +1.59% | ₹1.05Cr | 76.4% | #374 |
| RSWM | 202.21 | -3.06% | 199.04 | +1.59% | ₹96.76L | 54.2% | #375 |
| NH | 1,741.40 | -2.79% | 1,714.10 | +1.59% | ₹44.95Cr | 49.0% | #376 |
| IGIL | 311.95 | -1.25% | 307.05 | +1.60% | ₹7.74Cr | 46.0% | #377 |
| DBCORP | 172.52 | -1.63% | 169.81 | +1.60% | ₹1.75Cr | 47.6% | #378 |
| BASF | 3,417.10 | -0.89% | 3,363.30 | +1.60% | ₹3.75Cr | 48.4% | #379 |
| VIMTALABS | 584.35 | -2.66% | 575.10 | +1.61% | ₹6.92Cr | 41.3% | #380 |
| REPCOHOME | 337.75 | -1.16% | 332.40 | +1.61% | ₹2.33Cr | 62.8% | #381 |
| JYOTHYLAB | 182.91 | -2.03% | 180.01 | +1.61% | ₹7.16Cr | 45.9% | #382 |
| DREDGECORP | 895.20 | -2.72% | 881.00 | +1.61% | ₹8.20Cr | 47.3% | #383 |
| PARKHOSPS | 270.80 | -1.51% | 266.50 | +1.61% | ₹11.82Cr | 49.2% | #384 |
| MAZDOCK | 2,064.00 | -2.32% | 2,031.20 | +1.61% | ₹134.00Cr | 40.0% | #385 |
| BHARATFORG | 1,875.00 | -2.65% | 1,845.20 | +1.62% | ₹215.76Cr | 56.9% | #386 |
| ADANIENT | 2,816.80 | -2.98% | 2,772.00 | +1.62% | ₹596.70Cr | 42.0% | #387 |
| FOODSIN | 49.39 | -3.00% | 48.60 | +1.63% | ₹48.70L | 64.9% | #388 |
| FORCEMOT | 16,800.00 | -1.49% | 16,531.00 | +1.63% | ₹198.37Cr | 29.9% | #389 |
| CSLFINANCE | 208.34 | -1.19% | 205.00 | +1.63% | ₹48.14L | 63.4% | #390 |
| GOKUL | 38.66 | -1.93% | 38.04 | +1.63% | ₹82.34L | 14.9% | #391 |
| TENNIND | 495.40 | -2.53% | 487.45 | +1.63% | ₹34.99Cr | 56.5% | #392 |
| WIPRO | 159.35 | +0.54% | 156.79 | +1.63% | ₹294.77Cr | 58.0% | #393 |
| RHL | 162.92 | -1.37% | 160.30 | +1.63% | ₹4.06L | 54.7% | #394 |
| GMDCLTD | 487.65 | -3.95% | 479.80 | +1.64% | ₹65.84Cr | 36.6% | #395 |
| NETWORK18 | 25.43 | -1.70% | 25.02 | +1.64% | ₹8.12Cr | 47.4% | #396 |
| NATIONALUM | 334.90 | -1.77% | 329.50 | +1.64% | ₹156.24Cr | 44.2% | #397 |
| AWL | 175.43 | -1.27% | 172.60 | +1.64% | ₹35.08Cr | 54.6% | #398 |
| GRSE | 2,111.10 | -3.24% | 2,077.00 | +1.64% | ₹121.04Cr | 42.5% | #399 |
| AGIIL | 260.00 | -1.78% | 255.80 | +1.64% | ₹4.42Cr | 41.2% | #400 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)