Skip to content
patearn.in
NIGHTLY ·
More

Cash beats reported profit

Research tool · not investment advice. Full disclaimer →

Cash beats reported profit

Cash from operations came in above the profit the company reported for the same year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > Net Profit > 0 (latest filed FY), NSE XBRL filings only
598 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash beats reported profit
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
SUNDROP2026-03-3131 Cr18 Cr12 Cr0.8%20 Cr#351
CIEINDIA2025-12-311,258 Cr377 Cr881 Cr9.4%828 Cr#352
EIHOTEL2026-03-31993 Cr693 Cr300 Cr10.2%657 Cr#353
SANGHVIMOV2026-03-31278 Cr408 Cr-129 Cr-12.1%184 Cr#354
MOLDTECH2026-03-3115 Cr1 Cr14 Cr7.9%10 Cr#355
INDIGOPNTS2026-03-31223 Cr135 Cr88 Cr6.2%148 Cr#356
FORTIS2026-03-311,602 Cr946 Cr656 Cr7.2%1,064 Cr#357
GILLANDERS2026-03-3114 Cr10 Cr4 Cr0.9%9 Cr#358
ANURAS2026-03-31334 Cr555 Cr-221 Cr-9.3%222 Cr#359
WENDT2026-03-3122 Cr13 Cr9 Cr3.8%15 Cr#360
AARTIPHARM2026-03-31262 Cr409 Cr-147 Cr-8.1%175 Cr#361
RAINBOW2026-03-31420 Cr216 Cr203 Cr11.9%282 Cr#362
ROTO2026-03-3137 Cr22 Cr14 Cr5.1%25 Cr#363
SAMBHV2026-03-31212 Cr287 Cr-75 Cr-3.1%142 Cr#364
INTELLECT2026-03-31510 Cr220 Cr291 Cr9.6%343 Cr#365
VGUARD2026-03-31459 Cr180 Cr279 Cr4.7%308 Cr#366
GAIL2026-03-3111,249 Cr8,806 Cr2,442 Cr1.7%7,582 Cr#367
ATUL2026-03-311,023 Cr175 Cr848 Cr13.5%689 Cr#368
COMSYN2026-03-3139 Cr40 Cr-1 Cr-0.3%26 Cr#369
ICDSLTD2026-03-312 Cr-0 Cr2 Cr69.9%1 Cr#370
HAPPYFORGE2026-03-31445 Cr454 Cr-10 Cr-0.6%302 Cr#371
VTL2026-03-311,108 Cr1,738 Cr-630 Cr-6.4%753 Cr#372
EPACKPEB2026-03-31136 Cr129 Cr6 Cr0.4%93 Cr#373
SAILIFE2026-03-31509 Cr593 Cr-84 Cr-3.8%349 Cr#374
GHCL2026-03-31687 Cr264 Cr424 Cr13.8%472 Cr#375
ARFIN2026-03-3122 Cr11 Cr11 Cr1.8%15 Cr#376
ASAHIINDIA2026-03-31502 Cr666 Cr-165 Cr-3.3%345 Cr#377
SHREEPUSHK2026-03-31102 Cr116 Cr-14 Cr-1.5%70 Cr#378
GPIL2026-03-311,157 Cr1,042 Cr115 Cr2.1%802 Cr#379
NESTLEIND2026-03-315,048 Cr830 Cr4,218 Cr18.2%3,499 Cr#380
RUBYMILLS2026-03-3163 Cr112 Cr-49 Cr-13.6%44 Cr#381
KRBL2026-03-31933 Cr68 Cr865 Cr14.2%648 Cr#382
DLF2026-03-316,347 Cr129 Cr6,218 Cr75.9%4,415 Cr#383
LINDEINDIA2026-03-31786 Cr766 Cr19 Cr0.8%549 Cr#384
ANTHEM2026-03-31844 Cr211 Cr633 Cr29.8%592 Cr#385
FRACTAL2026-03-31409 Cr219 Cr190 Cr5.8%287 Cr#386
APOLLOHOSP2026-03-312,856 Cr1,962 Cr894 Cr3.5%2,003 Cr#387
JYOTHYLAB2026-03-31473 Cr67 Cr406 Cr13.8%333 Cr#388
TATATECH2026-03-31776 Cr34 Cr742 Cr13.5%547 Cr#389
TORNTPHARM2026-03-313,023 Cr677 Cr2,346 Cr16.8%2,138 Cr#390
SUNDRMFAST2026-03-31837 Cr372 Cr465 Cr7.4%593 Cr#391
KRSNAA2026-03-31143 Cr219 Cr-76 Cr-9.9%101 Cr#392
LUPIN2026-03-317,546 Cr2,055 Cr5,491 Cr19.6%5,355 Cr#393
JAYBARMARU2026-03-31197 Cr149 Cr47 Cr1.9%140 Cr#394
POLYCAB2026-03-313,811 Cr1,480 Cr2,330 Cr8.1%2,708 Cr#395
TEXINFRA2026-03-3116 Cr40 Cr-24 Cr-138.3%11 Cr#396
USHAMART2026-03-31655 Cr198 Cr457 Cr12.4%466 Cr#397
SURYAROSNI2026-03-31401 Cr160 Cr241 Cr3.2%286 Cr#398
GICL2026-03-3116 Cr-3 Cr19 Cr11.1%12 Cr#399
SRF2026-03-312,554 Cr1,815 Cr738 Cr4.7%1,835 Cr#400
← Previous351–400 of 598 · page 8 of 12Next →