Skip to content
patearn.in
NIGHTLY ·
More

Cash from operations positive

Research tool · not investment advice. Full disclaimer →

Cash from operations positive

The business brought in more cash than it spent running itself, over the latest filed year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > 0 (latest filed FY), NSE XBRL filings only
970 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash from operations positive
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
TEAMLEASE2026-03-31302 Cr29 Cr272 Cr2.3%141 Cr#351
ASKAUTOLTD2026-03-31301 Cr484 Cr-182 Cr-4.4%297 Cr#352
PRAKASH2026-03-31299 Cr387 Cr-88 Cr-2.5%333 Cr#353
WHIRLPOOL2026-03-31298 Cr263 Cr35 Cr0.4%295 Cr#354
TVSSRICHAK2026-03-31297 Cr110 Cr186 Cr5.1%71 Cr#355
RRKABEL2026-03-31295 Cr291 Cr4 Cr0.0%492 Cr#356
DODLA2026-03-31295 Cr162 Cr133 Cr3.2%267 Cr#357
GREENLAM2026-03-31292 Cr91 Cr201 Cr6.6%56 Cr#358
ACUTAAS2026-03-31292 Cr328 Cr-36 Cr-2.7%356 Cr#359
SPORTKING2026-03-31292 Cr34 Cr258 Cr10.3%120 Cr#360
NIITMTS2026-03-31288 Cr45 Cr244 Cr12.5%248 Cr#361
WAAREERTL2026-03-31287 Cr122 Cr164 Cr4.9%479 Cr#362
SANGHVIMOV2026-03-31278 Cr408 Cr-129 Cr-12.1%184 Cr#363
SANOFICONR2025-12-31277 Cr8 Cr270 Cr30.7%240 Cr#364
SKIPPER2026-03-31277 Cr366 Cr-89 Cr-1.6%213 Cr#365
GRWRHITECH2026-03-31275 Cr161 Cr114 Cr5.4%338 Cr#366
CLEAN2026-03-31275 Cr201 Cr73 Cr7.7%230 Cr#367
VIJAYA2026-03-31271 Cr183 Cr88 Cr10.8%173 Cr#368
UTTAMSUGAR2026-03-31270 Cr58 Cr213 Cr9.7%101 Cr#369
SAKUMA2026-03-31269 Cr47 Cr222 Cr13.0%10 Cr#370
SANGAMIND2026-03-31269 Cr226 Cr43 Cr1.3%83 Cr#371
JUSTDIAL2026-03-31269 Cr4 Cr265 Cr21.8%497 Cr#372
LANDMARK2026-03-31267 Cr65 Cr203 Cr4.1%38 Cr#373
CONCORDBIO2026-03-31267 Cr95 Cr172 Cr16.3%259 Cr#374
TSFINV2026-03-31266 Cr7 Cr259 Cr26.3%530 Cr#375
DIGITIDE2026-03-31263 Cr105 Cr157 Cr5.1%6 Cr#376
AARTIPHARM2026-03-31262 Cr409 Cr-147 Cr-8.1%175 Cr#377
HAPPSTMNDS2026-03-31261 Cr3 Cr258 Cr11.2%213 Cr#378
ORKLAINDIA2026-03-31261 Cr22 Cr239 Cr9.5%286 Cr#379
SGMART2026-03-31258 Cr232 Cr26 Cr0.4%111 Cr#380
STOVEKRAFT2026-03-31258 Cr111 Cr147 Cr9.1%42 Cr#381
CARTRADE2026-03-31257 Cr27 Cr230 Cr29.6%244 Cr#382
WEBELSOLAR2026-03-31255 Cr180 Cr75 Cr7.2%303 Cr#383
CELLO2026-03-31255 Cr219 Cr36 Cr1.5%332 Cr#384
DOMS2026-03-31254 Cr281 Cr-26 Cr-1.1%240 Cr#385
JSLL2026-03-31254 Cr34 Cr220 Cr27.4%222 Cr#386
MAHLOG2026-03-31254 Cr139 Cr115 Cr1.6%11 Cr#387
AARTIDRUGS2026-03-31254 Cr173 Cr80 Cr3.1%195 Cr#388
NOCIL2026-03-31252 Cr174 Cr78 Cr6.0%56 Cr#389
MANORAMA2026-03-31250 Cr55 Cr196 Cr14.3%215 Cr#390
EUREKAFORB2026-03-31250 Cr88 Cr162 Cr6.0%163 Cr#391
HGINFRA2026-03-31250 Cr953 Cr-704 Cr-13.4%330 Cr#392
SOMANYCERA2026-03-31247 Cr56 Cr191 Cr6.9%74 Cr#393
SPLPETRO2026-03-31247 Cr209 Cr37 Cr0.7%330 Cr#394
ZENTEC2026-03-31245 Cr59 Cr186 Cr27.0%218 Cr#395
WAKEFIT2026-03-31245 Cr30 Cr215 Cr14.4%189 Cr#396
TIIL2026-03-31243 Cr0 Cr243 Cr8.8%293 Cr#397
NRBBEARING2026-03-31241 Cr105 Cr136 Cr10.2%146 Cr#398
POLYMED2026-03-31241 Cr308 Cr-68 Cr-3.6%321 Cr#399
ALICON2026-03-31239 Cr132 Cr107 Cr6.0%34 Cr#400
← Previous351–400 of 970 · page 8 of 20Next →