At 2-month low
Research tool · not investment advice. Full disclaimer →
At 2-month low
Closed within 2% of its lowest price of the last 61 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 61d), full-window fence
538 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 2-month low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| DODLA | 1,006.30 | -1.29% | 990.00 | +1.65% | ₹6.96Cr | 81.2% | #401 |
| VPRPL | 28.39 | -4.15% | 27.93 | +1.65% | ₹1.45Cr | 55.6% | #402 |
| FINPIPE | 150.49 | -0.65% | 148.05 | +1.65% | ₹5.95Cr | 52.1% | #403 |
| AVANTIFEED | 711.55 | -0.87% | 700.00 | +1.65% | ₹23.14Cr | 38.8% | #404 |
| HEIDELBERG | 130.57 | -1.53% | 128.45 | +1.65% | ₹1.74Cr | 56.7% | #405 |
| NFL | 63.85 | -2.07% | 62.81 | +1.66% | ₹4.04Cr | 48.0% | #406 |
| GAIL | 171.22 | +0.39% | 168.43 | +1.66% | ₹117.19Cr | 58.4% | #407 |
| TECHNVISN | 3,763.50 | -5.00% | 3,702.00 | +1.66% | ₹31.28L | 87.0% | #408 |
| SHARDACROP | 709.20 | -1.98% | 697.60 | +1.66% | ₹9.13Cr | 56.6% | #409 |
| SILVERTUC | 138.68 | -1.29% | 136.41 | +1.66% | ₹3.58Cr | 27.6% | #410 |
| NAUKRI | 1,200.00 | -1.60% | 1,180.30 | +1.67% | ₹266.66Cr | 62.2% | #411 |
| POLYMED | 1,638.10 | -2.13% | 1,611.20 | +1.67% | ₹14.99Cr | 46.1% | #412 |
| GMRAIRPORT | 93.16 | -2.09% | 91.63 | +1.67% | ₹146.54Cr | 54.6% | #413 |
| AMBUJACEM | 362.25 | -3.14% | 356.30 | +1.67% | ₹141.32Cr | 33.7% | #414 |
| POLICYBZR | 980.00 | -7.89% | 963.90 | +1.67% | ₹1,403.29Cr | 42.6% | #415 |
| RPOWER | 19.41 | -1.42% | 19.09 | +1.68% | ₹55.44Cr | 34.6% | #416 |
| EMMVEE | 305.90 | -3.17% | 300.85 | +1.68% | ₹42.49Cr | 44.5% | #417 |
| ZENTEC | 1,576.10 | -1.81% | 1,550.00 | +1.68% | ₹39.73Cr | 44.6% | #418 |
| DABUR | 374.25 | -1.54% | 368.05 | +1.68% | ₹93.14Cr | 58.9% | #419 |
| JISLDVREQS | 18.71 | -2.25% | 18.40 | +1.68% | ₹3.75L | 76.3% | #420 |
| UNIONBANK | 167.59 | -1.99% | 164.81 | +1.69% | ₹132.81Cr | 45.2% | #421 |
| INDIACEM | 295.15 | -2.22% | 290.25 | +1.69% | ₹6.87Cr | 44.8% | #422 |
| BALKRISIND | 2,083.50 | -1.58% | 2,048.90 | +1.69% | ₹67.85Cr | 65.7% | #423 |
| WAAREEENER | 2,340.00 | -1.45% | 2,301.10 | +1.69% | ₹197.03Cr | 41.1% | #424 |
| COCHINSHIP | 1,287.00 | -2.13% | 1,265.60 | +1.69% | ₹93.68Cr | 37.8% | #425 |
| VIKASLIFE | 1.20 | -0.83% | 1.18 | +1.69% | ₹33.60L | 51.6% | #426 |
| DCMSRIND | 37.69 | -4.75% | 37.06 | +1.70% | ₹70.59L | 57.8% | #427 |
| KRYSTAL | 610.20 | -2.56% | 600.00 | +1.70% | ₹32.63L | 54.8% | #428 |
| ARVINDFASN | 379.70 | -2.00% | 373.35 | +1.70% | ₹8.62Cr | 52.8% | #429 |
| IRCTC | 454.10 | -0.29% | 446.50 | +1.70% | ₹69.72Cr | 41.8% | #430 |
| VLSFINANCE | 230.87 | -1.38% | 227.00 | +1.70% | ₹20.80L | 65.1% | #431 |
| M&M | 2,860.00 | -3.05% | 2,812.00 | +1.71% | ₹1,558.19Cr | 58.9% | #432 |
| SYMPHONY | 571.70 | -1.85% | 562.10 | +1.71% | ₹2.40Cr | 47.4% | #433 |
| 21STCENMGM | 38.00 | -1.73% | 37.36 | +1.71% | ₹1.79L | 73.5% | #434 |
| CINEVISTA | 13.63 | -1.45% | 13.40 | +1.72% | ₹88,000 | 99.7% | #435 |
| ORIENTTECH | 229.25 | -0.98% | 225.36 | +1.73% | ₹1.79Cr | 46.8% | #436 |
| IEX | 105.98 | -0.95% | 104.18 | +1.73% | ₹33.65Cr | 40.8% | #437 |
| RELAXO | 285.35 | -2.01% | 280.50 | +1.73% | ₹3.86Cr | 41.2% | #438 |
| EXCELINDUS | 921.80 | -2.48% | 906.10 | +1.73% | ₹1.42Cr | 46.8% | #439 |
| ARE&M | 747.40 | -0.95% | 734.65 | +1.74% | ₹38.06Cr | 49.3% | #440 |
| KALAMANDIR | 74.37 | -2.49% | 73.10 | +1.74% | ₹3.65Cr | 51.2% | #441 |
| CENTURYPLY | 666.45 | -2.26% | 655.05 | +1.74% | ₹3.80Cr | 55.6% | #442 |
| ELGIRUBCO | 51.38 | -3.82% | 50.50 | +1.74% | ₹17.34L | 66.8% | #443 |
| SURYODAY | 143.55 | -1.11% | 141.09 | +1.74% | ₹2.53Cr | 58.5% | #444 |
| PIGL | 93.87 | -2.56% | 92.26 | +1.75% | ₹38.12L | 46.6% | #445 |
| NBCC | 77.40 | -1.40% | 76.07 | +1.75% | ₹47.88Cr | 35.7% | #446 |
| ASHOKA | 105.31 | -2.26% | 103.50 | +1.75% | ₹10.12Cr | 43.0% | #447 |
| SURYALA | 377.50 | +0.13% | 371.00 | +1.75% | ₹3.18L | 78.6% | #448 |
| SANDESH | 990.05 | -0.93% | 973.00 | +1.75% | ₹2.98L | 74.8% | #449 |
| GALLANTT | 530.15 | -1.37% | 521.00 | +1.76% | ₹2.56Cr | 52.2% | #450 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)