Skip to content
patearn.in
NIGHTLY ·
More

Cash beats reported profit

Research tool · not investment advice. Full disclaimer →

Cash beats reported profit

Cash from operations came in above the profit the company reported for the same year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > Net Profit > 0 (latest filed FY), NSE XBRL filings only
598 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash beats reported profit
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
RAJOOENG2026-03-3168 Cr61 Cr7 Cr2.1%49 Cr#401
BAFNAPH2026-03-3115 Cr25 Cr-10 Cr-6.3%11 Cr#402
UEL2026-03-314 Cr0 Cr4 Cr26.1%3 Cr#403
MAHESHWARI2026-03-3124 Cr44 Cr-20 Cr-1.8%17 Cr#404
DABUR2026-03-312,579 Cr420 Cr2,158 Cr16.4%1,869 Cr#405
NOIDATOLL2026-03-3137 Cr1 Cr36 Cr84.0%27 Cr#406
MAANALU2026-03-3118 Cr24 Cr-6 Cr-0.8%13 Cr#407
SPCENET2026-03-3123 Cr0 Cr23 Cr11.6%16 Cr#408
BERGEPAINT2026-03-311,540 Cr518 Cr1,022 Cr8.6%1,128 Cr#409
LUMAXTECH2026-03-31460 Cr248 Cr213 Cr4.4%337 Cr#410
DRREDDY2026-03-315,674 Cr2,331 Cr3,343 Cr9.9%4,158 Cr#411
BHARATFORG2026-03-311,487 Cr1,140 Cr346 Cr2.1%1,089 Cr#412
SKFINDIA2026-03-31363 Cr229 Cr134 Cr3.6%266 Cr#413
COLPAL2026-03-311,806 Cr76 Cr1,730 Cr28.7%1,325 Cr#414
CRAFTSMAN2026-03-31522 Cr1,188 Cr-667 Cr-8.3%384 Cr#415
LMW2026-03-31177 Cr74 Cr104 Cr3.2%131 Cr#416
ITCHOTELS2026-03-311,110 Cr410 Cr700 Cr16.9%821 Cr#417
BLUEJET2026-03-31334 Cr0 Cr334 Cr35.3%248 Cr#418
BHARATWIRE2026-03-3198 Cr74 Cr24 Cr4.0%72 Cr#419
HYUNDAI2026-03-317,321 Cr4,266 Cr3,055 Cr4.3%5,432 Cr#420
NAVINFLUOR2026-03-31894 Cr485 Cr408 Cr12.3%664 Cr#421
MASTEK2026-03-31542 Cr28 Cr514 Cr13.9%404 Cr#422
UNOMINDA2026-03-311,720 Cr1,572 Cr148 Cr0.8%1,284 Cr#423
PFIZER2026-03-31968 Cr25 Cr942 Cr37.4%722 Cr#424
TTKPRESTIG2026-03-31210 Cr88 Cr122 Cr4.1%157 Cr#425
VIKRAMSOLR2026-03-31630 Cr722 Cr-93 Cr-1.9%470 Cr#426
PUNJABCHEM2026-03-3186 Cr46 Cr40 Cr3.9%64 Cr#427
GODREJCP2026-03-312,488 Cr570 Cr1,919 Cr12.6%1,861 Cr#428
GRANULES2026-03-31793 Cr558 Cr235 Cr4.4%595 Cr#429
SHAILY2026-03-31226 Cr178 Cr47 Cr4.8%170 Cr#430
ALKYLAMINE2026-03-31239 Cr128 Cr110 Cr7.2%180 Cr#431
ACI2026-03-31140 Cr382 Cr-243 Cr-22.4%105 Cr#432
MEDIASSIST2026-03-31118 Cr56 Cr62 Cr6.9%89 Cr#433
RISHABH2026-03-31108 Cr110 Cr-2 Cr-0.2%82 Cr#434
EPIGRAL2026-03-31436 Cr394 Cr41 Cr1.6%332 Cr#435
JSWINFRA2026-03-312,022 Cr2,492 Cr-470 Cr-8.8%1,547 Cr#436
FOSECOIND2025-12-3198 Cr9 Cr89 Cr13.8%75 Cr#437
SJS2026-03-31224 Cr83 Cr141 Cr14.8%172 Cr#438
SKIPPER2026-03-31277 Cr366 Cr-89 Cr-1.6%213 Cr#439
MARUTI2026-03-3119,100 Cr10,123 Cr8,977 Cr4.9%14,680 Cr#440
SAGILITY2026-03-311,203 Cr192 Cr1,011 Cr14.1%925 Cr#441
GRINDWELL2026-03-31542 Cr119 Cr423 Cr13.8%417 Cr#442
AARTIDRUGS2026-03-31254 Cr173 Cr80 Cr3.1%195 Cr#443
DOLLAR2026-03-31139 Cr43 Cr95 Cr5.1%107 Cr#444
WAKEFIT2026-03-31245 Cr30 Cr215 Cr14.4%189 Cr#445
JTEKTINDIA2026-03-3199 Cr440 Cr-340 Cr-12.8%77 Cr#446
MEDANTA2026-03-31714 Cr838 Cr-124 Cr-2.8%554 Cr#447
TECHM2026-03-316,172 Cr696 Cr5,476 Cr9.6%4,806 Cr#448
CMSINFO2026-03-31390 Cr409 Cr-20 Cr-0.8%303 Cr#449
SAKSOFT2026-03-31171 Cr4 Cr167 Cr16.6%133 Cr#450
← Previous401–450 of 598 · page 9 of 12Next →