Skip to content
patearn.in
NIGHTLY ·
More

Free cash flow positive

Research tool · not investment advice. Full disclaimer →

Free cash flow positive

Cash from operations exceeded what the company spent on plant and equipment.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity - Capital Expenditure > 0 (latest filed FY), both legs filed, NSE XBRL filings only
728 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Free cash flow positive
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
VIJAYA2026-03-31271 Cr183 Cr88 Cr10.8%173 Cr#401
ZEEMEDIA2026-03-3198 Cr10 Cr88 Cr11.6%2 Cr#402
INDIGOPNTS2026-03-31223 Cr135 Cr88 Cr6.2%148 Cr#403
INDOBORAX2026-03-3187 Cr0 Cr87 Cr40.3%50 Cr#404
KRISHNADEF2026-03-3186 Cr0 Cr86 Cr35.2%41 Cr#405
ROHLTD2026-03-3182 Cr0 Cr82 Cr21.4%33 Cr#406
BLISSGVS2026-03-31139 Cr57 Cr82 Cr8.8%135 Cr#407
ALEMBICLTD2026-03-31120 Cr38 Cr82 Cr34.1%317 Cr#408
LINCOLN2026-03-31106 Cr25 Cr81 Cr12.1%88 Cr#409
AARTIDRUGS2026-03-31254 Cr173 Cr80 Cr3.1%195 Cr#410
KSL2026-03-31141 Cr61 Cr79 Cr4.3%258 Cr#411
GARUDA2026-03-3178 Cr0 Cr78 Cr14.8%122 Cr#412
NOCIL2026-03-31252 Cr174 Cr78 Cr6.0%56 Cr#413
SELMC2026-03-3178 Cr0 Cr78 Cr504.8%-168 Cr#414
20MICRONS2026-03-31104 Cr26 Cr77 Cr8.1%67 Cr#415
INFOBEAN2026-03-3185 Cr8 Cr77 Cr15.0%87 Cr#416
SKFINDUS2026-03-31171 Cr94 Cr77 Cr2.2%218 Cr#417
NELCAST2026-03-3192 Cr16 Cr76 Cr5.7%48 Cr#418
SPIC2026-03-31395 Cr320 Cr76 Cr2.6%211 Cr#419
WEBELSOLAR2026-03-31255 Cr180 Cr75 Cr7.2%303 Cr#420
SAIPARENT2026-03-3193 Cr18 Cr75 Cr19.6%14 Cr#421
YATRA2026-03-3175 Cr0 Cr75 Cr7.4%47 Cr#422
SUDARSCHEM2026-03-31344 Cr270 Cr74 Cr0.8%41 Cr#423
CLEAN2026-03-31275 Cr201 Cr73 Cr7.7%230 Cr#424
VESUVIUS2025-12-31177 Cr105 Cr72 Cr3.4%264 Cr#425
PROZONER2026-03-3177 Cr5 Cr72 Cr36.8%18 Cr#426
GOACARBON2026-03-3178 Cr6 Cr71 Cr10.3%-48 Cr#427
AGARWALEYE2026-03-31519 Cr448 Cr71 Cr3.4%168 Cr#428
SAMHI2026-03-31407 Cr336 Cr71 Cr5.7%567 Cr#429
GREENPANEL2026-03-31111 Cr41 Cr71 Cr4.6%—#430
DIAMONDYD2026-03-3150 Cr-20 Cr70 Cr4.1%10 Cr#431
ENIL2026-03-3186 Cr17 Cr69 Cr12.2%-7 Cr#432
SUPERHOUSE2026-03-3162 Cr-6 Cr68 Cr10.1%4 Cr#433
ATLANTAELE2026-03-31184 Cr116 Cr68 Cr3.7%202 Cr#434
SUBEXLTD2026-03-3172 Cr4 Cr68 Cr24.2%29 Cr#435
CARBORUNIV2026-03-31367 Cr300 Cr67 Cr1.3%168 Cr#436
AMNPLST2026-03-3166 Cr1 Cr66 Cr11.5%37 Cr#437
SUYOG2026-03-3166 Cr0 Cr66 Cr29.6%63 Cr#438
NESCO2026-03-31388 Cr322 Cr66 Cr7.0%413 Cr#439
INOXGREEN2026-03-3167 Cr2 Cr65 Cr23.2%103 Cr#440
MOSCHIP2026-03-3193 Cr28 Cr65 Cr11.1%35 Cr#441
MATRIMONY2026-03-3175 Cr11 Cr65 Cr14.0%34 Cr#442
KRITINUT2026-03-3164 Cr0 Cr64 Cr7.0%34 Cr#443
TATACHEM2026-03-311,269 Cr1,205 Cr64 Cr0.4%-1,715 Cr#444
DCMSRIND2026-03-3196 Cr32 Cr64 Cr5.5%42 Cr#445
GTPL2026-03-31360 Cr297 Cr64 Cr1.7%12 Cr#446
MTARTECH2026-03-31197 Cr134 Cr63 Cr7.2%94 Cr#447
MEDIASSIST2026-03-31118 Cr56 Cr62 Cr6.9%89 Cr#448
MONTECARLO2026-03-31100 Cr38 Cr62 Cr4.8%112 Cr#449
STYL2026-03-31220 Cr161 Cr59 Cr4.1%240 Cr#450
← Previous401–450 of 728 · page 9 of 15Next →