At 52-week low
Research tool · not investment advice. Full disclaimer →
At 52-week low
Closed within 2% of its lowest price of the last 365 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 365d), full-window fence
161 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 52-week low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| ESSENTIA | 1.00 | +0.00% | 1.00 | +0.00% | ₹11.78L | 67.5% | #1 |
| GODREJCP | 840.00 | -1.18% | 838.00 | +0.24% | ₹70.71Cr | 53.8% | #2 |
| TOUCHWOOD | 57.14 | -3.51% | 57.00 | +0.25% | ₹61,000 | 60.2% | #3 |
| EIDPARRY | 674.55 | -1.65% | 672.30 | +0.33% | ₹23.13Cr | 48.0% | #4 |
| UNIENTER | 87.02 | -1.95% | 86.60 | +0.48% | ₹7.92L | 89.8% | #5 |
| ITC | 255.90 | -2.61% | 254.65 | +0.49% | ₹423.05Cr | 60.2% | #6 |
| ADVANIHOTR | 46.98 | -2.15% | 46.75 | +0.49% | ₹15.84L | 81.5% | #7 |
| ZFCVINDIA | 2,241.00 | -4.27% | 2,230.00 | +0.49% | ₹35.01Cr | 64.6% | #8 |
| HINDUNILVR | 1,836.00 | -2.29% | 1,826.90 | +0.50% | ₹245.68Cr | 52.1% | #9 |
| RECLTD | 287.75 | -3.76% | 286.20 | +0.54% | ₹264.28Cr | 57.7% | #10 |
| FIEMIND | 1,794.80 | -4.41% | 1,785.10 | +0.54% | ₹20.99Cr | 54.8% | #11 |
| SBICARD | 563.20 | -2.57% | 560.15 | +0.54% | ₹54.70Cr | 41.3% | #12 |
| GILLETTE | 6,899.00 | -1.44% | 6,860.00 | +0.57% | ₹15.18Cr | 59.4% | #13 |
| VSTIND | 201.14 | -0.99% | 200.00 | +0.57% | ₹2.87Cr | 60.0% | #14 |
| GAYAHWS | 1.72 | -2.27% | 1.71 | +0.58% | ₹2.87L | 81.0% | #15 |
| RELIANCE | 1,167.70 | -1.63% | 1,160.80 | +0.59% | ₹1,967.46Cr | 61.2% | #16 |
| TRF | 192.33 | -2.78% | 191.19 | +0.60% | ₹13.98L | 64.9% | #17 |
| SOMATEX | 75.76 | -4.30% | 75.30 | +0.61% | ₹6.58L | 83.5% | #18 |
| NTPC | 315.10 | -2.37% | 313.05 | +0.65% | ₹320.64Cr | 61.5% | #19 |
| CHAMBLFERT | 399.30 | -2.43% | 396.50 | +0.71% | ₹17.91Cr | 55.5% | #20 |
| PILANIINVS | 3,892.30 | -1.62% | 3,865.00 | +0.71% | ₹94.42L | 60.5% | #21 |
| MARUTI | 11,386.00 | -4.86% | 11,305.00 | +0.72% | ₹1,022.30Cr | 46.0% | #22 |
| IRFC | 77.06 | -2.80% | 76.51 | +0.72% | ₹99.05Cr | 36.5% | #23 |
| SULA | 130.94 | -1.77% | 130.00 | +0.72% | ₹3.35Cr | 53.8% | #24 |
| ASTRAZEN | 6,031.00 | -2.51% | 5,986.00 | +0.75% | ₹6.96Cr | 45.5% | #25 |
| RCF | 106.80 | -2.88% | 106.00 | +0.75% | ₹10.52Cr | 38.5% | #26 |
| WSI | 53.20 | -1.55% | 52.80 | +0.76% | ₹20.98L | 83.4% | #27 |
| CROMPTON | 202.70 | -2.86% | 201.10 | +0.80% | ₹93.10Cr | 49.6% | #28 |
| ONGC | 222.37 | -1.52% | 220.60 | +0.80% | ₹291.75Cr | 62.9% | #29 |
| TRIDENT | 22.16 | -1.25% | 21.98 | +0.82% | ₹6.30Cr | 49.8% | #30 |
| BLUEDART | 4,496.80 | -2.86% | 4,460.00 | +0.83% | ₹23.50Cr | 19.3% | #31 |
| EXXARO | 6.04 | -0.49% | 5.99 | +0.83% | ₹12.12L | 75.7% | #32 |
| BHARTIARTL | 1,741.10 | -0.90% | 1,726.30 | +0.86% | ₹980.54Cr | 63.9% | #33 |
| IOC | 131.34 | -2.66% | 130.22 | +0.86% | ₹162.26Cr | 51.6% | #34 |
| BRITANNIA | 4,778.00 | -1.08% | 4,737.00 | +0.87% | ₹173.29Cr | 60.6% | #35 |
| ENIL | 93.36 | -2.33% | 92.55 | +0.88% | ₹20.16L | 68.9% | #36 |
| EASEMYTRIP | 5.76 | -1.71% | 5.71 | +0.88% | ₹7.13Cr | 34.0% | #37 |
| PGHH | 6,639.00 | -2.35% | 6,579.00 | +0.91% | ₹15.91Cr | 49.4% | #38 |
| INDRAMEDCO | 338.60 | -2.97% | 335.50 | +0.92% | ₹10.87Cr | 54.0% | #39 |
| BBL | 2,069.60 | -1.22% | 2,050.10 | +0.95% | ₹6.35Cr | 55.8% | #40 |
| MUTHOOTFIN | 2,697.10 | -1.46% | 2,671.00 | +0.98% | ₹150.49Cr | 51.5% | #41 |
| BHARTIHEXA | 1,379.20 | -3.18% | 1,365.60 | +1.00% | ₹16.11Cr | 52.1% | #42 |
| BSOFT | 269.75 | -0.72% | 267.05 | +1.01% | ₹41.88Cr | 40.6% | #43 |
| IOB | 30.38 | -1.87% | 30.07 | +1.03% | ₹8.45Cr | 51.4% | #44 |
| TAKE | 12.65 | -4.96% | 12.52 | +1.04% | ₹17.69L | 100.0% | #45 |
| VIPIND | 280.75 | -3.51% | 277.85 | +1.04% | ₹10.80Cr | 52.0% | #46 |
| JKLAKSHMI | 476.60 | -3.19% | 471.60 | +1.06% | ₹13.88Cr | 49.6% | #47 |
| SWIGGY | 238.00 | -4.84% | 235.50 | +1.06% | ₹331.79Cr | 44.9% | #48 |
| GODFRYPHLP | 1,849.70 | -2.23% | 1,830.00 | +1.08% | ₹47.98Cr | 34.9% | #49 |
| AGRITECH | 89.96 | -1.33% | 89.00 | +1.08% | ₹4.15L | 68.2% | #50 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)