At 24-month high
Research tool · not investment advice. Full disclaimer →
At 24-month high
Closed within 2% of its highest price of the last 730 days.
as of 2026-10-01, evening checks after 20:00 IST · close >= 0.98 x max(high, 730d), full-window fence
7 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 24-month high | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| NINSYS | 804.65 | +5.00% | 804.65 | +0.00% | ₹1.45Cr | 78.3% | #1 |
| ONEPOINT | 74.37 | +1.34% | 74.50 | -0.17% | ₹46.35Cr | 56.1% | #2 |
| KINGFA | 6,586.50 | +1.60% | 6,628.00 | -0.63% | ₹10.67Cr | 43.7% | #3 |
| MOREPENLAB | 133.72 | +6.14% | 135.29 | -1.16% | ₹499.74Cr | 20.5% | #4 |
| SBC | 58.54 | +0.43% | 59.50 | -1.61% | ₹184.98Cr | 39.7% | #5 |
| DYNAMATECH | 13,756.00 | +1.07% | 13,996.00 | -1.71% | ₹58.02Cr | 38.6% | #6 |
| AXISCADES | 2,307.30 | +3.41% | 2,349.60 | -1.80% | ₹155.06Cr | 34.5% | #7 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)