At 3-month high
Research tool · not investment advice. Full disclaimer →
At 3-month high
Closed within 2% of its highest price of the last 91 days.
as of 2026-10-01, evening checks after 20:00 IST · close >= 0.98 x max(high, 91d), full-window fence
27 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 3-month high | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| EUROTEXIND | 15.73 | +10.00% | 15.73 | +0.00% | ₹4.80L | 73.6% | #1 |
| GTECJAINX | 35.88 | +9.99% | 35.88 | +0.00% | ₹3.17L | 100.0% | #2 |
| LANDSMILL | 1.05 | +9.38% | 1.05 | +0.00% | ₹3.30Cr | 57.0% | #3 |
| NINSYS | 804.65 | +5.00% | 804.65 | +0.00% | ₹1.45Cr | 78.3% | #4 |
| RETAIL | 34.93 | +9.98% | 34.93 | +0.00% | ₹12.39L | 100.0% | #5 |
| SMLT | 74.18 | +19.99% | 74.18 | +0.00% | ₹81.84L | 74.7% | #6 |
| ONEPOINT | 74.37 | +1.34% | 74.50 | -0.17% | ₹46.35Cr | 56.1% | #7 |
| RAMRAT | 616.55 | +5.86% | 620.00 | -0.56% | ₹60.84Cr | 21.7% | #8 |
| CUPID | 312.50 | +0.27% | 314.30 | -0.57% | ₹796.85Cr | 25.0% | #9 |
| SHREEJISPG | 775.35 | +0.64% | 780.00 | -0.60% | ₹79.23Cr | 40.4% | #10 |
| GCSL | 679.90 | +0.60% | 684.00 | -0.60% | ₹21.80Cr | 23.3% | #11 |
| KINGFA | 6,586.50 | +1.60% | 6,628.00 | -0.63% | ₹10.67Cr | 43.7% | #12 |
| VALIANTORG | 477.15 | +4.85% | 480.60 | -0.72% | ₹25.67Cr | 33.2% | #13 |
| SHIVAUM | 554.60 | -0.46% | 559.50 | -0.88% | ₹13.51L | 50.4% | #14 |
| BOSCH-HCIL | 1,967.20 | +4.82% | 1,985.00 | -0.90% | ₹24.55Cr | 28.0% | #15 |
| ROSSTECH | 1,522.30 | +1.27% | 1,536.80 | -0.94% | ₹37.27Cr | 37.8% | #16 |
| ROLEXRINGS | 196.36 | +3.30% | 198.45 | -1.05% | ₹101.65Cr | 47.6% | #17 |
| YUKEN | 1,141.40 | +0.91% | 1,153.85 | -1.08% | ₹1.68Cr | 58.7% | #18 |
| MOREPENLAB | 133.72 | +6.14% | 135.29 | -1.16% | ₹499.74Cr | 20.5% | #19 |
| ISGEC | 919.70 | +4.14% | 934.20 | -1.55% | ₹18.39Cr | 43.1% | #20 |
| SBC | 58.54 | +0.43% | 59.50 | -1.61% | ₹184.98Cr | 39.7% | #21 |
| LALPATHLAB | 2,005.10 | +0.91% | 2,038.60 | -1.64% | ₹108.52Cr | 46.2% | #22 |
| DYNAMATECH | 13,756.00 | +1.07% | 13,996.00 | -1.71% | ₹58.02Cr | 38.6% | #23 |
| AXISCADES | 2,307.30 | +3.41% | 2,349.60 | -1.80% | ₹155.06Cr | 34.5% | #24 |
| DEVX | 36.28 | +0.58% | 36.95 | -1.81% | ₹28.46L | 60.6% | #25 |
| LGEINDIA | 1,721.80 | -0.10% | 1,755.00 | -1.89% | ₹96.24Cr | 54.5% | #26 |
| UNITEDPOLY | 47.05 | -0.88% | 48.00 | -1.98% | ₹46.71L | 64.3% | #27 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)