Skip to content
patearn.in
NIGHTLY ·
More

Cash beats reported profit

Research tool · not investment advice. Full disclaimer →

Cash beats reported profit

Cash from operations came in above the profit the company reported for the same year.
as of 2026-06-30, evening checks after 20:00 IST · Cash from Operating Activity > Net Profit > 0 (latest filed FY), NSE XBRL filings only
596 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
Cash beats reported profit
SymbolFinancial yearCash from opsCapexFree cash flowFCF % of salesNet profitRank in scan
ADL2026-03-312 Cr0 Cr2 Cr4.9%0 Cr#1
SMARTWORKS2026-03-311,197 Cr388 Cr809 Cr45.1%11 Cr#2
GLFL2026-03-315 Cr0 Cr5 Cr—0 Cr#3
SAMBHAAV2026-03-318 Cr0 Cr8 Cr17.5%0 Cr#4
HGS2026-03-31413 Cr133 Cr280 Cr6.5%5 Cr#5
AURUM2026-03-3155 Cr1 Cr53 Cr14.0%1 Cr#6
CTE2026-03-3136 Cr0 Cr36 Cr19.7%0 Cr#7
BLKASHYAP2026-03-31115 Cr57 Cr58 Cr4.2%2 Cr#8
ZEEMEDIA2026-03-3198 Cr10 Cr88 Cr11.6%2 Cr#9
GODAVARIB2026-03-31171 Cr169 Cr2 Cr0.1%4 Cr#10
DIGITIDE2026-03-31263 Cr105 Cr157 Cr5.1%6 Cr#11
IGPL2026-03-31102 Cr163 Cr-61 Cr-3.2%2 Cr#12
DGCONTENT2026-03-3137 Cr1 Cr37 Cr7.5%1 Cr#13
ABANSENT2026-03-31161 Cr3 Cr158 Cr1.1%4 Cr#14
BVCL2026-03-3111 Cr3 Cr7 Cr3.4%0 Cr#15
PIONEEREMB2026-03-3119 Cr12 Cr7 Cr2.1%1 Cr#16
DCMNVL2026-03-3151 Cr12 Cr39 Cr3.8%2 Cr#17
GTPL2026-03-31360 Cr297 Cr64 Cr1.7%12 Cr#18
SAKUMA2026-03-31269 Cr47 Cr222 Cr13.0%10 Cr#19
BEDMUTHA2026-03-31158 Cr106 Cr52 Cr3.6%7 Cr#20
MAHLOG2026-03-31254 Cr139 Cr115 Cr1.6%11 Cr#21
WEWORK2026-03-311,734 Cr456 Cr1,278 Cr52.4%75 Cr#22
AYMSYNTEX2026-03-31151 Cr123 Cr29 Cr2.1%7 Cr#23
SADBHIN2026-03-31981 Cr0 Cr981 Cr126.6%45 Cr#24
GEMAROMA2026-03-3130 Cr95 Cr-66 Cr-17.9%1 Cr#25
CLEANMAX2026-03-311,731 Cr5,687 Cr-3,956 Cr-206.8%86 Cr#26
KRITI2026-03-3120 Cr34 Cr-14 Cr-2.4%1 Cr#27
HLVLTD2026-03-3136 Cr31 Cr5 Cr2.6%2 Cr#28
SUPERHOUSE2026-03-3162 Cr-6 Cr68 Cr10.1%4 Cr#29
HCG2026-03-31347 Cr292 Cr55 Cr2.2%23 Cr#30
WIPL2026-03-317 Cr2 Cr5 Cr4.0%0 Cr#31
TOKYOPLAST2026-03-319 Cr-23 Cr32 Cr40.7%1 Cr#32
RUSHIL2026-03-3189 Cr68 Cr21 Cr2.4%6 Cr#33
POLYPLEX2026-03-31537 Cr405 Cr132 Cr1.9%41 Cr#34
FCSSOFT2026-03-3132 Cr7 Cr25 Cr43.0%3 Cr#35
RAYMONDLSL2026-03-31546 Cr184 Cr362 Cr5.3%46 Cr#36
EXXARO2026-03-3133 Cr9 Cr24 Cr7.8%3 Cr#37
PAKKA2026-03-3175 Cr373 Cr-298 Cr-83.7%7 Cr#38
BESTAGRO2026-03-3197 Cr8 Cr90 Cr7.1%9 Cr#39
AKG2026-03-314 Cr0 Cr4 Cr4.6%0 Cr#40
MITTAL2026-03-3125 Cr30 Cr-5 Cr-5.6%2 Cr#41
KALPATARU2026-03-31848 Cr138 Cr711 Cr20.7%80 Cr#42
GMRAIRPORT2026-03-314,884 Cr3,329 Cr1,555 Cr10.5%472 Cr#43
DEVX2026-03-3190 Cr103 Cr-14 Cr-6.0%9 Cr#44
GRPLTD2026-03-3130 Cr46 Cr-16 Cr-3.1%3 Cr#45
SALASAR2026-03-31161 Cr68 Cr93 Cr6.2%18 Cr#46
AWFIS2026-03-31616 Cr208 Cr408 Cr27.3%71 Cr#47
ZIMLAB2026-03-3150 Cr44 Cr5 Cr1.4%6 Cr#48
SUDARSCHEM2026-03-31344 Cr270 Cr74 Cr0.8%41 Cr#49
RSWM2026-03-31435 Cr183 Cr251 Cr5.5%52 Cr#50
← Previous1–50 of 596 · page 1 of 12Next →