Ownership & filings
Research tool · not investment advice. Full disclaimer →
Where insiders — promoters, directors, KMP — put their own money: net open-market buying against selling, in rupees, over 30 and 90 days. Taken as context and never as a trade, clustered buying is a conviction tell and clustered selling a caution.
TodayStrategiesOwnership & filings
Ownership & filings
four filing feeds, one placeSource: SEBI insider and pledge disclosures.
i
Totals cover stored disclosures only; archive completeness is not established. Amounts use 30/90-day windows ending 2026-10-02.
Fresh principal purchases: principals net-buying who bought in the last 30 days · Principal buys: open-market only, plumbing excluded · Principal sells: open-market principal sales · Cluster buys: two or more distinct principal buyers · Pledge-risk names: a pledge created or invoked.
Directors, promoters and key managers must disclose their own dealing. We only treat open-market buying by those principals as meaningful; routine plumbing like inter-se transfers and ESOP allotments is classified out.
By company: 30 and 90-day windows ending on the latest filing, whatever the tape's window below, sorted by fresh buying. A revised filing replaces its original, so nothing is counted twice. Amounts are rupees, never share counts.
✎ a revised filing. Select a name to see only its filings.
Showing KPITTECH only. KPITTECH · Back to the whole universe →
Observed disclosures only · 30/90d to 2026-10-02
| Symbol | Read | Bought 30d | Bought 90d | Sold 90d | Net 90dPrincipal open-market buys minus sells over 90 days, in rupees. The SIGN drives the symbol verdict (relative, no rupee threshold — house principle). | Insiders buying | Pledge ev. | Filings |
|---|---|---|---|---|---|---|---|---|
| No principal of KPITTECH dealt on the open market, or filed an adverse pledge event, in the last 185 days. This host stores 12,851 insider filings in all. | ||||||||
Sources and significance for KPITTECH
How we know this2 of 5 fields not recoverable
- Rule
- No selection rule - this surface filters nothing. It republishes the disclosures the exchange published, in filing order.lens_registry: insider, sast, shp
- Source
- NSE bulk/block feed; NSE (SEBI PIT Reg 7(2) disclosures); NSE (SAST Reg 29 + pledge Reg 31/32 listings); NSEredistribution: public-record · feed licence: public-archiveprovenance.PROVENANCE chain: bulk_block_deals · feed_manifest.FEEDS['insider_events'] · feed_manifest.FEEDS['sast_events'] · feed_manifest.FEEDS['deals']
- Knowable at
- INGESTED · 2026-07-30Bulk/block deal, NSE 2026-07-30; disclosure_dt = exchange DISCLOSURE/broadcast date, never the transaction date; exchange broadcast/system timestamp, never the event date; same-evening publish (~19:30 IST); no free dated back-archive for bulk/blockprovenance.PROVENANCE chain: bulk_block_deals
- Base rate
- not recoverable from available dataonly 4 year(s) of history for Oct; the seasonal instrument requires 15 to certify a cell, and the ranker requires the same, so a rate on 4 is not reportableseasonal_cells · scope=stock · axis=month
- Falsifier
- not recoverable from available datano settled test and no blocking failure model is on record for this surface - read it as unproven, not as working. What is on record is a handling fence, which constrains how the data may be used but states nothing that could turn out to be false: insider_events: taxonomy-fenced ('promoter bought = bullish' is BANNED; plumbing classes never mix with open-market conviction); sast_events: descriptive-only (stake + pledge FLOW context; content-hash idempotent); deals: descriptive-only…our failure-model record, the strategy reference, and the feed manifest
The tape
| Disclosed | Symbol | Who | Read | Type | Shares | Amount | Mode (as filed) | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | KPITTECH | Designated Person | sold | open market sell | 10,000 | ₹52.75L | Market Sale | Filing ⇗ |
| 2026-09-29 | KPITTECH | Other | plumbing | esop | 3,000 | ₹15.74L | ESOP | Filing ⇗ |
| 2026-09-29 | KPITTECH | Other | plumbing | esop | 10,110 | ₹1.01L | ESOP | Filing ⇗ |
| 2026-09-29 | KPITTECH | Other | plumbing | esop | 390 | ₹3,900 | ESOP | Filing ⇗ |
| 2026-09-29 | KPITTECH | Other | plumbing | esop | 292 | ₹2,920 | ESOP | Filing ⇗ |
| 2026-09-23 | KPITTECH | Designated Person | sold | open market sell | 17,000 | ₹91.29L | Market Sale | Filing ⇗ |
| 2026-09-23 | KPITTECH | Other | plumbing | esop | 12,505 | ₹1.25L | ESOP | Filing ⇗ |
| 2026-09-23 | KPITTECH | Other | plumbing | esop | 705 | ₹7,050 | ESOP | Filing ⇗ |
| 2026-09-22 | KPITTECH | Other | plumbing | esop | 158 | ₹87,988 | ESOP | Filing ⇗ |
| 2026-09-21 | KPITTECH | Other | plumbing | esop | 5,650 | ₹31.35L | ESOP | Filing ⇗ |
| 2026-09-16 | KPITTECH | Other | plumbing | esop | 4,800 | ₹26.50L | ESOP | Filing ⇗ |
| 2026-09-16 | KPITTECH | Designated Person | plumbing | esop | 3,000 | ₹16.59L | ESOP | Filing ⇗ |
| 2026-09-16 | KPITTECH | Designated Person | plumbing | esop | 1,588 | ₹9.39L | ESOP | Filing ⇗ |
| 2026-09-16 | KPITTECH | Other | plumbing | esop | 5,046 | ₹50,460 | ESOP | Filing ⇗ |
| 2026-09-16 | KPITTECH | Designated Person | plumbing | esop | 2,612 | ₹26,120 | ESOP | Filing ⇗ |
| 2026-09-10 | KPITTECH | Other | plumbing | esop | 7,235 | ₹72,350 | ESOP | Filing ⇗ |
| 2026-09-10 | KPITTECH | Other | plumbing | esop | 2,443 | ₹24,430 | ESOP | Filing ⇗ |
| 2026-09-03 | KPITTECH | Designated Person | plumbing | esop | 3,500 | ₹21.34L | ESOP | Filing ⇗ |
| 2026-09-03 | KPITTECH | Other | plumbing | esop | 3,500 | ₹21.34L | ESOP | Filing ⇗ |
| 2026-09-01 | KPITTECH | Other | plumbing | esop | 555 | ₹5,550 | ESOP | Filing ⇗ |
| 2026-09-01 | KPITTECH | Other | plumbing | esop | 335 | ₹3,350 | ESOP | Filing ⇗ |
| 2026-08-27 | KPITTECH | Other | plumbing | esop | 2,964 | ₹17.22L | ESOP | Filing ⇗ |
| 2026-08-27 | KPITTECH | Other | plumbing | esop | 2,750 | ₹16.38L | ESOP | Filing ⇗ |
| 2026-08-27 | KPITTECH | Other | plumbing | esop | 1,367 | ₹7.96L | ESOP | Filing ⇗ |
| 2026-08-25 | KPITTECH | Other | plumbing | esop | 3,000 | ₹30,000 | ESOP | Filing ⇗ |
| 2026-08-20 | KPITTECH | Other | plumbing | esop | 1,800 | ₹11.13L | ESOP | Filing ⇗ |
| 2026-08-20 | KPITTECH | Other | plumbing | esop | 1,138 | ₹11,380 | ESOP | Filing ⇗ |
| 2026-08-20 | KPITTECH | Other | plumbing | esop | 788 | ₹7,880 | ESOP | Filing ⇗ |
| 2026-08-18 | KPITTECH | Other | plumbing | esop | 160 | ₹97,662 | ESOP | Filing ⇗ |
| 2026-08-14 | KPITTECH | Other | plumbing | esop | 657 | ₹6,570 | ESOP | Filing ⇗ |
| 2026-08-13 | KPITTECH | Other | plumbing | esop | 20,580 | ₹2.06L | ESOP | Filing ⇗ |
| 2026-08-13 | KPITTECH | Other | plumbing | esop | 18,220 | ₹1.82L | ESOP | Filing ⇗ |
| 2026-08-06 | KPITTECH | Other | plumbing | esop | 4,347 | ₹43,470 | ESOP | Filing ⇗ |
| 2026-07-01 | KPITTECH | Other | plumbing | esop | 790 | ₹5.87L | ESOP | Filing ⇗ |
| 2026-06-29 | KPITTECH | Other | plumbing | esop | 3,850 | ₹28.28L | ESOP | Filing ⇗ |
| 2026-06-26 | KPITTECH | Designated Person | plumbing | esop | 8,000 | ₹60.58L | ESOP | Filing ⇗ |
| 2026-06-24 | KPITTECH | Other | plumbing | esop | 10,250 | ₹77.46L | ESOP | Filing ⇗ |
| 2026-06-24 | KPITTECH | Other | plumbing | esop | 3,360 | ₹24.21L | ESOP | Filing ⇗ |
| 2026-06-24 | KPITTECH | Other | plumbing | esop | 39,685 | ₹3.97L | ESOP | Filing ⇗ |
| 2026-06-24 | KPITTECH | Other | plumbing | esop | 8,505 | ₹85,050 | ESOP | Filing ⇗ |
| 2026-06-24 | KPITTECH | Other | plumbing | esop | 2,400 | ₹24,000 | ESOP | Filing ⇗ |
| 2026-06-18 | KPITTECH | Other | plumbing | esop | 10,000 | ₹76.34L | ESOP | Filing ⇗ |
| 2026-06-18 | KPITTECH | Designated Person | plumbing | esop | 10,000 | ₹76.34L | ESOP | Filing ⇗ |
| 2026-06-18 | KPITTECH | Designated Person | plumbing | esop | 2,550 | ₹19.11L | ESOP | Filing ⇗ |
| 2026-06-16 | KPITTECH | Other | plumbing | esop | 5,000 | ₹36.77L | ESOP | Filing ⇗ |
| 2026-06-16 | KPITTECH | Other | plumbing | esop | 4,050 | ₹30.29L | ESOP | Filing ⇗ |
| 2026-06-12 | KPITTECH | Other | plumbing | esop | 305 | ₹3,050 | ESOP | Filing ⇗ |
| 2026-06-10 | KPITTECH | Other | plumbing | esop | 6,236 | ₹62,360 | ESOP | Filing ⇗ |
| 2026-06-10 | KPITTECH | Other | plumbing | esop | 3,040 | ₹30,400 | ESOP | Filing ⇗ |
| 2026-06-05 | KPITTECH | Other | plumbing | esop | 4,350 | ₹43,500 | ESOP | Filing ⇗ |
| 2026-06-04 | KPITTECH | Designated Person | sold | open market sell | 4,999 | ₹39.58L | Market Sale | Filing ⇗ |
| 2026-06-02 | KPITTECH | Other | plumbing | esop | 1,106 | ₹8.63L | ESOP | Filing ⇗ |
| 2026-06-02 | KPITTECH | Other | plumbing | esop | 48,345 | ₹4.83L | ESOP | Filing ⇗ |
| 2026-06-02 | KPITTECH | Other | plumbing | esop | 2,892 | ₹28,920 | ESOP | Filing ⇗ |
| 2026-06-01 | KPITTECH | Other | plumbing | esop | 503 | ₹3.86L | ESOP | Filing ⇗ |
| 2026-06-01 | KPITTECH | Other | plumbing | esop | 36,245 | ₹3.62L | ESOP | Filing ⇗ |
| 2026-05-29 | KPITTECH | Other | plumbing | esop | 18,250 | ₹1.4Cr | ESOP | Filing ⇗ |
| 2026-05-29 | KPITTECH | Other | plumbing | esop | 748 | ₹5.67L | ESOP | Filing ⇗ |
| 2026-05-21 | KPITTECH | Other | plumbing | esop | 1,723 | ₹12.17L | ESOP | Filing ⇗ |
| 2026-05-21 | KPITTECH | Other | plumbing | esop | 642 | ₹4.79L | ESOP | Filing ⇗ |
Anchored to the date each filing became public — what was knowable when. Descriptive only; no return edge is claimed in either direction. Read-only, and nothing here is scraped from a third-party site.