Ownership & filings
Research tool · not investment advice. Full disclaimer →
Where insiders — promoters, directors, KMP — put their own money: net open-market buying against selling, in rupees, over 30 and 90 days. Taken as context and never as a trade, clustered buying is a conviction tell and clustered selling a caution.
TodayStrategiesOwnership & filings
Ownership & filings
four filing feeds, one placeSource: SEBI insider and pledge disclosures.
i
Totals cover stored disclosures only; archive completeness is not established. Amounts use 30/90-day windows ending 2026-10-02.
Fresh principal purchases: principals net-buying who bought in the last 30 days · Principal buys: open-market only, plumbing excluded · Principal sells: open-market principal sales · Cluster buys: two or more distinct principal buyers · Pledge-risk names: a pledge created or invoked.
Directors, promoters and key managers must disclose their own dealing. We only treat open-market buying by those principals as meaningful; routine plumbing like inter-se transfers and ESOP allotments is classified out.
By company: 30 and 90-day windows ending on the latest filing, whatever the tape's window below, sorted by fresh buying. A revised filing replaces its original, so nothing is counted twice. Amounts are rupees, never share counts.
✎ a revised filing. Select a name to see only its filings.
Showing LALPATHLAB only. LALPATHLAB · Back to the whole universe →
Observed disclosures only · 30/90d to 2026-10-02
| Symbol | Read | Bought 30d | Bought 90d | Sold 90d | Net 90dPrincipal open-market buys minus sells over 90 days, in rupees. The SIGN drives the symbol verdict (relative, no rupee threshold — house principle). | Insiders buying | Pledge ev. | Filings |
|---|---|---|---|---|---|---|---|---|
| LALPATHLAB | net principal sales | — | — | ₹61.7Cr | ₹61.7Cr out | — | — | 134 |
Sources and significance for LALPATHLAB
How we know this2 of 5 fields not recoverable
- Rule
- No selection rule - this surface filters nothing. It republishes the disclosures the exchange published, in filing order.lens_registry: insider, sast, shp
- Source
- NSE bulk/block feed; NSE (SEBI PIT Reg 7(2) disclosures); NSE (SAST Reg 29 + pledge Reg 31/32 listings); NSEredistribution: public-record · feed licence: public-archiveprovenance.PROVENANCE chain: bulk_block_deals · feed_manifest.FEEDS['insider_events'] · feed_manifest.FEEDS['sast_events'] · feed_manifest.FEEDS['deals']
- Knowable at
- disclosure_dt = exchange DISCLOSURE/broadcast date, never the transaction date; exchange broadcast/system timestamp, never the event date; same-evening publish (~19:30 IST); no free dated back-archive for bulk/blocka real (INGESTED) clock; this render resolved no per-row date, so the feed's written rule is given instead of onefeed_manifest.FEEDS['insider_events'] · feed_manifest.FEEDS['sast_events'] · feed_manifest.FEEDS['deals']
- Base rate
- not recoverable from available dataonly 8 year(s) of history for Oct; the seasonal instrument requires 15 to certify a cell, and the ranker requires the same, so a rate on 8 is not reportableseasonal_cells · scope=stock · axis=month
- Falsifier
- not recoverable from available datano settled test and no blocking failure model is on record for this surface - read it as unproven, not as working. What is on record is a handling fence, which constrains how the data may be used but states nothing that could turn out to be false: insider_events: taxonomy-fenced ('promoter bought = bullish' is BANNED; plumbing classes never mix with open-market conviction); sast_events: descriptive-only (stake + pledge FLOW context; content-hash idempotent); deals: descriptive-only…our failure-model record, the strategy reference, and the feed manifest
The tape
| Disclosed | Symbol | Who | Read | Type | Shares | Amount | Mode (as filed) | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | LALPATHLAB | Other | plumbing | esop | 4,050 | ₹39.10L | ESOP | Filing ⇗ |
| 2026-09-30 | LALPATHLAB | Designated Person | plumbing | esop | 2,100 | ₹20.27L | ESOP | Filing ⇗ |
| 2026-09-30 | LALPATHLAB | Designated Person | sold | open market sell | 750 | ₹14.70L | Market Sale | Filing ⇗ |
| 2026-09-30 | LALPATHLAB | Designated Person | plumbing | esop | 750 | ₹8.56L | ESOP | Filing ⇗ |
| 2026-09-25 | LALPATHLAB | Designated Person | sold | open market sell | 2,000 | ₹39.02L | Market Sale | Filing ⇗ |
| 2026-09-25 | LALPATHLAB | Other | plumbing | esop | 3,000 | ₹36.47L | ESOP | Filing ⇗ |
| 2026-09-25 | LALPATHLAB | Designated Person | sold | open market sell | 1,500 | ₹29.70L | Market Sale | Filing ⇗ |
| 2026-09-25 | LALPATHLAB | Designated Person | plumbing | esop | 2,000 | ₹24.52L | ESOP | Filing ⇗ |
| 2026-09-25 | LALPATHLAB | Designated Person | plumbing | esop | 1,000 | ₹11.95L | ESOP | Filing ⇗ |
| 2026-09-21 | LALPATHLAB | Designated Person | sold | open market sell | 4,500 | ₹88.29L | Market Sale | Filing ⇗ |
| 2026-09-21 | LALPATHLAB | Other | plumbing | esop | 2,350 | ₹25.49L | ESOP | Filing ⇗ |
| 2026-09-21 | LALPATHLAB | Designated Person | sold | open market sell | 800 | ₹15.50L | Market Sale | Filing ⇗ |
| 2026-09-21 | LALPATHLAB | Designated Person | plumbing | esop | 1,000 | ₹14.26L | ESOP | Filing ⇗ |
| 2026-09-21 | LALPATHLAB | Designated Person | plumbing | esop | 800 | ₹7.72L | ESOP | Filing ⇗ |
| 2026-09-15 | LALPATHLAB | Designated Person | sold | open market sell | 2,000 | ₹38.28L | Market Sale | Filing ⇗ |
| 2026-09-15 | LALPATHLAB | Designated Person | sold | open market sell | 400 | ₹7.53L | Market Sale | Filing ⇗ |
| 2026-09-15 | LALPATHLAB | Designated Person | plumbing | esop | 400 | ₹3.86L | ESOP | Filing ⇗ |
| 2026-09-11 | LALPATHLAB | Designated Person | sold | open market sell | 1,500 | ₹28.90L | Market Sale | Filing ⇗ |
| 2026-09-11 | LALPATHLAB | Designated Person | sold | open market sell | 1,000 | ₹19.60L | Market Sale | Filing ⇗ |
| 2026-09-08 | LALPATHLAB | Other | plumbing | esop | 3,000 | ₹31.99L | ESOP | Filing ⇗ |
| 2026-09-08 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.67L | Market Sale | Filing ⇗ |
| 2026-09-08 | LALPATHLAB | Designated Person | plumbing | esop | 500 | ₹7.13L | ESOP | Filing ⇗ |
| 2026-09-03 | LALPATHLAB | Other | plumbing | esop | 5,700 | ₹52.85L | ESOP | Filing ⇗ |
| 2026-09-03 | LALPATHLAB | Designated Person | sold | open market sell | 1,500 | ₹28.89L | Market Sale | Filing ⇗ |
| 2026-09-03 | LALPATHLAB | Designated Person | plumbing | esop | 2,000 | ₹21.75L | ESOP | Filing ⇗ |
| 2026-09-03 | LALPATHLAB | Designated Person | plumbing | esop | 1,500 | ₹21.39L | ESOP | Filing ⇗ |
| 2026-08-25 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.43L | Market Sale | Filing ⇗ |
| 2026-08-25 | LALPATHLAB | Designated Person | plumbing | esop | 500 | ₹4.83L | ESOP | Filing ⇗ |
| 2026-08-24 | LALPATHLAB | Other | plumbing | esop | 31,300 | ₹4.5Cr | ESOP | Filing ⇗ |
| 2026-08-24 | LALPATHLAB | Designated Person | sold | open market sell | 2,050 | ₹38.65L | Market Sale | Filing ⇗ |
| 2026-08-20 | LALPATHLAB ✎ | Designated Person | plumbing | esop | 1,372 | ₹6,860 | ESOP | Filing ⇗ |
| 2026-08-18 | LALPATHLAB | Other | plumbing | esop | 15,922 | ₹1.6Cr | ESOP | Filing ⇗ |
| 2026-08-18 | LALPATHLAB | Designated Person | plumbing | esop | 7,000 | ₹76.12L | ESOP | Filing ⇗ |
| 2026-08-18 | LALPATHLAB | Designated Person | sold | open market sell | 3,000 | ₹59.08L | Market Sale | Filing ⇗ |
| 2026-08-18 | LALPATHLAB | Designated Person | plumbing | esop | 3,000 | ₹28.95L | ESOP | Filing ⇗ |
| 2026-08-18 | LALPATHLAB | Designated Person | plumbing | esop | 2,050 | ₹27.37L | ESOP | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Other | plumbing | esop | 8,590 | ₹84.60L | ESOP | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Designated Person | sold | open market sell | 1,700 | ₹33.57L | Market Sale | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Designated Person | plumbing | esop | 3,000 | ₹28.95L | ESOP | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Designated Person | sold | open market sell | 1,000 | ₹19.73L | Market Sale | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Designated Person | plumbing | esop | 1,700 | ₹18.72L | ESOP | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Designated Person | plumbing | esop | 1,000 | ₹14.26L | ESOP | Filing ⇗ |
| 2026-08-13 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.75L | Market Sale | Filing ⇗ |
| 2026-08-11 | LALPATHLAB | KMP | principal sale | open market sell | 1,000 | ₹19.42L | Market Sale | Filing ⇗ |
| 2026-08-10 | LALPATHLAB | Designated Person | sold | open market sell | 6,900 | ₹1.3Cr | Market Sale | Filing ⇗ |
| 2026-08-10 | LALPATHLAB | Designated Person | sold | open market sell | 1,370 | ₹26.15L | Market Sale | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Other | plumbing | esop | 40,050 | ₹5.3Cr | ESOP | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | plumbing | esop | 6,900 | ₹68.42L | ESOP | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | sold | open market sell | 1,250 | ₹23.81L | Market Sale | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | sold | open market sell | 750 | ₹14.39L | Market Sale | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.61L | Market Sale | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | plumbing | esop | 1,250 | ₹7.26L | ESOP | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | sold | open market sell | 375 | ₹7.07L | Market Sale | Filing ⇗ |
| 2026-08-07 | LALPATHLAB | Designated Person | plumbing | esop | 600 | ₹6.16L | ESOP | Filing ⇗ |
| 2026-08-06 | LALPATHLAB | Promoter and Director | principal sale | open market sell | 320,000 | ₹61.0Cr | Market Sale | Filing ⇗ |
| 2026-08-06 | LALPATHLAB | Other | plumbing | esop | 211,050 | ₹25.6Cr | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Other | plumbing | esop | 11,452 | ₹44.84L | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | sold | open market sell | 1,250 | ₹23.85L | Market Sale | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 2,000 | ₹11.46L | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 1,000 | ₹10.87L | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 1,250 | ₹7.26L | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 1,500 | ₹4.88L | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 1,000 | ₹5,000 | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 1,000 | ₹5,000 | ESOP | Filing ⇗ |
| 2026-08-05 | LALPATHLAB | Designated Person | plumbing | esop | 780 | ₹3,900 | ESOP | Filing ⇗ |
| 2026-08-03 | LALPATHLAB | Designated Person | sold | open market sell | 3,400 | ₹63.75L | Market Sale | Filing ⇗ |
| 2026-08-03 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.55L | Market Sale | Filing ⇗ |
| 2026-08-03 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.50L | Market Sale | Filing ⇗ |
| 2026-08-03 | LALPATHLAB | Designated Person | sold | open market sell | 250 | ₹4.79L | Market Sale | Filing ⇗ |
| 2026-08-03 | LALPATHLAB | Designated Person | sold | open market sell | 250 | ₹4.75L | Market Sale | Filing ⇗ |
| 2026-08-03 | LALPATHLAB | Designated Person | plumbing | esop | 500 | ₹2,500 | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | sold | open market sell | 7,000 | ₹1.3Cr | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Other | plumbing | esop | 29,800 | ₹69.28L | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | KMP | principal sale | open market sell | 3,000 | ₹56.66L | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | sold | open market sell | 1,500 | ₹28.20L | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | plumbing | esop | 2,800 | ₹27.02L | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | sold | open market sell | 1,100 | ₹20.39L | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | sold | open market sell | 698 | ₹12.76L | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Other | plumbing | esop | 2,050 | ₹11.47L | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.38L | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | sold | open market sell | 500 | ₹9.38L | Market Sale | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | plumbing | esop | 1,250 | ₹8.18L | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | KMP | plumbing | esop | 13,650 | ₹68,250 | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | Designated Person | plumbing | esop | 4,500 | ₹22,500 | ESOP | Filing ⇗ |
| 2026-07-30 | LALPATHLAB | KMP | plumbing | esop | 2,500 | ₹12,500 | ESOP | Filing ⇗ |
Anchored to the date each filing became public — what was knowable when. Descriptive only; no return edge is claimed in either direction. Read-only, and nothing here is scraped from a third-party site.