Ownership & filings
Research tool · not investment advice. Full disclaimer →
Where insiders — promoters, directors, KMP — put their own money: net open-market buying against selling, in rupees, over 30 and 90 days. Taken as context and never as a trade, clustered buying is a conviction tell and clustered selling a caution.
TodayStrategiesOwnership & filings
Ownership & filings
four filing feeds, one placeSource: SEBI insider and pledge disclosures.
i
Totals cover stored disclosures only; archive completeness is not established. Amounts use 30/90-day windows ending 2026-10-03.
Fresh principal purchases: principals net-buying who bought in the last 30 days · Principal buys: open-market only, plumbing excluded · Principal sells: open-market principal sales · Cluster buys: two or more distinct principal buyers · Pledge-risk names: a pledge created or invoked.
Directors, promoters and key managers must disclose their own dealing. We only treat open-market buying by those principals as meaningful; routine plumbing like inter-se transfers and ESOP allotments is classified out.
By company: 30 and 90-day windows ending on the latest filing, whatever the tape's window below, sorted by fresh buying. A revised filing replaces its original, so nothing is counted twice. Amounts are rupees, never share counts.
✎ a revised filing. Select a name to see only its filings.
Showing NCLIND only. NCLIND · Back to the whole universe →
Observed disclosures only · 30/90d to 2026-10-03
| Symbol | Read | Bought 30d | Bought 90d | Sold 90d | Net 90dPrincipal open-market buys minus sells over 90 days, in rupees. The SIGN drives the symbol verdict (relative, no rupee threshold — house principle). | Insiders buying | Pledge ev. | Filings |
|---|---|---|---|---|---|---|---|---|
| NCLIND | net principal purchases | ₹2.5Cr | ₹6.5Cr | — | ₹6.5Cr in | 4 | — | 70 |
Sources and significance for NCLIND
How we know this2 of 5 fields not recoverable
- Rule
- No selection rule - this surface filters nothing. It republishes the disclosures the exchange published, in filing order.lens_registry: insider, sast, shp
- Source
- NSE bulk/block feed; NSE (SEBI PIT Reg 7(2) disclosures); NSE (SAST Reg 29 + pledge Reg 31/32 listings); NSEredistribution: public-record · feed licence: public-archiveprovenance.PROVENANCE chain: bulk_block_deals · feed_manifest.FEEDS['insider_events'] · feed_manifest.FEEDS['sast_events'] · feed_manifest.FEEDS['deals']
- Knowable at
- disclosure_dt = exchange DISCLOSURE/broadcast date, never the transaction date; exchange broadcast/system timestamp, never the event date; same-evening publish (~19:30 IST); no free dated back-archive for bulk/blocka real (INGESTED) clock; this render resolved no per-row date, so the feed's written rule is given instead of onefeed_manifest.FEEDS['insider_events'] · feed_manifest.FEEDS['sast_events'] · feed_manifest.FEEDS['deals']
- Base rate
- not recoverable from available datathis cell did not pass the seasonal instrument's certification gates (null-inside-band,fdr-fail,sign-unstable,mask) — an uncertified cell is not published as a rateseasonal_cells · scope=stock · axis=month
- Falsifier
- not recoverable from available datano settled test and no blocking failure model is on record for this surface - read it as unproven, not as working. What is on record is a handling fence, which constrains how the data may be used but states nothing that could turn out to be false: insider_events: taxonomy-fenced ('promoter bought = bullish' is BANNED; plumbing classes never mix with open-market conviction); sast_events: descriptive-only (stake + pledge FLOW context; content-hash idempotent); deals: descriptive-only…our failure-model record, the strategy reference, and the feed manifest
The tape
| Disclosed | Symbol | Who | Read | Type | Shares | Amount | Mode (as filed) | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | NCLIND | Promoter and Director | principal purchase | open market buy | 24,581 | ₹43.04L | Market Purchase | Filing ⇗ |
| 2026-09-30 | NCLIND | Promoter and Director | principal purchase | open market buy | 7,000 | ₹12.26L | Market Purchase | Filing ⇗ |
| 2026-09-30 | NCLIND | Promoter Group | principal purchase | open market buy | 1,700 | ₹3.00L | Market Purchase | Filing ⇗ |
| 2026-09-29 | NCLIND | Promoter Group | principal purchase | open market buy | 2,770 | ₹4.89L | Market Purchase | Filing ⇗ |
| 2026-09-29 | NCLIND | Promoter and Director | principal purchase | open market buy | 23 | ₹4,050 | Market Purchase | Filing ⇗ |
| 2026-09-25 | NCLIND | Promoter Group | principal purchase | open market buy | 3,000 | ₹5.28L | Market Purchase | Filing ⇗ |
| 2026-09-25 | NCLIND | Promoter and Director | principal purchase | open market buy | 1,200 | ₹2.11L | Market Purchase | Filing ⇗ |
| 2026-09-24 | NCLIND | Promoter and Director | principal purchase | open market buy | 4,230 | ₹7.43L | Market Purchase | Filing ⇗ |
| 2026-09-24 | NCLIND | Promoter Group | principal purchase | open market buy | 3,700 | ₹6.51L | Market Purchase | Filing ⇗ |
| 2026-09-24 | NCLIND | Promoter and Director | principal purchase | open market buy | 2,000 | ₹3.52L | Market Purchase | Filing ⇗ |
| 2026-09-24 | NCLIND | Promoter Group | principal purchase | open market buy | 1,760 | ₹3.10L | Market Purchase | Filing ⇗ |
| 2026-09-19 | NCLIND | Promoter Group | principal purchase | open market buy | 28,455 | ₹49.37L | Market Purchase | Filing ⇗ |
| 2026-09-19 | NCLIND | Promoter Group | principal purchase | open market buy | 5,888 | ₹10.15L | Market Purchase | Filing ⇗ |
| 2026-09-17 | NCLIND | Promoter Group | principal purchase | open market buy | 23,340 | ₹40.36L | Market Purchase | Filing ⇗ |
| 2026-09-17 | NCLIND | Promoter Group | principal purchase | open market buy | 14,794 | ₹25.82L | Market Purchase | Filing ⇗ |
| 2026-09-11 | NCLIND | Promoter Group | principal purchase | open market buy | 830 | ₹1.47L | Market Purchase | Filing ⇗ |
| 2026-09-11 | NCLIND | Promoter and Director | principal purchase | open market buy | 800 | ₹1.41L | Market Purchase | Filing ⇗ |
| 2026-09-11 | NCLIND | Promoter Group | principal purchase | open market buy | 260 | ₹46,020 | Market Purchase | Filing ⇗ |
| 2026-09-10 | NCLIND | Promoter Group | principal purchase | open market buy | 6,500 | ₹11.68L | Market Purchase | Filing ⇗ |
| 2026-09-10 | NCLIND | Promoter Group | principal purchase | open market buy | 2,097 | ₹3.70L | Market Purchase | Filing ⇗ |
| 2026-09-10 | NCLIND | Promoter and Director | principal purchase | open market buy | 2,000 | ₹3.54L | Market Purchase | Filing ⇗ |
| 2026-09-10 | NCLIND | Promoter Group | principal purchase | open market buy | 60 | ₹10,560 | Market Purchase | Filing ⇗ |
| 2026-09-08 | NCLIND | Promoter Group | plumbing | inter se | 6,000 | ₹10.50L | Inter-se-Transfer | Filing ⇗ |
| 2026-09-08 | NCLIND | Director | plumbing | inter se | 6,000 | ₹10.50L | Inter-se-Transfer | Filing ⇗ |
| 2026-09-08 | NCLIND | Promoter Group | principal purchase | open market buy | 1,027 | ₹1.81L | Market Purchase | Filing ⇗ |
| 2026-09-07 | NCLIND | Promoter Group | principal purchase | open market buy | 2,973 | ₹5.25L | Market Purchase | Filing ⇗ |
| 2026-09-04 | NCLIND | Promoter Group | principal purchase | open market buy | 833 | ₹1.44L | Market Purchase | Filing ⇗ |
| 2026-09-02 | NCLIND | Promoter Group | plumbing | inter se | 15,000 | ₹26.62L | Inter-se-Transfer | Filing ⇗ |
| 2026-09-02 | NCLIND | Promoter Group | plumbing | inter se | 15,000 | ₹26.62L | Inter-se-Transfer | Filing ⇗ |
| 2026-09-02 | NCLIND | Promoter Group | principal purchase | open market buy | 6,903 | ₹11.98L | Market Purchase | Filing ⇗ |
| 2026-09-01 | NCLIND | Promoter Group | principal purchase | open market buy | 5,724 | ₹9.95L | Market Purchase | Filing ⇗ |
| 2026-09-01 | NCLIND | Promoter and Director | principal purchase | open market buy | 1,000 | ₹1.74L | Market Purchase | Filing ⇗ |
| 2026-08-27 | NCLIND | Promoter Group | principal purchase | open market buy | 154 | ₹26,534 | Market Purchase | Filing ⇗ |
| 2026-08-25 | NCLIND | Promoter Group | principal purchase | open market buy | 13,580 | ₹23.40L | Market Purchase | Filing ⇗ |
| 2026-08-25 | NCLIND | Promoter Group | principal purchase | open market buy | 1,150 | ₹1.99L | Market Purchase | Filing ⇗ |
| 2026-08-24 | NCLIND | Promoter Group | principal purchase | open market buy | 6,955 | ₹12.02L | Market Purchase | Filing ⇗ |
| 2026-08-21 | NCLIND | Promoter Group | principal purchase | open market buy | 13,000 | ₹22.44L | Market Purchase | Filing ⇗ |
| 2026-08-21 | NCLIND | Promoter Group | principal purchase | open market buy | 7,272 | ₹12.69L | Market Purchase | Filing ⇗ |
| 2026-08-21 | NCLIND | Promoter Group | principal purchase | open market buy | 5,003 | ₹8.64L | Market Purchase | Filing ⇗ |
| 2026-08-19 | NCLIND | Promoter Group | principal purchase | open market buy | 64,311 | ₹1.1Cr | Market Purchase | Filing ⇗ |
| 2026-08-19 | NCLIND | Promoter and Director | principal purchase | open market buy | 2,950 | ₹5.07L | Market Purchase | Filing ⇗ |
| 2026-08-17 | NCLIND | Promoter and Director | principal purchase | open market buy | 570 | ₹98,610 | Market Purchase | Filing ⇗ |
| 2026-08-14 | NCLIND | Promoter and Director | principal purchase | open market buy | 1,698 | ₹2.95L | Market Purchase | Filing ⇗ |
| 2026-08-13 | NCLIND | Promoter and Director | principal purchase | open market buy | 7,394 | ₹12.83L | Market Purchase | Filing ⇗ |
| 2026-08-13 | NCLIND | Promoter Group | principal purchase | open market buy | 1,500 | ₹2.61L | Market Purchase | Filing ⇗ |
| 2026-08-13 | NCLIND | Promoter Group | principal purchase | open market buy | 200 | ₹34,700 | Market Purchase | Filing ⇗ |
| 2026-08-12 | NCLIND | Promoter and Director | principal purchase | open market buy | 79,419 | ₹1.4Cr | Market Purchase | Filing ⇗ |
| 2026-08-12 | NCLIND | Promoter Group | principal purchase | open market buy | 7,261 | ₹12.68L | Market Purchase | Filing ⇗ |
| 2026-08-12 | NCLIND | Promoter Group | principal purchase | open market buy | 3,800 | ₹6.62L | Market Purchase | Filing ⇗ |
| 2026-07-02 | NCLIND | Promoter Group | plumbing | inter se | 17,000 | ₹34.96L | Inter-se-Transfer | Filing ⇗ |
| 2026-07-02 | NCLIND | Promoter Group | plumbing | inter se | 10,000 | ₹19.46L | Inter-se-Transfer | Filing ⇗ |
| 2026-07-02 | NCLIND | Promoter Group | plumbing | inter se | 7,000 | ₹15.50L | Inter-se-Transfer | Filing ⇗ |
| 2026-07-01 | NCLIND | Promoter Group | principal purchase | open market buy | 8,911 | ₹17.25L | Market Purchase | Filing ⇗ |
| 2026-07-01 | NCLIND | Promoter and Director | principal purchase | open market buy | 6,189 | ₹11.94L | Market Purchase | Filing ⇗ |
| 2026-07-01 | NCLIND | Promoter Group | principal purchase | open market buy | 4,270 | ₹8.27L | Market Purchase | Filing ⇗ |
| 2026-06-26 | NCLIND | Promoter Group | principal purchase | open market buy | 3,700 | ₹7.15L | Market Purchase | Filing ⇗ |
| 2026-06-26 | NCLIND | Promoter Group | principal purchase | open market buy | 3,000 | ₹5.80L | Market Purchase | Filing ⇗ |
| 2026-06-26 | NCLIND | Promoter and Director | principal purchase | open market buy | 1,000 | ₹1.93L | Market Purchase | Filing ⇗ |
| 2026-06-12 | NCLIND | Promoter and Director | principal purchase | open market buy | 7,000 | ₹12.61L | Market Purchase | Filing ⇗ |
| 2026-06-12 | NCLIND | Promoter Group | principal purchase | open market buy | 1,000 | ₹1.80L | Market Purchase | Filing ⇗ |
| 2026-06-11 | NCLIND | Promoter Group | plumbing | inter se | 40,983 | ₹75.00L | Inter-se-Transfer | Filing ⇗ |
| 2026-06-11 | NCLIND | Promoter and Director | principal purchase | open market buy | 4,873 | ₹8.96L | Market Purchase | Filing ⇗ |
| 2026-06-10 | NCLIND | Promoter and Director | plumbing | inter se | 27,322 | ₹50.00L | Inter-se-Transfer | Filing ⇗ |
| 2026-06-10 | NCLIND | Promoter Group | plumbing | inter se | 13,661 | ₹25.00L | Inter-se-Transfer | Filing ⇗ |
| 2026-06-09 | NCLIND | Promoter Group | plumbing | inter se | 20,000 | ₹36.20L | Inter-se-Transfer | Filing ⇗ |
| 2026-06-09 | NCLIND | Promoter and Director | principal purchase | open market buy | 7,064 | ₹12.79L | Market Purchase | Filing ⇗ |
| 2026-06-08 | NCLIND | Promoter and Director | plumbing | inter se | 20,000 | ₹36.20L | Inter-se-Transfer | Filing ⇗ |
| 2026-06-08 | NCLIND | Promoter and Director | principal purchase | open market buy | 261 | ₹46,589 | Market Purchase | Filing ⇗ |
| 2026-06-05 | NCLIND | Promoter and Director | principal purchase | open market buy | 3,000 | ₹5.40L | Market Purchase | Filing ⇗ |
| 2026-06-03 | NCLIND | Promoter and Director | principal purchase | open market buy | 2,000 | ₹3.63L | Market Purchase | Filing ⇗ |
Anchored to the date each filing became public — what was knowable when. Descriptive only; no return edge is claimed in either direction. Read-only, and nothing here is scraped from a third-party site.