Ownership & filings
Research tool · not investment advice. Full disclaimer →
Where insiders — promoters, directors, KMP — put their own money: net open-market buying against selling, in rupees, over 30 and 90 days. Taken as context and never as a trade, clustered buying is a conviction tell and clustered selling a caution.
TodayStrategiesOwnership & filings
Ownership & filings
four filing feeds, one placeSource: SEBI insider and pledge disclosures.
i
Totals cover stored disclosures only; archive completeness is not established. Amounts use 30/90-day windows ending 2026-10-02.
Fresh principal purchases: principals net-buying who bought in the last 30 days · Principal buys: open-market only, plumbing excluded · Principal sells: open-market principal sales · Cluster buys: two or more distinct principal buyers · Pledge-risk names: a pledge created or invoked.
Directors, promoters and key managers must disclose their own dealing. We only treat open-market buying by those principals as meaningful; routine plumbing like inter-se transfers and ESOP allotments is classified out.
By company: 30 and 90-day windows ending on the latest filing, whatever the tape's window below, sorted by fresh buying. A revised filing replaces its original, so nothing is counted twice. Amounts are rupees, never share counts.
✎ a revised filing. Select a name to see only its filings.
Showing PAISALO only. PAISALO · Back to the whole universe →
Observed disclosures only · 30/90d to 2026-10-02
| Symbol | Read | Bought 30d | Bought 90d | Sold 90d | Net 90dPrincipal open-market buys minus sells over 90 days, in rupees. The SIGN drives the symbol verdict (relative, no rupee threshold — house principle). | Insiders buying | Pledge ev. | Filings |
|---|---|---|---|---|---|---|---|---|
| PAISALO | PLEDGE RISK | ₹2.2Cr | ₹2.2Cr | — | ₹2.2Cr in | 2 | 9 | 112 |
Sources and significance for PAISALO
How we know this2 of 5 fields not recoverable
- Rule
- No selection rule - this surface filters nothing. It republishes the disclosures the exchange published, in filing order.lens_registry: insider, sast, shp
- Source
- NSE bulk/block feed; NSE (SEBI PIT Reg 7(2) disclosures); NSE (SAST Reg 29 + pledge Reg 31/32 listings); NSEredistribution: public-record · feed licence: public-archiveprovenance.PROVENANCE chain: bulk_block_deals · feed_manifest.FEEDS['insider_events'] · feed_manifest.FEEDS['sast_events'] · feed_manifest.FEEDS['deals']
- Knowable at
- INGESTED · 2026-09-28Bulk/block deal, NSE 2026-09-28; disclosure_dt = exchange DISCLOSURE/broadcast date, never the transaction date; exchange broadcast/system timestamp, never the event date; same-evening publish (~19:30 IST); no free dated back-archive for bulk/blockprovenance.PROVENANCE chain: bulk_block_deals
- Base rate
- not recoverable from available dataonly 5 year(s) of history for Oct; the seasonal instrument requires 15 to certify a cell, and the ranker requires the same, so a rate on 5 is not reportableseasonal_cells · scope=stock · axis=month
- Falsifier
- not recoverable from available datano settled test and no blocking failure model is on record for this surface - read it as unproven, not as working. What is on record is a handling fence, which constrains how the data may be used but states nothing that could turn out to be false: insider_events: taxonomy-fenced ('promoter bought = bullish' is BANNED; plumbing classes never mix with open-market conviction); sast_events: descriptive-only (stake + pledge FLOW context; content-hash idempotent); deals: descriptive-only…our failure-model record, the strategy reference, and the feed manifest
The tape
| Disclosed | Symbol | Who | Read | Type | Shares | Amount | Mode (as filed) | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | PAISALO | Promoter Group | pledge release | pledge release | 4,000,000 | ₹30.5Cr | Pledge Release | Filing ⇗ |
| 2026-09-30 | PAISALO | Promoter Group | pledge release | pledge release | 6,000 | ₹4.58L | Pledge Release | Filing ⇗ |
| 2026-09-29 | PAISALO | Promoter Group | pledge release | pledge release | 3,000,000 | ₹23.9Cr | Pledge Release | Filing ⇗ |
| 2026-09-29 | PAISALO | Promoter | PLEDGE RISK | pledge create | 2,000,000 | ₹15.7Cr | Pledge Creation | Filing ⇗ |
| 2026-09-29 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,000,000 | ₹15.7Cr | Pledge Creation | Filing ⇗ |
| 2026-09-22 | PAISALO | Directors Immediate Relati | plumbing | allotment | 202 | ₹2.0Cr | Allotment | Filing ⇗ |
| 2026-09-22 | PAISALO | Directors Immediate Relati | plumbing | allotment | 138 | ₹1.4Cr | Allotment | Filing ⇗ |
| 2026-09-22 | PAISALO | Directors Immediate Relati | plumbing | allotment | 120 | ₹1.2Cr | Allotment | Filing ⇗ |
| 2026-09-22 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 115,002 | ₹1.1Cr | Pledge Creation | Filing ⇗ |
| 2026-09-22 | PAISALO | Promoter Group | principal purchase | open market buy | 115,002 | ₹1.1Cr | Market Purchase | Filing ⇗ |
| 2026-09-22 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 115,002 | ₹1.1Cr | Pledge Creation | Filing ⇗ |
| 2026-09-22 | PAISALO | Promoter Group | principal purchase | open market buy | 115,002 | ₹1.1Cr | Market Purchase | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter Group | pledge release | pledge release | 18,176,000 | ₹127.9Cr | Pledge Release | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter Group | pledge release | pledge release | 6,215,000 | ₹43.7Cr | Pledge Release | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter Group | pledge release | pledge release | 6,176,000 | ₹43.5Cr | Pledge Release | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter Group | pledge release | pledge release | 4,350,000 | ₹30.6Cr | Pledge Release | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter Group | pledge release | pledge release | 2,796,000 | ₹19.7Cr | Pledge Release | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter | pledge release | pledge release | 2,775,000 | ₹19.5Cr | Pledge Release | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter | PLEDGE RISK | pledge create | 2,550,000 | ₹16.6Cr | Pledge Creation | Filing ⇗ |
| 2026-09-07 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,250,000 | ₹14.6Cr | Pledge Creation | Filing ⇗ |
| 2026-09-04 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 12,200,000 | ₹85.9Cr | Pledge Creation | Filing ⇗ |
| 2026-09-04 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 8,700,000 | ₹61.2Cr | Pledge Creation | Filing ⇗ |
| 2026-09-04 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 8,700,000 | ₹61.2Cr | Pledge Creation | Filing ⇗ |
| 2026-07-03 | PAISALO | Promoter Group | pledge release | pledge release | 12,000,000 | ₹86.3Cr | Pledge Release | Filing ⇗ |
| 2026-07-01 | PAISALO | Promoter Group | pledge release | pledge release | 9,000,000 | ₹53.2Cr | Pledge Release | Filing ⇗ |
| 2026-06-25 | PAISALO | Promoter Group | pledge release | pledge release | 74,000 | ₹43.96L | Pledge Release | Filing ⇗ |
| 2026-06-15 | PAISALO | Promoter Group | pledge release | pledge release | 5,000,000 | ₹29.3Cr | Pledge Release | Filing ⇗ |
| 2026-06-10 | PAISALO | Promoter Group | pledge release | pledge release | 2,500,000 | ₹15.0Cr | Pledge Release | Filing ⇗ |
| 2026-06-09 | PAISALO | Promoter Group | pledge release | pledge release | 4,909,002 | ₹29.1Cr | Pledge Release | Filing ⇗ |
| 2026-06-09 | PAISALO | Promoter Group | pledge release | pledge release | 1,810,000 | ₹10.7Cr | Pledge Release | Filing ⇗ |
| 2026-06-09 | PAISALO | Promoter Group | pledge release | pledge release | 1,810,000 | ₹10.7Cr | Pledge Release | Filing ⇗ |
| 2026-06-08 | PAISALO | Promoter Group | pledge release | pledge release | 2,520,000 | ₹14.6Cr | Pledge Release | Filing ⇗ |
| 2026-06-05 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,550,000 | ₹8.4Cr | Pledge Creation | Filing ⇗ |
| 2026-06-05 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,310,000 | ₹7.2Cr | Pledge Creation | Filing ⇗ |
| 2026-06-05 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,300,000 | ₹7.1Cr | Pledge Creation | Filing ⇗ |
| 2026-06-05 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,300,000 | ₹7.1Cr | Pledge Creation | Filing ⇗ |
| 2026-06-04 | PAISALO | Promoter Group | principal purchase | open market buy | 1,310,000 | ₹7.2Cr | Market Purchase | Filing ⇗ |
| 2026-06-04 | PAISALO | Promoter Group | principal purchase | open market buy | 400,000 | ₹2.2Cr | Market Purchase | Filing ⇗ |
| 2026-06-04 | PAISALO | Promoter Group | principal purchase | open market buy | 400,000 | ₹2.2Cr | Market Purchase | Filing ⇗ |
| 2026-06-03 | PAISALO | Promoter Group | principal purchase | open market buy | 1,550,000 | ₹8.4Cr | Market Purchase | Filing ⇗ |
| 2026-06-03 | PAISALO | Promoter Group | principal purchase | open market buy | 900,000 | ₹4.9Cr | Market Purchase | Filing ⇗ |
| 2026-06-03 | PAISALO | Promoter Group | principal purchase | open market buy | 900,000 | ₹4.9Cr | Market Purchase | Filing ⇗ |
| 2026-06-03 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 630,000 | ₹3.4Cr | Pledge Creation | Filing ⇗ |
| 2026-06-03 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 630,000 | ₹3.4Cr | Pledge Creation | Filing ⇗ |
| 2026-06-03 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 630,000 | ₹3.4Cr | Pledge Creation | Filing ⇗ |
| 2026-06-02 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,800,000 | ₹15.1Cr | Pledge Creation | Filing ⇗ |
| 2026-06-02 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,800,000 | ₹9.6Cr | Pledge Creation | Filing ⇗ |
| 2026-06-02 | PAISALO | Promoter | PLEDGE RISK | pledge create | 1,800,000 | ₹9.6Cr | Pledge Creation | Filing ⇗ |
| 2026-06-02 | PAISALO | Promoter Group | principal purchase | open market buy | 630,000 | ₹3.4Cr | Market Purchase | Filing ⇗ |
| 2026-06-02 | PAISALO | Promoter Group | principal purchase | open market buy | 630,000 | ₹3.4Cr | Market Purchase | Filing ⇗ |
| 2026-06-02 | PAISALO | Promoter Group | principal purchase | open market buy | 630,000 | ₹3.4Cr | Market Purchase | Filing ⇗ |
| 2026-06-01 | PAISALO | Promoter Group | principal purchase | open market buy | 2,800,000 | ₹15.1Cr | Market Purchase | Filing ⇗ |
| 2026-06-01 | PAISALO | Promoter Group | principal purchase | open market buy | 1,800,000 | ₹9.6Cr | Market Purchase | Filing ⇗ |
| 2026-06-01 | PAISALO | Promoter | principal purchase | open market buy | 1,800,000 | ₹9.6Cr | Market Purchase | Filing ⇗ |
| 2026-06-01 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,500,000 | ₹7.8Cr | Pledge Creation | Filing ⇗ |
| 2026-06-01 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,500,000 | ₹7.8Cr | Pledge Creation | Filing ⇗ |
| 2026-06-01 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,500,000 | ₹7.7Cr | Pledge Creation | Filing ⇗ |
| 2026-05-29 | PAISALO | Promoter Group | principal purchase | open market buy | 1,500,000 | ₹7.8Cr | Market Purchase | Filing ⇗ |
| 2026-05-29 | PAISALO | Promoter Group | principal purchase | open market buy | 1,500,000 | ₹7.8Cr | Market Purchase | Filing ⇗ |
| 2026-05-29 | PAISALO | Promoter Group | principal purchase | open market buy | 1,500,000 | ₹7.7Cr | Market Purchase | Filing ⇗ |
| 2026-05-27 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,781,000 | ₹14.0Cr | Pledge Creation | Filing ⇗ |
| 2026-05-27 | PAISALO | Promoter | PLEDGE RISK | pledge create | 2,781,000 | ₹14.0Cr | Pledge Creation | Filing ⇗ |
| 2026-05-27 | PAISALO | Promoter Group | principal purchase | open market buy | 1,281,000 | ₹6.5Cr | Market Purchase | Filing ⇗ |
| 2026-05-27 | PAISALO | Promoter | principal purchase | open market buy | 1,281,000 | ₹6.5Cr | Market Purchase | Filing ⇗ |
| 2026-05-27 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 981,000 | ₹4.9Cr | Pledge Creation | Filing ⇗ |
| 2026-05-26 | PAISALO | Promoter Group | principal purchase | open market buy | 1,500,000 | ₹7.5Cr | Market Purchase | Filing ⇗ |
| 2026-05-26 | PAISALO | Promoter | principal purchase | open market buy | 1,500,000 | ₹7.5Cr | Market Purchase | Filing ⇗ |
| 2026-05-26 | PAISALO | Promoter Group | principal purchase | open market buy | 981,000 | ₹4.9Cr | Market Purchase | Filing ⇗ |
| 2026-05-22 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,000,000 | ₹10.1Cr | Pledge Creation | Filing ⇗ |
| 2026-05-22 | PAISALO | Promoter | PLEDGE RISK | pledge create | 2,000,000 | ₹10.0Cr | Pledge Creation | Filing ⇗ |
| 2026-05-21 | PAISALO | Promoter Group | principal purchase | open market buy | 2,000,000 | ₹10.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-21 | PAISALO | Promoter | principal purchase | open market buy | 2,000,000 | ₹10.0Cr | Market Purchase | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,396,000 | ₹11.4Cr | Pledge Creation | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 2,396,000 | ₹11.4Cr | Pledge Creation | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,571,000 | ₹7.5Cr | Pledge Creation | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter | PLEDGE RISK | pledge create | 1,550,000 | ₹7.4Cr | Pledge Creation | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,325,000 | ₹6.3Cr | Pledge Creation | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | principal purchase | open market buy | 1,296,000 | ₹6.2Cr | Market Purchase | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter | principal purchase | open market buy | 1,275,000 | ₹6.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | principal purchase | open market buy | 1,071,000 | ₹5.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | principal purchase | open market buy | 1,071,000 | ₹5.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-20 | PAISALO | Promoter Group | principal purchase | open market buy | 1,050,000 | ₹5.0Cr | Market Purchase | Filing ⇗ |
| 2026-05-19 | PAISALO | Promoter Group | principal purchase | open market buy | 1,050,000 | ₹5.0Cr | Market Purchase | Filing ⇗ |
| 2026-05-19 | PAISALO | Promoter Group | principal purchase | open market buy | 1,050,000 | ₹5.0Cr | Market Purchase | Filing ⇗ |
| 2026-05-18 | PAISALO | Promoter Group | principal purchase | open market buy | 275,000 | ₹1.3Cr | Market Purchase | Filing ⇗ |
| 2026-05-18 | PAISALO | Promoter Group | principal purchase | open market buy | 275,000 | ₹1.3Cr | Market Purchase | Filing ⇗ |
| 2026-05-18 | PAISALO | Promoter Group | principal purchase | open market buy | 275,000 | ₹1.3Cr | Market Purchase | Filing ⇗ |
| 2026-05-18 | PAISALO | Promoter | principal purchase | open market buy | 275,000 | ₹1.3Cr | Market Purchase | Filing ⇗ |
| 2026-05-18 | PAISALO | Promoter Group | principal purchase | open market buy | 275,000 | ₹1.3Cr | Market Purchase | Filing ⇗ |
| 2026-05-16 | PAISALO | Promoter | PLEDGE RISK | pledge create | 1,450,000 | ₹6.8Cr | Pledge Creation | Filing ⇗ |
| 2026-05-16 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,450,000 | ₹6.8Cr | Pledge Creation | Filing ⇗ |
| 2026-05-16 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,450,000 | ₹6.6Cr | Pledge Creation | Filing ⇗ |
| 2026-05-16 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,400,000 | ₹6.6Cr | Pledge Creation | Filing ⇗ |
| 2026-05-16 | PAISALO | Promoter Group | PLEDGE RISK | pledge create | 1,400,000 | ₹6.6Cr | Pledge Creation | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | principal purchase | open market buy | 450,000 | ₹2.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter | principal purchase | open market buy | 450,000 | ₹2.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | principal purchase | open market buy | 450,000 | ₹2.1Cr | Market Purchase | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | principal purchase | open market buy | 400,000 | ₹1.9Cr | Market Purchase | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | principal purchase | open market buy | 400,000 | ₹1.9Cr | Market Purchase | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter | plumbing | gift | 10,000 | — | Gift | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | plumbing | gift | 10,000 | — | Gift | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | plumbing | gift | 7,166,000 | — | Gift | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | plumbing | gift | 7,166,000 | — | Gift | Filing ⇗ |
| 2026-05-15 | PAISALO | Promoter Group | plumbing | gift | 20,000 | — | Gift | Filing ⇗ |
| 2026-05-14 | PAISALO | Promoter Group | principal purchase | open market buy | 1,000,000 | ₹4.7Cr | Market Purchase | Filing ⇗ |
| 2026-05-14 | PAISALO | Promoter Group | principal purchase | open market buy | 1,000,000 | ₹4.7Cr | Market Purchase | Filing ⇗ |
| 2026-05-14 | PAISALO | Promoter | principal purchase | open market buy | 1,000,000 | ₹4.7Cr | Market Purchase | Filing ⇗ |
| 2026-05-14 | PAISALO | Promoter Group | principal purchase | open market buy | 1,000,000 | ₹4.7Cr | Market Purchase | Filing ⇗ |
| 2026-05-14 | PAISALO | Promoter Group | principal purchase | open market buy | 1,000,000 | ₹4.5Cr | Market Purchase | Filing ⇗ |
| 2026-05-13 | PAISALO | Promoter Group | pledge release | pledge release | 3,000,000 | ₹13.5Cr | Pledge Release | Filing ⇗ |
| 2026-05-06 | PAISALO | Promoter Group | plumbing | off market | — | — | Off Market | Filing ⇗ |
Anchored to the date each filing became public — what was knowable when. Descriptive only; no return edge is claimed in either direction. Read-only, and nothing here is scraped from a third-party site.