Bottom lineThis page says whether each scheduled job ran, and how it ended. It does not say whether the data that job produced is correct.
A job that ended cleanly is not a job that did useful work. A job can finish without errors and still have fetched nothing, because the source refused it or there was nothing new to fetch. Read this page as a record of execution only. What each dataset actually contains, and where it stops, is on Coverage & Settlement.
In plain EnglishEvery scheduled job that started in the last 7 days. A run?Job runOne execution of a scheduled job, from the moment its schedule fired to the moment itPipeline health — did the scheduled work run is one execution, from the moment the schedule fired to the moment the job stopped. How it ended?Run outcomeHow an execution ended, as the operating system saw it: ended cleanly · *endedPipeline health — did the scheduled work run comes from the operating system, not from the job's own opinion of itself.
| Scheduled job | Runs | Ended cleanly | Ended in an error | Outcome unreadable | Still open | Average seconds | Last started (UTC) |
|---|---|---|---|---|---|---|---|
| patearn-deals.service | 10 | 0 | 10 | 0 | 0 | 8.0 | 2026-10-02 16:31:18 |
| patearn-concall-bse.service | 7 | 0 | 7 | 0 | 0 | 2.6 | 2026-10-03 01:30:04 |
| patearn-synthetic-monitor.service | 2015 | 2007 | 6 | 0 | 2 | 9.1 | 2026-10-03 13:50:00 |
| patearn-scan-agent.service | 33 | 28 | 5 | 0 | 0 | 24.5 | 2026-10-02 18:15:07 |
| patearn-bak-hygiene.service | 7 | 5 | 2 | 0 | 0 | 0.0 | 2026-10-03 02:20:07 |
| patearn-concalls.service | 6 | 4 | 2 | 0 | 0 | 1383.0 | 2026-10-03 07:00:28 |
| patearn-bhavcopy.service | 5 | 4 | 1 | 0 | 0 | 1598.0 | 2026-10-02 14:00:09 |
| patearn-fundamentals-xbrl.service | 7 | 6 | 1 | 0 | 0 | 152.6 | 2026-10-02 14:30:00 |
| patearn-bhavcopy-fetch.service | 20 | 8 | 0 | 12 | 0 | 6.1 | 2026-10-02 15:30:01 |
| nous-agent-propose.service | 2 | 2 | 0 | 0 | 0 | 60.5 | 2026-10-03 13:30:00 |
| nous-agent-reflect.service | 1 | 1 | 0 | 0 | 0 | 174.0 | 2026-10-02 14:08:00 |
| nous-dns-pin.service | 995 | 995 | 0 | 0 | 0 | 0.2 | 2026-10-03 13:50:16 |
| nous-hermes-propose.service | 5 | 5 | 0 | 0 | 0 | 51.0 | 2026-10-01 13:30:00 |
| nous-hermes-reflect.service | 6 | 5 | 0 | 0 | 1 | 50.2 | 2026-10-01 14:08:00 |
| patearn-backup-freshness.service | 7 | 7 | 0 | 0 | 0 | 0.6 | 2026-10-03 06:01:23 |
| patearn-backup.service | 7 | 7 | 0 | 0 | 0 | 545.6 | 2026-10-03 00:34:07 |
| patearn-board-health.service | 5 | 5 | 0 | 0 | 0 | 2.2 | 2026-10-02 22:00:37 |
| patearn-bse-daily.service | 5 | 5 | 0 | 0 | 0 | 3.6 | 2026-10-02 14:45:00 |
| patearn-bse-rss-poll.service | 138 | 138 | 0 | 0 | 0 | 1.0 | 2026-10-03 13:45:08 |
| patearn-btc-inr.service | 7 | 7 | 0 | 0 | 0 | 3.3 | 2026-10-03 01:40:37 |
| patearn-capital-allocation.service | 7 | 7 | 0 | 0 | 0 | 28.0 | 2026-10-02 17:19:37 |
| patearn-concalls-refresh.service | 1 | 1 | 0 | 0 | 0 | 503.0 | 2026-09-27 07:01:47 |
| patearn-corp-actions.service | 7 | 7 | 0 | 0 | 0 | 330.1 | 2026-10-03 02:26:07 |
| patearn-credit-ratings.service | 7 | 7 | 0 | 0 | 0 | 7.4 | 2026-10-02 15:50:07 |
| patearn-data-quality.service | 7 | 7 | 0 | 0 | 0 | 274.9 | 2026-10-03 06:32:07 |
| patearn-db-backup.service | 7 | 7 | 0 | 0 | 0 | 1546.9 | 2026-10-02 20:31:37 |
| patearn-digest.service | 10 | 10 | 0 | 0 | 0 | 0.5 | 2026-10-02 12:30:21 |
| patearn-e04-gate.service | 1 | 1 | 0 | 0 | 0 | 3.0 | 2026-10-01 03:05:07 |
| patearn-ema-forward.service | 1 | 1 | 0 | 0 | 0 | 527.0 | 2026-10-03 03:30:07 |
| patearn-feedback-desk-sync.service | 90 | 90 | 0 | 0 | 0 | 0.3 | 2026-10-03 13:37:55 |
| patearn-flows.service | 5 | 5 | 0 | 0 | 0 | 3.8 | 2026-10-02 15:20:49 |
| patearn-fundamentals-backfill.service | 21 | 21 | 0 | 0 | 0 | 2382.8 | 2026-10-03 03:30:07 |
| patearn-fundamentals-primary.service | 1 | 1 | 0 | 0 | 0 | 2.0 | 2026-10-02 16:05:07 |
| patearn-fundamentals-provenance.service | 2 | 2 | 0 | 0 | 0 | 2057.5 | 2026-09-29 21:00:00 |
| patearn-harmonic-scan.service | 5 | 5 | 0 | 0 | 0 | 38.6 | 2026-10-02 16:12:06 |
| patearn-heartbeat.service | 7 | 7 | 0 | 0 | 0 | 6.9 | 2026-10-03 03:30:07 |
| patearn-hermes-fence.service | 5 | 5 | 0 | 0 | 0 | 9.2 | 2026-10-01 02:30:07 |
| patearn-insider-ingest.service | 7 | 7 | 0 | 0 | 0 | 41.7 | 2026-10-02 15:30:07 |
| patearn-launchpad-scan.service | 5 | 5 | 0 | 0 | 0 | 3.0 | 2026-10-02 16:25:01 |
| patearn-lead-alert.service | 666 | 664 | 0 | 0 | 2 | 20.9 | 2026-10-03 13:40:41 |
| patearn-market-internals.service | 5 | 5 | 0 | 0 | 0 | 76.8 | 2026-10-02 15:00:06 |
| patearn-momentum-scan.service | 7 | 7 | 0 | 0 | 0 | 74.7 | 2026-10-02 21:32:07 |
| patearn-news.service | 10 | 10 | 0 | 0 | 0 | 129.4 | 2026-10-02 11:34:36 |
| patearn-nous-fence.service | 2 | 2 | 0 | 0 | 0 | 9.0 | 2026-10-03 02:30:03 |
| patearn-nous-ingest.service | 7 | 7 | 0 | 0 | 0 | 1.3 | 2026-10-02 14:45:00 |
| patearn-nous-rank.service | 4 | 4 | 0 | 0 | 0 | 11.3 | 2026-10-02 15:05:07 |
| patearn-nous-review.service | 7 | 7 | 0 | 0 | 0 | 222.6 | 2026-10-02 14:18:00 |
| patearn-pateval.service | 7 | 7 | 0 | 0 | 0 | 21.7 | 2026-10-03 08:15:00 |
| patearn-pilot-distill.service | 7 | 7 | 0 | 0 | 0 | 1.0 | 2026-10-02 22:15:01 |
| patearn-pt14batch.service | 7 | 7 | 0 | 0 | 0 | 21.6 | 2026-10-02 15:34:07 |
| patearn-ratio-market-stats.service | 7 | 7 | 0 | 0 | 0 | 1.1 | 2026-10-03 05:40:07 |
| patearn-results-calendar.service | 7 | 7 | 0 | 0 | 0 | 0.7 | 2026-10-03 02:01:18 |
| patearn-results-reactions.service | 7 | 7 | 0 | 0 | 0 | 129.1 | 2026-10-02 18:10:06 |
| patearn-sast-ingest.service | 7 | 7 | 0 | 0 | 0 | 8.6 | 2026-10-02 15:55:29 |
| patearn-season-digest.service | 7 | 7 | 0 | 0 | 0 | 1.4 | 2026-10-03 02:45:07 |
| patearn-seasonal-events.service | 7 | 7 | 0 | 0 | 0 | 27.6 | 2026-10-02 23:00:00 |
| patearn-seasonal-stock.service | 7 | 7 | 0 | 0 | 0 | 2186.9 | 2026-10-02 22:30:03 |
| patearn-shareholding-xbrl.service | 7 | 7 | 0 | 0 | 0 | 27.3 | 2026-10-02 16:47:07 |
| patearn-shp-counts.service | 7 | 7 | 0 | 0 | 0 | 4.9 | 2026-10-02 19:40:51 |
| patearn-slb.service | 5 | 5 | 0 | 0 | 0 | 3.0 | 2026-10-02 15:16:37 |
| patearn-surveillance.service | 5 | 5 | 0 | 0 | 0 | 1.0 | 2026-10-02 15:10:07 |
| patearn-theme-seed.service | 1 | 1 | 0 | 0 | 0 | 2.0 | 2026-09-27 17:35:07 |
| patearn-tracker-alerts.service | 7 | 7 | 0 | 0 | 0 | 0.9 | 2026-10-02 17:03:27 |
| patearn-wolfe-scan.service | 5 | 5 | 0 | 0 | 0 | 174.8 | 2026-10-02 16:02:05 |
| patearn-xsetups-scan.service | 5 | 5 | 0 | 0 | 0 | 424.8 | 2026-10-02 17:04:37 |
In plain EnglishStarted and never finished. These opened more than 6 hours ago and never recorded an ending. An open run?Open runAn execution that started and never recorded an ending. Neither a success nor aPipeline health — did the scheduled work run is neither a success nor a failure — it usually means the job is still working, was interrupted, or the machine restarted underneath it.
| Scheduled job | Started (UTC) | Run id |
|---|---|---|
| test-probe.service | 2026-08-29 20:56:37 | |
| patearn-lead-alert.service | 2026-08-31 14:14:33 | 982c70b938c6424bb6847cb7ebc80760 |
| patearn-synthetic-monitor.service | 2026-08-31 14:15:00 | 7534bd78e1524ddb870b8c78c9d49302 |
| patearn-nous-review.service | 2026-09-04 14:18:00 | 39b3b4db045d426aa43113fcd1e60e1c |
| patearn-lead-alert.service | 2026-09-15 15:40:12 | f8f2e97576214e3db6ff3d7c9cfe7a7f |
| patearn-wolfe-scan.service | 2026-09-15 16:00:44 | 833b95c3955245f8a4f47fdcf8468674 |
| patearn-deals.service | 2026-09-15 16:32:08 | 82c910f4f9ec4abd871cf66b2b3ada31 |
| patearn-capital-allocation.service | 2026-09-15 17:18:02 | 0e0e2baf632949e9b989a189ac35cd26 |
| patearn-lead-alert.service | 2026-09-15 18:10:15 | 07ef47fc18fd4767b667e0d14595c46f |
| patearn-lead-alert.service | 2026-09-22 14:15:59 | 7e5a4c55f0194984a99cf8b918291c45 |
| nous-dns-pin.service | 2026-09-25 14:15:12 | 1fde7ebf35e144658c58f792cbf2f6df |
| patearn-synthetic-monitor.service | 2026-09-27 06:35:00 | d09f73afe8a64762baf924ff711001f9 |
| patearn-lead-alert.service | 2026-09-27 06:35:07 | b32a1ad315634d23a5defc3bd1959f7e |
| patearn-synthetic-monitor.service | 2026-09-29 14:20:00 | 418a8cb7fbe74709aa5556431fa9e89e |
| patearn-lead-alert.service | 2026-09-30 14:10:13 | 6ae0449d4c0b4777ac681528b2a2cad8 |
| nous-hermes-reflect.service | 2026-10-01 14:08:00 | cca18185e58b49f888a5207316b57da0 |
Did the snapshots rebuild?
Every job above can end in success while producing nothing. This asks the other question: is each snapshot built for the newest day the tape reaches? UNKNOWN is not a pass — it means no ledger row exists to read.
Tape reaches: 2026-10-01
| Snapshot | Verdict | Built for |
|---|---|---|
| stock_signals | FRESH | 2026-10-01 |
| stocks/scans | FRESH | 2026-10-01 |
| reads/price_extremes | FRESH | 2026-10-01 |
| mf_flow_panel | LAG-3M | 2026-07-31 |
| provenance/coverage_snapshot | FRESH | 2026-10-01 |
Window: 1d · 7d · 30d · 90d · Download CSV ·