NIFTY Midcap 100
Research tool · not investment advice. Full disclaimer →
A description of one index and never a recommendation: its own price trend beside its strength against the broad market, what it costs, and what is happening to the companies inside it — so a move can be read as the index, or as a few names carrying it.
NIFTY Midcap 100
its own trend, beside its relative strengthSource: computed from NSE index prices · NSE index closes.
Broad / size index · as of 2026-10-01
Downtrend
Price: Downtrend
-6.3% vs its 50-day average · -2.8% vs its 200-day average · 3-month return -5.6% · -8.6% off its 52-week high · +11.6% above its 52-week low.
Show the numbers
Showing the last 250 of 252 rows.
| Date | Open | High | Low | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. |
|---|---|---|---|---|
| 2025-09-29 | 56576.05 | 56907.00 | 56339.40 | 56533.15 |
| 2025-09-30 | 56713.70 | 56788.75 | 56195.95 | 56529.30 |
| 2025-10-01 | 56592.65 | 57072.45 | 56418.00 | 57029.70 |
| 2025-10-03 | 57122.00 | 57545.60 | 57004.95 | 57503.35 |
| 2025-10-06 | 57561.05 | 58042.85 | 57442.50 | 58015.10 |
| 2025-10-07 | 58115.95 | 58315.90 | 57988.55 | 58289.40 |
| 2025-10-08 | 58287.35 | 58417.95 | 57795.10 | 57866.75 |
| 2025-10-09 | 57994.70 | 58460.65 | 57919.70 | 58429.85 |
| 2025-10-10 | 58500.65 | 58843.40 | 58383.95 | 58697.40 |
| 2025-10-13 | 58514.85 | 58806.90 | 58323.25 | 58762.35 |
| 2025-10-14 | 58952.70 | 59045.10 | 58223.00 | 58324.40 |
| 2025-10-15 | 58498.40 | 59068.25 | 58461.60 | 58970.00 |
| 2025-10-16 | 59142.35 | 59321.90 | 58966.60 | 59241.15 |
| 2025-10-17 | 59262.30 | 59293.10 | 58725.60 | 58902.25 |
| 2025-10-20 | 59161.15 | 59465.25 | 59123.20 | 59344.50 |
| 2025-10-21 | 59595.35 | 59642.30 | 59325.50 | 59409.55 |
| 2025-10-23 | 59661.40 | 59817.25 | 59276.15 | 59371.25 |
| 2025-10-24 | 59485.40 | 59667.70 | 59078.80 | 59231.20 |
| 2025-10-27 | 59449.25 | 59811.70 | 59365.75 | 59780.15 |
| 2025-10-28 | 59880.75 | 59922.10 | 59515.75 | 59765.35 |
| 2025-10-29 | 59839.55 | 60216.55 | 59672.75 | 60149.05 |
| 2025-10-30 | 60291.50 | 60293.35 | 59828.50 | 60096.25 |
| 2025-10-31 | 60173.85 | 60329.80 | 59779.20 | 59825.90 |
| 2025-11-03 | 59887.05 | 60400.50 | 59821.25 | 60287.40 |
| 2025-11-04 | 60351.55 | 60361.70 | 59961.75 | 60037.20 |
| 2025-11-06 | 60106.55 | 60144.25 | 59403.10 | 59468.60 |
| 2025-11-07 | 59285.80 | 59918.65 | 58807.30 | 59843.15 |
| 2025-11-10 | 59970.40 | 60308.75 | 59881.40 | 60124.25 |
| 2025-11-11 | 60247.35 | 60459.85 | 59812.05 | 60427.00 |
| 2025-11-12 | 60704.70 | 61011.00 | 60641.25 | 60902.30 |
| 2025-11-13 | 60955.40 | 61131.85 | 60623.00 | 60692.05 |
| 2025-11-14 | 60708.75 | 60973.30 | 60489.10 | 60739.20 |
| 2025-11-17 | 60970.10 | 61211.05 | 60865.80 | 61180.50 |
| 2025-11-18 | 61217.95 | 61220.25 | 60767.30 | 60822.00 |
| 2025-11-19 | 60834.60 | 61044.25 | 60645.45 | 60949.05 |
| 2025-11-20 | 61172.70 | 61205.00 | 60893.40 | 60963.55 |
| 2025-11-21 | 60911.30 | 60918.05 | 60222.25 | 60276.30 |
| 2025-11-24 | 60338.25 | 60445.10 | 59968.55 | 60081.60 |
| 2025-11-25 | 60104.35 | 60358.95 | 59953.70 | 60298.00 |
| 2025-11-26 | 60439.30 | 61098.85 | 60306.35 | 61061.70 |
| 2025-11-27 | 61216.85 | 61229.80 | 60866.30 | 61113.15 |
| 2025-11-28 | 61190.05 | 61208.30 | 60953.50 | 61043.25 |
| 2025-12-01 | 61250.85 | 61311.25 | 60863.90 | 61043.40 |
| 2025-12-02 | 61070.50 | 61255.00 | 60764.65 | 60910.45 |
| 2025-12-03 | 60942.20 | 60984.45 | 60176.85 | 60315.65 |
| 2025-12-04 | 60368.45 | 60618.95 | 60208.85 | 60299.80 |
| 2025-12-05 | 60279.25 | 60646.80 | 60056.00 | 60594.60 |
| 2025-12-08 | 60595.60 | 60673.10 | 59217.95 | 59488.10 |
| 2025-12-09 | 59315.40 | 59751.95 | 58545.40 | 59676.20 |
| 2025-12-10 | 59770.30 | 59965.40 | 58907.50 | 59007.75 |
| 2025-12-11 | 59018.30 | 59641.10 | 58889.25 | 59578.05 |
| 2025-12-12 | 59769.90 | 60331.80 | 59718.95 | 60283.30 |
| 2025-12-15 | 60209.85 | 60250.25 | 59812.65 | 60212.80 |
| 2025-12-16 | 60155.20 | 60157.20 | 59565.90 | 59710.80 |
| 2025-12-17 | 59698.75 | 59889.90 | 59242.30 | 59388.85 |
| 2025-12-18 | 59423.25 | 59703.65 | 58962.45 | 59592.15 |
| 2025-12-19 | 59718.60 | 60383.15 | 59632.50 | 60310.15 |
| 2025-12-22 | 60490.95 | 60866.20 | 60368.55 | 60815.25 |
| 2025-12-23 | 60895.25 | 60913.65 | 60569.30 | 60816.10 |
| 2025-12-24 | 60876.30 | 61029.55 | 60406.65 | 60451.35 |
| 2025-12-26 | 60426.90 | 60758.15 | 60256.90 | 60314.45 |
| 2025-12-29 | 60397.50 | 60495.25 | 59932.65 | 60001.30 |
| 2025-12-30 | 59980.35 | 60046.85 | 59733.75 | 59914.25 |
| 2025-12-31 | 60081.65 | 60718.25 | 60078.85 | 60484.50 |
| 2026-01-01 | 60625.15 | 60782.25 | 60292.75 | 60750.45 |
| 2026-01-02 | 60913.10 | 61398.40 | 60809.20 | 61365.90 |
| 2026-01-05 | 61516.40 | 61520.60 | 60970.55 | 61265.70 |
| 2026-01-06 | 61347.50 | 61393.30 | 60866.30 | 61148.55 |
| 2026-01-07 | 61178.55 | 61548.85 | 61082.70 | 61424.70 |
| 2026-01-08 | 61415.55 | 61437.25 | 60144.95 | 60222.55 |
| 2026-01-09 | 60194.05 | 60562.35 | 59500.55 | 59748.15 |
| 2026-01-12 | 59768.35 | 59845.15 | 58827.90 | 59717.10 |
| 2026-01-13 | 59942.50 | 60109.75 | 59071.50 | 59597.80 |
| 2026-01-14 | 59498.70 | 59889.25 | 59350.15 | 59770.50 |
| 2026-01-16 | 59850.95 | 60327.90 | 59715.05 | 59867.80 |
| 2026-01-19 | 59739.55 | 59938.70 | 59480.30 | 59647.65 |
| 2026-01-20 | 59626.40 | 59634.60 | 57898.65 | 58085.35 |
| 2026-01-21 | 57900.75 | 58239.30 | 56681.10 | 57423.65 |
| 2026-01-22 | 57962.60 | 58568.95 | 57755.75 | 58191.30 |
| 2026-01-23 | 58410.35 | 58416.20 | 57048.90 | 57145.65 |
| 2026-01-27 | 57358.85 | 57663.50 | 56671.40 | 57483.65 |
| 2026-01-28 | 57714.90 | 58508.95 | 57678.55 | 58438.60 |
| 2026-01-29 | 58574.30 | 58614.90 | 58006.40 | 58541.00 |
| 2026-01-30 | 58151.60 | 58628.85 | 57769.45 | 58432.00 |
| 2026-02-01 | 58435.70 | 58650.15 | 56126.55 | 57120.80 |
| 2026-02-02 | 57128.60 | 57826.85 | 56381.35 | 57667.60 |
| 2026-02-03 | 60026.80 | 60456.80 | 59034.70 | 59307.10 |
| 2026-02-04 | 59242.05 | 59769.50 | 58794.35 | 59683.60 |
| 2026-02-05 | 59662.50 | 59672.30 | 59069.65 | 59517.10 |
| 2026-02-06 | 59400.75 | 59573.60 | 58757.80 | 59502.70 |
| 2026-02-09 | 59896.20 | 60498.05 | 59767.55 | 60441.15 |
| 2026-02-10 | 60723.00 | 60819.70 | 60442.40 | 60735.90 |
| 2026-02-11 | 60812.10 | 60815.20 | 60431.65 | 60754.55 |
| 2026-02-12 | 60695.80 | 60699.55 | 60194.10 | 60470.85 |
| 2026-02-13 | 59978.45 | 59981.00 | 59194.25 | 59438.00 |
| 2026-02-16 | 59166.75 | 59770.45 | 58917.30 | 59723.00 |
| 2026-02-17 | 59713.55 | 59951.40 | 59543.70 | 59881.70 |
| 2026-02-18 | 59984.30 | 60227.30 | 59807.30 | 60183.20 |
| 2026-02-19 | 60278.45 | 60341.70 | 59038.80 | 59227.65 |
| 2026-02-20 | 59087.75 | 59690.50 | 58989.75 | 59513.95 |
| 2026-02-23 | 59612.80 | 59698.50 | 59014.30 | 59255.65 |
| 2026-02-24 | 59091.45 | 59199.35 | 58489.15 | 59066.35 |
| 2026-02-25 | 59280.00 | 59528.15 | 59051.60 | 59406.10 |
| 2026-02-26 | 59542.55 | 59879.55 | 59404.75 | 59798.15 |
| 2026-02-27 | 59746.40 | 59774.90 | 59014.10 | 59115.60 |
| 2026-03-02 | 57090.80 | 58814.35 | 57074.75 | 58180.50 |
| 2026-03-04 | 57339.25 | 57399.00 | 56505.30 | 56925.15 |
| 2026-03-05 | 57330.60 | 57946.45 | 57014.70 | 57792.55 |
| 2026-03-06 | 57692.15 | 58104.50 | 57336.55 | 57393.35 |
| 2026-03-09 | 56328.80 | 56362.80 | 55341.70 | 56265.50 |
| 2026-03-10 | 56993.70 | 57341.75 | 56573.30 | 57177.65 |
| 2026-03-11 | 57335.20 | 57656.90 | 56363.40 | 56461.10 |
| 2026-03-12 | 56142.50 | 56684.30 | 55378.65 | 56253.75 |
| 2026-03-13 | 55997.15 | 56140.55 | 54633.60 | 54761.10 |
| 2026-03-16 | 54652.55 | 55013.30 | 53712.55 | 54614.95 |
| 2026-03-17 | 54880.80 | 55304.70 | 54446.05 | 55174.40 |
| 2026-03-18 | 55289.10 | 56497.80 | 55253.30 | 56289.85 |
| 2026-03-19 | 55391.20 | 55419.85 | 54253.70 | 54492.30 |
| 2026-03-20 | 54903.35 | 55560.35 | 54768.55 | 54855.50 |
| 2026-03-23 | 54242.40 | 54242.40 | 52573.55 | 52717.55 |
| 2026-03-24 | 53878.30 | 54315.95 | 52958.80 | 54087.00 |
| 2026-03-25 | 54633.50 | 55688.50 | 54591.15 | 55331.05 |
| 2026-03-27 | 54997.35 | 55014.40 | 53991.55 | 54097.80 |
| 2026-03-30 | 53383.45 | 53555.60 | 52554.45 | 52650.00 |
| 2026-04-01 | 54075.45 | 54519.60 | 53582.95 | 53819.15 |
| 2026-04-02 | 53167.25 | 53804.25 | 52032.85 | 53677.05 |
| 2026-04-06 | 53757.95 | 54554.45 | 53068.55 | 54492.65 |
| 2026-04-07 | 54218.90 | 54667.85 | 53656.45 | 54600.55 |
| 2026-04-08 | 56441.65 | 56891.75 | 56209.80 | 56799.50 |
| 2026-04-09 | 56832.15 | 57294.00 | 56341.15 | 56978.75 |
| 2026-04-10 | 57315.60 | 57885.75 | 57168.20 | 57843.95 |
| 2026-04-13 | 56676.40 | 57743.00 | 56289.50 | 57513.30 |
| 2026-04-15 | 58463.90 | 58850.25 | 58378.35 | 58777.75 |
| 2026-04-16 | 59252.95 | 59443.50 | 58621.95 | 59146.75 |
| 2026-04-17 | 59275.25 | 59961.65 | 59057.50 | 59898.20 |
| 2026-04-20 | 60034.00 | 60261.10 | 59420.70 | 59790.75 |
| 2026-04-21 | 59933.10 | 60338.00 | 59895.80 | 60086.70 |
| 2026-04-22 | 59989.60 | 60380.75 | 59885.00 | 60201.60 |
| 2026-04-23 | 60050.10 | 60300.95 | 59817.80 | 59952.80 |
| 2026-04-24 | 60049.50 | 60213.65 | 59070.10 | 59374.80 |
| 2026-04-27 | 59686.60 | 60372.75 | 59643.70 | 60248.35 |
| 2026-04-28 | 60317.90 | 60611.15 | 60233.40 | 60419.40 |
| 2026-04-29 | 60766.45 | 60965.70 | 60274.60 | 60376.90 |
| 2026-04-30 | 60148.90 | 60156.45 | 59323.00 | 59784.85 |
| 2026-05-04 | 60235.50 | 60563.95 | 59787.60 | 60159.75 |
| 2026-05-05 | 60165.75 | 60347.90 | 59878.35 | 60264.50 |
| 2026-05-06 | 60925.95 | 61389.15 | 60759.70 | 61326.70 |
| 2026-05-07 | 61658.90 | 62094.40 | 61441.15 | 62003.15 |
| 2026-05-08 | 62039.15 | 62113.85 | 61766.35 | 61910.90 |
| 2026-05-11 | 61630.30 | 61686.50 | 61035.05 | 61258.40 |
| 2026-05-12 | 61171.45 | 61325.35 | 59625.65 | 59704.65 |
| 2026-05-13 | 59761.40 | 60607.65 | 59560.65 | 60164.65 |
| 2026-05-14 | 60501.05 | 60940.00 | 59903.00 | 60839.70 |
| 2026-05-15 | 61033.85 | 61047.15 | 60473.05 | 60567.15 |
| 2026-05-18 | 60183.90 | 60545.15 | 59457.65 | 60473.80 |
| 2026-05-19 | 60643.50 | 61409.35 | 60640.95 | 61022.00 |
| 2026-05-20 | 60643.10 | 61401.60 | 60478.40 | 61323.30 |
| 2026-05-21 | 61772.60 | 61894.55 | 61180.40 | 61300.60 |
| 2026-05-22 | 61490.25 | 61501.80 | 61094.60 | 61389.30 |
| 2026-05-25 | 61952.45 | 62034.70 | 61777.00 | 61966.60 |
| 2026-05-26 | 62037.25 | 62365.25 | 61875.85 | 62298.90 |
| 2026-05-27 | 62392.95 | 62704.10 | 62357.80 | 62558.85 |
| 2026-05-29 | 62861.20 | 62907.50 | 61581.80 | 61723.80 |
| 2026-06-01 | 61978.20 | 62062.00 | 60735.85 | 60827.95 |
| 2026-06-02 | 60479.35 | 61018.55 | 60170.35 | 60942.00 |
| 2026-06-03 | 60929.10 | 60964.80 | 59938.80 | 60687.20 |
| 2026-06-04 | 60568.70 | 61273.95 | 60379.60 | 60966.65 |
| 2026-06-05 | 61179.00 | 61359.15 | 60508.15 | 60754.90 |
| 2026-06-08 | 59976.20 | 60569.85 | 59648.85 | 59905.65 |
| 2026-06-09 | 60265.10 | 60796.60 | 60221.60 | 60715.45 |
| 2026-06-10 | 60783.85 | 60813.45 | 59680.35 | 59810.20 |
| 2026-06-11 | 59546.25 | 59763.65 | 59217.15 | 59325.40 |
| 2026-06-12 | 60115.85 | 60829.15 | 59833.80 | 60768.10 |
| 2026-06-15 | 61734.05 | 61886.45 | 61446.75 | 61549.65 |
| 2026-06-16 | 61783.00 | 61838.00 | 61408.15 | 61802.05 |
| 2026-06-17 | 61960.75 | 62152.15 | 61811.70 | 62123.35 |
| 2026-06-18 | 62266.40 | 62421.95 | 62100.00 | 62379.25 |
| 2026-06-19 | 62092.20 | 62583.45 | 61947.25 | 62517.30 |
| 2026-06-22 | 62784.70 | 62875.60 | 62569.10 | 62729.10 |
| 2026-06-23 | 62817.45 | 62909.55 | 61986.85 | 62070.35 |
| 2026-06-24 | 62049.95 | 62336.40 | 61646.80 | 62135.25 |
| 2026-06-25 | 62404.50 | 62536.35 | 61714.80 | 61795.50 |
| 2026-06-29 | 61758.40 | 61890.55 | 61198.70 | 61567.30 |
| 2026-06-30 | 61709.95 | 62052.60 | 61398.35 | 61797.70 |
| 2026-07-01 | 61935.35 | 62138.50 | 61838.40 | 62008.80 |
| 2026-07-02 | 62238.15 | 62421.00 | 62127.50 | 62307.90 |
| 2026-07-03 | 62556.25 | 62556.55 | 62136.50 | 62190.30 |
| 2026-07-06 | 62341.15 | 62500.90 | 62180.50 | 62471.50 |
| 2026-07-07 | 62579.80 | 62611.40 | 62047.60 | 62285.30 |
| 2026-07-08 | 61978.10 | 62279.50 | 61004.90 | 61322.75 |
| 2026-07-09 | 61512.45 | 62313.70 | 61503.60 | 62166.85 |
| 2026-07-10 | 62636.05 | 63076.50 | 62576.60 | 63036.80 |
| 2026-07-13 | 62688.65 | 63101.50 | 62476.70 | 63040.95 |
| 2026-07-14 | 62854.20 | 62993.80 | 62602.30 | 62766.40 |
| 2026-07-15 | 62943.15 | 63183.35 | 62780.40 | 62943.20 |
| 2026-07-16 | 63130.85 | 63176.25 | 62555.35 | 62686.75 |
| 2026-07-17 | 62785.55 | 62786.25 | 62198.90 | 62428.05 |
| 2026-07-20 | 62335.75 | 62894.75 | 62249.75 | 62801.75 |
| 2026-07-21 | 62849.10 | 63026.10 | 62749.80 | 62987.60 |
| 2026-07-22 | 62966.30 | 62968.10 | 62196.05 | 62300.60 |
| 2026-07-23 | 62134.30 | 62285.40 | 61549.95 | 61685.00 |
| 2026-07-24 | 61295.45 | 61689.85 | 60898.60 | 61622.35 |
| 2026-07-27 | 62109.95 | 62356.80 | 62109.00 | 62303.65 |
| 2026-07-28 | 62352.90 | 62495.50 | 62202.60 | 62351.50 |
| 2026-07-29 | 62651.95 | 62933.55 | 62567.55 | 62862.25 |
| 2026-07-30 | 62782.05 | 62829.40 | 62412.45 | 62641.75 |
| 2026-07-31 | 62817.00 | 63072.40 | 62569.20 | 62915.30 |
| 2026-08-03 | 63235.60 | 63681.80 | 63107.55 | 63679.30 |
| 2026-08-04 | 63739.90 | 63740.85 | 63278.95 | 63491.60 |
| 2026-08-05 | 63852.15 | 63852.15 | 63442.65 | 63605.25 |
| 2026-08-06 | 63656.25 | 63677.70 | 63306.85 | 63326.80 |
| 2026-08-07 | 63254.90 | 63596.65 | 63181.50 | 63463.55 |
| 2026-08-10 | 63628.50 | 63986.70 | 63397.05 | 63855.70 |
| 2026-08-11 | 63934.05 | 63953.95 | 63586.75 | 63843.85 |
| 2026-08-12 | 63919.45 | 64026.20 | 63529.10 | 64024.40 |
| 2026-08-13 | 64013.25 | 64125.35 | 63812.55 | 64121.55 |
| 2026-08-14 | 64114.55 | 64139.05 | 63746.10 | 63782.15 |
| 2026-08-17 | 63723.10 | 63930.25 | 63505.90 | 63817.00 |
| 2026-08-18 | 63753.70 | 63802.30 | 63491.10 | 63539.40 |
| 2026-08-19 | 63582.10 | 63593.00 | 63198.40 | 63408.75 |
| 2026-08-20 | 63771.95 | 63938.85 | 63631.70 | 63671.55 |
| 2026-08-21 | 63726.85 | 63752.20 | 63457.95 | 63735.75 |
| 2026-08-24 | 63828.75 | 63990.35 | 63683.35 | 63817.25 |
| 2026-08-25 | 63799.50 | 64169.80 | 63602.20 | 64162.90 |
| 2026-08-26 | 64289.40 | 64450.90 | 64095.90 | 64101.20 |
| 2026-08-27 | 64215.70 | 64378.00 | 63975.10 | 64035.45 |
| 2026-08-28 | 64093.20 | 64234.00 | 63945.55 | 64069.50 |
| 2026-08-31 | 63980.40 | 64230.75 | 63347.50 | 64224.75 |
| 2026-09-01 | 64017.95 | 64020.15 | 63101.35 | 63334.50 |
| 2026-09-02 | 62988.85 | 63007.25 | 62445.15 | 63001.60 |
| 2026-09-03 | 63186.15 | 63253.20 | 62902.35 | 63235.20 |
| 2026-09-04 | 63243.75 | 63407.80 | 63063.10 | 63079.05 |
| 2026-09-07 | 63084.50 | 63166.60 | 62667.15 | 62786.15 |
| 2026-09-08 | 62801.20 | 62976.60 | 62580.00 | 62915.80 |
| 2026-09-09 | 62635.30 | 62783.20 | 62459.55 | 62592.80 |
| 2026-09-10 | 62548.50 | 62594.20 | 62193.10 | 62357.35 |
| 2026-09-11 | 61988.20 | 62264.00 | 61374.45 | 62197.20 |
| 2026-09-15 | 62443.80 | 62516.95 | 60875.00 | 60878.25 |
| 2026-09-16 | 60986.00 | 61150.40 | 60189.05 | 60874.20 |
| 2026-09-17 | 60890.70 | 61593.20 | 60850.80 | 61432.10 |
| 2026-09-18 | 61560.70 | 62203.25 | 61553.30 | 62191.25 |
| 2026-09-21 | 62009.00 | 62163.70 | 61902.40 | 62013.10 |
| 2026-09-22 | 62144.40 | 62260.85 | 61767.00 | 61963.15 |
| 2026-09-23 | 62073.30 | 62418.25 | 62063.05 | 62396.45 |
| 2026-09-24 | 61575.00 | 61840.25 | 60922.95 | 60990.15 |
| 2026-09-25 | 60970.05 | 61117.45 | 60595.45 | 60906.00 |
| 2026-09-28 | 60783.75 | 60783.75 | 59814.05 | 59914.20 |
| 2026-09-29 | 59839.60 | 59884.50 | 59234.75 | 59319.40 |
| 2026-09-30 | 59539.20 | 59915.90 | 59301.00 | 59332.05 |
| 2026-10-01 | 59175.65 | 59384.55 | 58006.85 | 58732.00 |
Last day (2026-10-01): open 59,175.65 · high 59,384.55 · low 58,006.85 · close 58,732.00 · 50-day average 62,652.03 · 200-day average 60,405.15
Today
levels, valuation and returnsSource: NSE index closes.
| Open | 59,175.65 | High | 59,384.55 |
|---|---|---|---|
| Low | 58,006.85 | Volume | 532,622,126 |
| Turnover | ₹20,137 cr | Dividend yield | 0.65% |
| P/EToday's close ÷ trailing-twelve-month EPS (the last four reported quarters summed). Blank if any of those four quarters is missing, or if TTM EPS is zero or negative — a negative P/E is not a cheap stock, it is a loss-making one, and printing a number there would mislead. | 27.70 — higher than on 0 of the last 252 sessions it was recorded (higher = richer) | P/Bthe share price per rupee of the company's own book value (share capital plus reserves). | 3.73 |
| 50-day average | 62,652.03 (-6.3%) | 200-day average | 60,405.15 (-2.8%) |
| 52-week high | 64,224.75 (-8.6%) | 52-week low | 52,650.00 (+11.6%) |
Returns · 1 day -1.0% · 1 week -3.7% · 1 month -7.3% · 3 months -5.6% · 6 months +9.4% · 12 months +3.0%
Relative strength
versus the broad marketSource: computed from NSE index prices · computed from NSE index prices · computed relative strength.
How this index has done against the broad market: its return minus the Nifty 500's, per window. Compare with other indices →
| Window | NIFTY Midcap 100 | Nifty 500 | Outperformance |
|---|---|---|---|
| 1 month | -7.3% | -6.4% | -0.9% |
| 3 months | -5.6% | -6.2% | +0.6% |
| 6 months | +9.4% | +4.4% | +5.0% |
| 12 months | +3.0% | -4.7% | +7.7% |
Seasonality
the calendar recordSource: computed seasonality.
How NIFTY Midcap 100 has behaved month by month and week by week, every year on record, with each result's sample size beside it: its seasonal record →
Two readings answer different questions. The price trend says whether the index is going up. Relative strength says whether it is beating the market. A sector can rise while lagging — money is still flowing elsewhere faster — and it can fall while leading, simply by falling less.
Descriptive market data from the exchange's own index files and the stock tape. No ranking of what to own, no recommendation, and nothing here is adjusted for risk.
Download: every member (CSV) ↓ · the price series with its averages (CSV) ↓