Open-interest value
Research tool · not investment advice. Full disclaimer →
Open-interest value
what the standing futures book is worth, and which side built itSource: NSE F&O open interest.
Open interest, cumulative view
the whole F&O segment's standing futures book, valued daily
as of 2026-10-01 · 5,506 sessions stored · 213 names on the latest tape
Bottom lineOpen interest is already cumulative — every day's figure is the net of all futures positions still standing — and it is a count of shares, not money. This page adds the two readings that count hides: its standing notional (shares × the recorded underlying price, in ₹ crore), and which side of the tape it was built on (OI added on falling versus rising days, cumulated). Descriptive only — positioning state, never a signal.
Price basis: recent F&O files report the underlying price; older files without that field use the cash closing price.
Honest boundaryAggregate open interest has a long AND a short in every contract; the falling-day decomposition describes where the book grew, never who holds it — the house phase-0 record found no fundable edge in this channel and nothing here ranks · descriptive, not a signal.
Evidence · hover a tag for what it means: observed: open interest · recorded underlying pricesderived: OI value · falling/rising-day cumulationunknowable: who holds each side glossary →
Market-wide standing futures notional, ₹ crore each name's open-interest shares multiplied by its recorded underlying price, then added up. Roster changes move the total too, so the name count is printed above
Show the numbers
What the chart does to these numbers before drawing them: the line is drawn from 900 of these 5506 points, bucketed so that every high and low survives
Showing the last 250 of 5,506 rows.
| Date | Standing futures notional (₹ crore) ( Cr) |
|---|---|
| 2025-09-29 | 498223 |
| 2025-09-30 | 500134 |
| 2025-10-01 | 479702 |
| 2025-10-03 | 483923 |
| 2025-10-06 | 488378 |
| 2025-10-07 | 489970 |
| 2025-10-08 | 488058 |
| 2025-10-09 | 492250 |
| 2025-10-10 | 495029 |
| 2025-10-13 | 496237 |
| 2025-10-14 | 492979 |
| 2025-10-15 | 500620 |
| 2025-10-16 | 504922 |
| 2025-10-17 | 507433 |
| 2025-10-20 | 515863 |
| 2025-10-21 | 517522 |
| 2025-10-23 | 516875 |
| 2025-10-24 | 515332 |
| 2025-10-27 | 520617 |
| 2025-10-28 | 521356 |
| 2025-10-29 | 497764 |
| 2025-10-30 | 498288 |
| 2025-10-31 | 501954 |
| 2025-11-03 | 507032 |
| 2025-11-04 | 505172 |
| 2025-11-06 | 505324 |
| 2025-11-07 | 510250 |
| 2025-11-10 | 513984 |
| 2025-11-11 | 517025 |
| 2025-11-12 | 520027 |
| 2025-11-13 | 517279 |
| 2025-11-14 | 520856 |
| 2025-11-17 | 526386 |
| 2025-11-18 | 526059 |
| 2025-11-19 | 528437 |
| 2025-11-20 | 522342 |
| 2025-11-21 | 519465 |
| 2025-11-24 | 518223 |
| 2025-11-25 | 515071 |
| 2025-11-26 | 493009 |
| 2025-11-27 | 497649 |
| 2025-11-28 | 500129 |
| 2025-12-01 | 501403 |
| 2025-12-02 | 500893 |
| 2025-12-03 | 499044 |
| 2025-12-04 | 501078 |
| 2025-12-05 | 505534 |
| 2025-12-08 | 499941 |
| 2025-12-09 | 502045 |
| 2025-12-10 | 500545 |
| 2025-12-11 | 505216 |
| 2025-12-12 | 512777 |
| 2025-12-15 | 514130 |
| 2025-12-16 | 511792 |
| 2025-12-17 | 513178 |
| 2025-12-18 | 516891 |
| 2025-12-19 | 525218 |
| 2025-12-22 | 532480 |
| 2025-12-23 | 535435 |
| 2025-12-24 | 532635 |
| 2025-12-26 | 532079 |
| 2025-12-29 | 530556 |
| 2025-12-30 | 534381 |
| 2025-12-31 | 507657 |
| 2026-01-01 | 513975 |
| 2026-01-02 | 521797 |
| 2026-01-05 | 522581 |
| 2026-01-06 | 526468 |
| 2026-01-07 | 528892 |
| 2026-01-08 | 522568 |
| 2026-01-09 | 519972 |
| 2026-01-12 | 525325 |
| 2026-01-13 | 526245 |
| 2026-01-14 | 532179 |
| 2026-01-16 | 536633 |
| 2026-01-19 | 538552 |
| 2026-01-20 | 528084 |
| 2026-01-21 | 527571 |
| 2026-01-22 | 533547 |
| 2026-01-23 | 522892 |
| 2026-01-27 | 535850 |
| 2026-01-28 | 502882 |
| 2026-01-29 | 505268 |
| 2026-01-30 | 502652 |
| 2026-02-01 | 490255 |
| 2026-02-02 | 496703 |
| 2026-02-03 | 505896 |
| 2026-02-04 | 513589 |
| 2026-02-05 | 512262 |
| 2026-02-06 | 512470 |
| 2026-02-09 | 519731 |
| 2026-02-10 | 523244 |
| 2026-02-11 | 527891 |
| 2026-02-12 | 529669 |
| 2026-02-13 | 525269 |
| 2026-02-16 | 530415 |
| 2026-02-17 | 534370 |
| 2026-02-18 | 541688 |
| 2026-02-19 | 528707 |
| 2026-02-20 | 530580 |
| 2026-02-23 | 533156 |
| 2026-02-24 | 536718 |
| 2026-02-25 | 494604 |
| 2026-02-26 | 502118 |
| 2026-02-27 | 501346 |
| 2026-03-02 | 497438 |
| 2026-03-04 | 489428 |
| 2026-03-05 | 496185 |
| 2026-03-06 | 495920 |
| 2026-03-09 | 489648 |
| 2026-03-10 | 499468 |
| 2026-03-11 | 495334 |
| 2026-03-12 | 496609 |
| 2026-03-13 | 489432 |
| 2026-03-16 | 491955 |
| 2026-03-17 | 497467 |
| 2026-03-18 | 504713 |
| 2026-03-19 | 490806 |
| 2026-03-20 | 500545 |
| 2026-03-23 | 486874 |
| 2026-03-24 | 491684 |
| 2026-03-25 | 500765 |
| 2026-03-27 | 491822 |
| 2026-03-30 | 483419 |
| 2026-04-01 | 456020 |
| 2026-04-02 | 458803 |
| 2026-04-06 | 469033 |
| 2026-04-07 | 471234 |
| 2026-04-08 | 490376 |
| 2026-04-09 | 492282 |
| 2026-04-10 | 499372 |
| 2026-04-13 | 496893 |
| 2026-04-15 | 507899 |
| 2026-04-16 | 511892 |
| 2026-04-17 | 520210 |
| 2026-04-20 | 519842 |
| 2026-04-21 | 526416 |
| 2026-04-22 | 533208 |
| 2026-04-23 | 527360 |
| 2026-04-24 | 528114 |
| 2026-04-27 | 539239 |
| 2026-04-28 | 543613 |
| 2026-04-29 | 504888 |
| 2026-04-30 | 504185 |
| 2026-05-04 | 514082 |
| 2026-05-05 | 518946 |
| 2026-05-06 | 532798 |
| 2026-05-07 | 538002 |
| 2026-05-08 | 538138 |
| 2026-05-11 | 533665 |
| 2026-05-12 | 524683 |
| 2026-05-13 | 533394 |
| 2026-05-14 | 541462 |
| 2026-05-15 | 539356 |
| 2026-05-18 | 538741 |
| 2026-05-19 | 546177 |
| 2026-05-20 | 555340 |
| 2026-05-21 | 550963 |
| 2026-05-22 | 552572 |
| 2026-05-25 | 558276 |
| 2026-05-26 | 563253 |
| 2026-05-27 | 528687 |
| 2026-05-29 | 529331 |
| 2026-06-01 | 527181 |
| 2026-06-02 | 532788 |
| 2026-06-03 | 534648 |
| 2026-06-04 | 538099 |
| 2026-06-05 | 538816 |
| 2026-06-08 | 531000 |
| 2026-06-09 | 537916 |
| 2026-06-10 | 531921 |
| 2026-06-11 | 531064 |
| 2026-06-12 | 543947 |
| 2026-06-15 | 550775 |
| 2026-06-16 | 553688 |
| 2026-06-17 | 558773 |
| 2026-06-18 | 565075 |
| 2026-06-19 | 570630 |
| 2026-06-22 | 576774 |
| 2026-06-23 | 572992 |
| 2026-06-24 | 572715 |
| 2026-06-25 | 574614 |
| 2026-06-29 | 574097 |
| 2026-06-30 | 581911 |
| 2026-07-01 | 536453 |
| 2026-07-02 | 543202 |
| 2026-07-03 | 548359 |
| 2026-07-06 | 552492 |
| 2026-07-07 | 549618 |
| 2026-07-08 | 533960 |
| 2026-07-09 | 542148 |
| 2026-07-10 | 551515 |
| 2026-07-13 | 556090 |
| 2026-07-14 | 555087 |
| 2026-07-15 | 559384 |
| 2026-07-16 | 562704 |
| 2026-07-17 | 567076 |
| 2026-07-20 | 568387 |
| 2026-07-21 | 573748 |
| 2026-07-22 | 571385 |
| 2026-07-23 | 557949 |
| 2026-07-24 | 554128 |
| 2026-07-27 | 556859 |
| 2026-07-28 | 561729 |
| 2026-07-29 | 520413 |
| 2026-07-30 | 520216 |
| 2026-07-31 | 523540 |
| 2026-08-03 | 531028 |
| 2026-08-04 | 531946 |
| 2026-08-05 | 536812 |
| 2026-08-06 | 538385 |
| 2026-08-07 | 539061 |
| 2026-08-10 | 540969 |
| 2026-08-11 | 541396 |
| 2026-08-12 | 546691 |
| 2026-08-13 | 548420 |
| 2026-08-14 | 548072 |
| 2026-08-17 | 550924 |
| 2026-08-18 | 552840 |
| 2026-08-19 | 556990 |
| 2026-08-20 | 557378 |
| 2026-08-21 | 559553 |
| 2026-08-24 | 555792 |
| 2026-08-25 | 568715 |
| 2026-08-26 | 529399 |
| 2026-08-27 | 530826 |
| 2026-08-28 | 535253 |
| 2026-08-31 | 539127 |
| 2026-09-01 | 533929 |
| 2026-09-02 | 533738 |
| 2026-09-03 | 534666 |
| 2026-09-04 | 537261 |
| 2026-09-07 | 536116 |
| 2026-09-08 | 536300 |
| 2026-09-09 | 537916 |
| 2026-09-10 | 537982 |
| 2026-09-11 | 538277 |
| 2026-09-15 | 527135 |
| 2026-09-16 | 529028 |
| 2026-09-17 | 533982 |
| 2026-09-18 | 538238 |
| 2026-09-21 | 540462 |
| 2026-09-22 | 543142 |
| 2026-09-23 | 551080 |
| 2026-09-24 | 540987 |
| 2026-09-25 | 546745 |
| 2026-09-28 | 537379 |
| 2026-09-29 | 548057 |
| 2026-09-30 | 501811 |
| 2026-10-01 | 497028 |
The 20 largest standing books today of 213 names on the latest tape, ranked by what the book is worth — click a symbol for its full cumulative view
| # | Symbol | Futures OI crore shares | Standing futures notional ₹ crore | ΔOI % | Day's read |
|---|---|---|---|---|---|
| 1 | HDFCBANK | 38.78 | ₹27,940.23 Cr | -1.28% | Aggressive short covering |
| 2 | RELIANCE | 16.37 | ₹19,106.82 Cr | 1.60% | Aggressive short buildup |
| 3 | ICICIBANK | 13.07 | ₹17,092.12 Cr | 0.06% | Flat |
| 4 | AXISBANK | 9.46 | ₹11,502.70 Cr | -0.27% | Flat |
| 5 | SBIN | 10.79 | ₹10,291.11 Cr | -0.09% | Flat |
| 6 | BHARTIARTL | 5.88 | ₹10,235.57 Cr | -0.69% | Aggressive long unwinding |
| 7 | IDEA | 663.08 | ₹8,381.34 Cr | -0.19% | Flat |
| 8 | INFY | 7.81 | ₹8,083.81 Cr | 3.81% | Divergent long buildup |
| 9 | KOTAKBANK | 16.88 | ₹7,069.75 Cr | -1.97% | Aggressive short covering |
| 10 | BAJFINANCE | 6.82 | ₹6,471.65 Cr | 1.56% | Aggressive short buildup |
| 11 | TCS | 2.85 | ₹5,912.75 Cr | 1.83% | Divergent long buildup |
| 12 | TATASTEEL | 31.39 | ₹5,595.19 Cr | -0.86% | Aggressive long unwinding |
| 13 | JSWSTEEL | 4.05 | ₹4,990.74 Cr | -1.07% | Aggressive long unwinding |
| 14 | JIOFIN | 22.95 | ₹4,875.82 Cr | 0.87% | Aggressive short buildup |
| 15 | HINDALCO | 4.99 | ₹4,698.00 Cr | -0.74% | Flat |
| 16 | ADANIENT | 1.65 | ₹4,644.85 Cr | 0.71% | Aggressive short buildup |
| 17 | LT | 1.24 | ₹4,592.73 Cr | 2.29% | Aggressive short buildup |
| 18 | ETERNAL | 14.13 | ₹4,434.19 Cr | -1.52% | Divergent long unwinding |
| 19 | CANBK | 37.07 | ₹4,387.96 Cr | -0.09% | Flat |
| 20 | ADANIPOWER | 21.76 | ₹4,270.68 Cr | 0.59% | Short buildup |