Job runs
Research tool · not investment advice. Full disclaimer →
Whether each scheduled job ran, and how it ended.
Descriptive record only — past data and published method.
Execution, not correctness
read this before any numberSource: the fence.
A job that ended cleanly is not a job that did useful work. A job can finish without errors and still have fetched nothing, because the source refused it or there was nothing new to fetch. Read this page as a record of execution only. What each dataset actually contains, and where it stops, is on Proof (coverage & settlement).
Every scheduled job, last 90 days
counts and dates onlySource: scheduled-job journal (systemd) · systemd.
| Scheduled job | Runs | Ended cleanly | Ended in an error | Outcome unreadable | Still open | Average seconds | Last started (UTC) |
|---|---|---|---|---|---|---|---|
| patearn-synthetic-monitor.service | 9930 | 8421 | 1506 | 0 | 3 | 7.8 | 2026-10-03 13:05:00 |
| patearn-scan-agent.service | 121 | 73 | 48 | 0 | 0 | 121.2 | 2026-10-02 18:15:07 |
| patearn-bak-hygiene.service | 35 | 6 | 29 | 0 | 0 | 0.0 | 2026-10-03 02:20:07 |
| patearn-concall-bse.service | 35 | 14 | 21 | 0 | 0 | 465.2 | 2026-10-03 01:30:04 |
| patearn-deals.service | 50 | 33 | 16 | 0 | 1 | 17.4 | 2026-10-02 16:31:18 |
| patearn-bhavcopy.service | 37 | 20 | 15 | 2 | 0 | 1444.6 | 2026-10-02 14:00:09 |
| patearn-fundamentals-backfill.service | 102 | 98 | 4 | 0 | 0 | 1320.0 | 2026-10-03 03:30:07 |
| patearn-backup-freshness.service | 35 | 32 | 3 | 0 | 0 | 0.5 | 2026-10-03 06:01:23 |
| patearn-fundamentals-xbrl.service | 34 | 31 | 3 | 0 | 0 | 143.0 | 2026-10-02 14:30:00 |
| patearn-concalls.service | 30 | 28 | 2 | 0 | 0 | 676.9 | 2026-10-03 07:00:28 |
| patearn-board-health.service | 25 | 24 | 1 | 0 | 0 | 1.8 | 2026-10-02 22:00:37 |
| patearn-concall-capture.service | 7 | 6 | 1 | 0 | 0 | 9331.4 | 2026-09-20 09:00:07 |
| patearn-heartbeat.service | 35 | 34 | 1 | 0 | 0 | 6.7 | 2026-10-03 03:30:07 |
| patearn-insider-ingest.service | 34 | 33 | 1 | 0 | 0 | 42.9 | 2026-10-02 15:30:07 |
| patearn-season-digest.service | 35 | 34 | 1 | 0 | 0 | 3.2 | 2026-10-03 02:45:07 |
| patearn-bhavcopy-fetch.service | 92 | 41 | 0 | 51 | 0 | 4.2 | 2026-10-02 15:30:01 |
| nous-agent-propose.service | 1 | 1 | 0 | 0 | 0 | 55.0 | 2026-10-02 13:30:00 |
| nous-agent-reflect.service | 1 | 1 | 0 | 0 | 0 | 174.0 | 2026-10-02 14:08:00 |
| nous-dns-pin.service | 1330 | 1329 | 0 | 0 | 1 | 0.2 | 2026-10-03 13:00:15 |
| nous-hermes-propose.service | 5 | 5 | 0 | 0 | 0 | 51.0 | 2026-10-01 13:30:00 |
| nous-hermes-reflect.service | 8 | 7 | 0 | 0 | 1 | 52.0 | 2026-10-01 14:08:00 |
| patearn-backup.service | 9 | 9 | 0 | 0 | 0 | 542.1 | 2026-10-03 00:34:07 |
| patearn-bse-daily.service | 8 | 8 | 0 | 0 | 0 | 5.8 | 2026-10-02 14:45:00 |
| patearn-bse-rss-poll.service | 135 | 135 | 0 | 0 | 0 | 1.0 | 2026-10-03 13:00:06 |
| patearn-btc-inr.service | 35 | 35 | 0 | 0 | 0 | 3.4 | 2026-10-03 01:40:37 |
| patearn-capital-allocation.service | 34 | 33 | 0 | 0 | 1 | 18.0 | 2026-10-02 17:19:37 |
| patearn-concalls-refresh.service | 5 | 5 | 0 | 0 | 0 | 706.6 | 2026-09-27 07:01:47 |
| patearn-corp-actions.service | 35 | 35 | 0 | 0 | 0 | 366.1 | 2026-10-03 02:26:07 |
| patearn-credit-ratings.service | 34 | 34 | 0 | 0 | 0 | 3.8 | 2026-10-02 15:50:07 |
| patearn-data-quality.service | 35 | 35 | 0 | 0 | 0 | 257.1 | 2026-10-03 06:32:07 |
| patearn-db-backup.service | 9 | 9 | 0 | 0 | 0 | 1556.9 | 2026-10-02 20:31:37 |
| patearn-digest.service | 50 | 50 | 0 | 0 | 0 | 0.7 | 2026-10-02 12:30:21 |
| patearn-e02-run.service | 1 | 1 | 0 | 0 | 0 | 3.0 | 2026-09-22 03:10:06 |
| patearn-e04-gate.service | 2 | 2 | 0 | 0 | 0 | 3.0 | 2026-10-01 03:05:07 |
| patearn-e14-run.service | 1 | 1 | 0 | 0 | 0 | 123.0 | 2026-09-25 03:15:00 |
| patearn-ema-forward.service | 1 | 1 | 0 | 0 | 0 | 527.0 | 2026-10-03 03:30:07 |
| patearn-feedback-desk-sync.service | 88 | 88 | 0 | 0 | 0 | 0.3 | 2026-10-03 12:38:19 |
| patearn-flows.service | 25 | 25 | 0 | 0 | 0 | 4.5 | 2026-10-02 15:20:49 |
| patearn-fundamentals-primary.service | 1 | 1 | 0 | 0 | 0 | 2.0 | 2026-10-02 16:05:07 |
| patearn-fundamentals-provenance.service | 10 | 10 | 0 | 0 | 0 | 2208.0 | 2026-09-29 21:00:00 |
| patearn-harmonic-scan.service | 25 | 25 | 0 | 0 | 0 | 24.5 | 2026-10-02 16:12:06 |
| patearn-hermes-fence.service | 29 | 29 | 0 | 0 | 0 | 8.1 | 2026-10-01 02:30:07 |
| patearn-launchpad-scan.service | 25 | 25 | 0 | 0 | 0 | 2.2 | 2026-10-02 16:25:01 |
| patearn-lead-alert.service | 3277 | 3271 | 0 | 0 | 6 | 13.6 | 2026-10-03 12:55:38 |
| patearn-market-internals.service | 25 | 25 | 0 | 0 | 0 | 52.6 | 2026-10-02 15:00:06 |
| patearn-momentum-scan.service | 34 | 34 | 0 | 0 | 0 | 82.9 | 2026-10-02 21:32:07 |
| patearn-news.service | 50 | 50 | 0 | 0 | 0 | 41.5 | 2026-10-02 11:34:36 |
| patearn-nous-fence.service | 2 | 2 | 0 | 0 | 0 | 9.0 | 2026-10-03 02:30:03 |
| patearn-nous-ingest.service | 29 | 29 | 0 | 0 | 0 | 1.0 | 2026-10-02 14:45:00 |
| patearn-nous-rank.service | 4 | 4 | 0 | 0 | 0 | 11.3 | 2026-10-02 15:05:07 |
| patearn-nous-review.service | 31 | 30 | 0 | 0 | 1 | 131.4 | 2026-10-02 14:18:00 |
| patearn-pateval.service | 35 | 35 | 0 | 0 | 0 | 17.8 | 2026-10-03 08:15:00 |
| patearn-pilot-distill.service | 34 | 34 | 0 | 0 | 0 | 0.9 | 2026-10-02 22:15:01 |
| patearn-pt14batch.service | 34 | 34 | 0 | 0 | 0 | 12.6 | 2026-10-02 15:34:07 |
| patearn-ratio-market-stats.service | 27 | 27 | 0 | 0 | 0 | 1.5 | 2026-10-03 05:40:07 |
| patearn-results-calendar.service | 35 | 35 | 0 | 0 | 0 | 0.9 | 2026-10-03 02:01:18 |
| patearn-results-reactions.service | 34 | 34 | 0 | 0 | 0 | 119.6 | 2026-10-02 18:10:06 |
| patearn-sast-ingest.service | 34 | 34 | 0 | 0 | 0 | 7.0 | 2026-10-02 15:55:29 |
| patearn-seasonal-events.service | 34 | 34 | 0 | 0 | 0 | 24.9 | 2026-10-02 23:00:00 |
| patearn-seasonal-stock.service | 34 | 34 | 0 | 0 | 0 | 2119.3 | 2026-10-02 22:30:03 |
| patearn-shareholding-xbrl.service | 34 | 34 | 0 | 0 | 0 | 23.6 | 2026-10-02 16:47:07 |
| patearn-shp-counts.service | 34 | 34 | 0 | 0 | 0 | 7.3 | 2026-10-02 19:40:51 |
| patearn-slb.service | 24 | 24 | 0 | 0 | 0 | 2.3 | 2026-10-02 15:16:37 |
| patearn-surveillance.service | 25 | 25 | 0 | 0 | 0 | 1.0 | 2026-10-02 15:10:07 |
| patearn-theme-seed.service | 5 | 5 | 0 | 0 | 0 | 2.6 | 2026-09-27 17:35:07 |
| patearn-tracker-alerts.service | 34 | 34 | 0 | 0 | 0 | 1.0 | 2026-10-02 17:03:27 |
| patearn-wolfe-scan.service | 25 | 24 | 0 | 0 | 1 | 142.8 | 2026-10-02 16:02:05 |
| patearn-xsetups-scan.service | 25 | 25 | 0 | 0 | 0 | 404.8 | 2026-10-02 17:04:37 |
| test-probe.service | 1 | 0 | 0 | 0 | 1 | — | 2026-08-29 20:56:37 |
Every scheduled job that started in the last 90 days. How each run ended comes from the operating system, not from the job's own opinion of itself.
Started and never finished
neither a success nor a failureSource: scheduled-job journal (systemd) · open for over 6 hours.
| Scheduled job | Started (UTC) | Run id |
|---|---|---|
| test-probe.service | 2026-08-29 20:56:37 | |
| patearn-lead-alert.service | 2026-08-31 14:14:33 | 982c70b938c6424bb6847cb7ebc80760 |
| patearn-synthetic-monitor.service | 2026-08-31 14:15:00 | 7534bd78e1524ddb870b8c78c9d49302 |
| patearn-nous-review.service | 2026-09-04 14:18:00 | 39b3b4db045d426aa43113fcd1e60e1c |
| patearn-lead-alert.service | 2026-09-15 15:40:12 | f8f2e97576214e3db6ff3d7c9cfe7a7f |
| patearn-wolfe-scan.service | 2026-09-15 16:00:44 | 833b95c3955245f8a4f47fdcf8468674 |
| patearn-deals.service | 2026-09-15 16:32:08 | 82c910f4f9ec4abd871cf66b2b3ada31 |
| patearn-capital-allocation.service | 2026-09-15 17:18:02 | 0e0e2baf632949e9b989a189ac35cd26 |
| patearn-lead-alert.service | 2026-09-15 18:10:15 | 07ef47fc18fd4767b667e0d14595c46f |
| patearn-lead-alert.service | 2026-09-22 14:15:59 | 7e5a4c55f0194984a99cf8b918291c45 |
| nous-dns-pin.service | 2026-09-25 14:15:12 | 1fde7ebf35e144658c58f792cbf2f6df |
| patearn-synthetic-monitor.service | 2026-09-27 06:35:00 | d09f73afe8a64762baf924ff711001f9 |
| patearn-lead-alert.service | 2026-09-27 06:35:07 | b32a1ad315634d23a5defc3bd1959f7e |
| patearn-synthetic-monitor.service | 2026-09-29 14:20:00 | 418a8cb7fbe74709aa5556431fa9e89e |
| patearn-lead-alert.service | 2026-09-30 14:10:13 | 6ae0449d4c0b4777ac681528b2a2cad8 |
| nous-hermes-reflect.service | 2026-10-01 14:08:00 | cca18185e58b49f888a5207316b57da0 |
These opened more than 6 hours ago and never recorded an ending. An open run is neither a success nor a failure — it usually means the job is still working, was interrupted, or the machine restarted underneath it.
Did the snapshots rebuild?
whether each job's OUTPUT movedSource: snapshot ledgers.
Tape reaches: 2026-10-01
| Snapshot | Verdict | Built for |
|---|---|---|
| stock_signals | FRESH | 2026-10-01 |
| stocks/scans | FRESH | 2026-10-01 |
| reads/price_extremes | FRESH | 2026-10-01 |
| mf_flow_panel | LAG-3M | 2026-07-31 |
| provenance/coverage_snapshot | FRESH | 2026-10-01 |
Every job above can end cleanly while producing nothing. This asks the other question: is each snapshot built for the newest day the tape reaches? UNKNOWN is not a pass — it means no ledger row exists to read.
What the columns count
the three terms, in the glossary's own wordsSource: metrics glossary.
- Job run
- One execution of a scheduled job, from the moment its schedule fired to the moment it Columns: Runs.
- Run outcome
- How an execution ended, as the operating system saw it: ended cleanly · *ended Columns: Ended cleanly · Ended in an error · Outcome unreadable.
- Open run
- An execution that started and never recorded an ending. Neither a success nor a Columns: Still open.