At 52-week low
Research tool · not investment advice. Full disclaimer →
At 52-week low
Closed within 2% of its lowest price of the last 365 days.
as of 2026-10-01, evening checks after 20:00 IST · close <= 1.02 x min(low, 365d), full-window fence
161 names — the whole scan, sortable and cuttable below
Honest boundaryA scan describes what a stock has already done, measured against its own history; membership of this list is a description, never an entry · descriptive, not a signal.
| Symbol | CloseThe session's last traded price as printed — NOT split/bonus-adjusted. Every cross-time comparison on this site uses the ADJUSTED close instead, so a 1:1 bonus doesn't read as a 50% crash. | Day % | 52-week low | % from it | Turnover | Delivery %Delivered quantity as a share of traded quantity — the day's settlement. A move on high delivery % carries more weight than the same move on intraday churn. | Rank in scan |
|---|---|---|---|---|---|---|---|
| UPL | 516.80 | -4.25% | 511.20 | +1.10% | ₹128.68Cr | 60.3% | #51 |
| COLPAL | 1,735.00 | -1.60% | 1,716.10 | +1.10% | ₹71.89Cr | 58.7% | #52 |
| ABFRL | 44.53 | -3.86% | 44.04 | +1.11% | ₹24.79Cr | 44.3% | #53 |
| SUMMITSEC | 1,315.50 | -0.26% | 1,301.00 | +1.11% | ₹15.91L | 60.0% | #54 |
| GRMOVER | 77.87 | -1.33% | 77.00 | +1.13% | ₹8.18Cr | 19.7% | #55 |
| DOLATALGO | 62.86 | -3.20% | 62.15 | +1.14% | ₹77.44L | 61.7% | #56 |
| SAFARI | 1,378.80 | -3.55% | 1,363.10 | +1.15% | ₹4.10Cr | 35.3% | #57 |
| MOIL | 232.66 | -2.15% | 230.01 | +1.15% | ₹12.77Cr | 47.3% | #58 |
| BAYERCROP | 3,554.20 | -2.02% | 3,513.00 | +1.17% | ₹8.01Cr | 61.8% | #59 |
| BEL | 383.10 | -1.34% | 378.65 | +1.18% | ₹391.84Cr | 55.1% | #60 |
| SGL | 8.50 | -0.70% | 8.40 | +1.19% | ₹1.17L | 90.0% | #61 |
| RTNPOWER | 6.74 | -2.18% | 6.66 | +1.20% | ₹9.07Cr | 45.0% | #62 |
| SANOFI | 3,037.40 | -0.64% | 3,001.10 | +1.21% | ₹5.65Cr | 59.1% | #63 |
| VOLTAS | 1,053.20 | -1.57% | 1,040.60 | +1.21% | ₹67.39Cr | 39.2% | #64 |
| TRIVENI | 230.92 | -2.03% | 228.07 | +1.25% | ₹12.95Cr | 51.8% | #65 |
| DEVIT | 20.75 | -5.08% | 20.49 | +1.27% | ₹18.03L | 66.8% | #66 |
| TATACONSUM | 957.00 | +0.79% | 945.00 | +1.27% | ₹174.77Cr | 62.5% | #67 |
| BAJAJELEC | 299.80 | -1.19% | 296.00 | +1.28% | ₹3.22Cr | 48.1% | #68 |
| BIKAJI | 504.05 | -3.40% | 497.65 | +1.29% | ₹30.64Cr | 65.3% | #69 |
| EUREKAFORB | 352.50 | -2.35% | 348.00 | +1.29% | ₹9.56Cr | 50.8% | #70 |
| KEC | 372.35 | -1.30% | 367.50 | +1.32% | ₹23.41Cr | 38.5% | #71 |
| BATAINDIA | 613.00 | -0.93% | 605.00 | +1.32% | ₹7.78Cr | 47.8% | #72 |
| TRENT | 2,580.00 | -1.59% | 2,545.80 | +1.34% | ₹231.59Cr | 56.4% | #73 |
| MSUMI | 33.53 | -1.58% | 33.07 | +1.39% | ₹54.41Cr | 70.6% | #74 |
| NUCLEUS | 646.95 | -0.51% | 638.05 | +1.39% | ₹78.13L | 56.4% | #75 |
| ABLBL | 74.44 | -2.72% | 73.41 | +1.40% | ₹12.27Cr | 56.3% | #76 |
| MRF | 123,715.00 | -1.25% | 122,000.00 | +1.41% | ₹42.59Cr | 41.6% | #77 |
| ORIENTCEM | 115.91 | -2.41% | 114.30 | +1.41% | ₹3.67Cr | 55.0% | #78 |
| ICICIPRULI | 448.05 | +0.96% | 441.80 | +1.41% | ₹56.53Cr | 50.9% | #79 |
| GANESHCP | 148.85 | -1.69% | 146.75 | +1.43% | ₹2.23Cr | 60.3% | #80 |
| ACC | 1,182.80 | -1.77% | 1,166.10 | +1.43% | ₹17.44Cr | 49.7% | #81 |
| JSLL | 480.80 | -3.99% | 474.00 | +1.43% | ₹43.60Cr | 45.8% | #82 |
| JTEKTINDIA | 115.84 | -0.63% | 114.20 | +1.44% | ₹1.53Cr | 57.6% | #83 |
| DHRUV | 19.74 | -1.69% | 19.46 | +1.44% | ₹1.22L | 96.5% | #84 |
| CESC | 131.62 | -1.67% | 129.75 | +1.44% | ₹24.02Cr | 56.4% | #85 |
| MASFIN | 272.85 | -3.48% | 268.95 | +1.45% | ₹5.15Cr | 57.2% | #86 |
| GHCL | 401.75 | -0.92% | 396.00 | +1.45% | ₹5.07Cr | 57.4% | #87 |
| PFC | 318.00 | -2.30% | 313.35 | +1.48% | ₹311.37Cr | 57.7% | #88 |
| RALLIS | 199.69 | -0.02% | 196.76 | +1.49% | ₹12.08Cr | 60.0% | #89 |
| IRB | 17.00 | -2.80% | 16.75 | +1.49% | ₹18.43Cr | 42.0% | #90 |
| THEINVEST | 90.33 | -3.34% | 89.00 | +1.49% | ₹2.83L | 50.0% | #91 |
| SHAKTIPUMP | 454.10 | -1.57% | 447.40 | +1.50% | ₹16.31Cr | 41.1% | #92 |
| BLAL | 157.83 | -1.52% | 155.50 | +1.50% | ₹21.43L | 65.9% | #93 |
| GODAVARIB | 227.18 | -2.08% | 223.81 | +1.51% | ₹1.75Cr | 62.5% | #94 |
| AVROIND | 6.68 | -2.20% | 6.58 | +1.52% | ₹3.19L | 76.4% | #95 |
| RVNL | 197.00 | -2.36% | 194.05 | +1.52% | ₹123.64Cr | 29.6% | #96 |
| TATAELXSI | 3,092.80 | +0.13% | 3,046.20 | +1.53% | ₹103.52Cr | 26.5% | #97 |
| VMM | 99.50 | -1.49% | 98.00 | +1.53% | ₹117.31Cr | 58.6% | #98 |
| KSOLVES | 241.14 | -3.08% | 237.50 | +1.53% | ₹1.47Cr | 50.2% | #99 |
| GLOBUSSPR | 786.90 | +0.06% | 775.00 | +1.54% | ₹4.35Cr | 47.4% | #100 |
Open in the screener → (the full liquid screener, sorted so these names lead — it is NOT fenced to this list)