Ownership & filings
Research tool · not investment advice. Full disclaimer →
Descriptive, not advice: which companies just had their credit rating upgraded or downgraded by the agencies, deduped to one action per issuer per day. A downgrade cluster is a balance-sheet warning worth a look.
TodayStrategiesOwnership & filings
Ownership & filings
four filing feeds, one placeSource: credit rating actions.
i
Counted over the last 90 days across every company, whatever the filters below. Downgrades include fresh defaults, and a watch placement is counted as filed, not deduplicated.
A credit rating agency's view of whether a company can pay its debts. We count company-level actions, never raw filing rows — one downgrade re-broadcast by three agencies on the same day is one event.
Board: company-level moves over the last 90 days, whatever the tape's window or class below. One issuer's debt re-rated across several programmes on one day is one action: an event study measured raw rows at about six times the true events. That pre-registered drift study is armed and self-gating, and no return edge is claimed, in either direction.
✦ below investment grade (under BBB−) · ▲ ▼ the move and its notches, where the earlier grade is on file.
◉ on rating watch · a greyed issuer is a debt-only borrower with no listed shares. Reaffirmations dominate the raw feed and live here, not in the counts.
7 debt-only rows with no listed company were left out of the count.
| Broadcast | Symbol | Move | Rating | Agency | Outlook | Action | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | MOTILALOFS | ▲1 | AA → AA+ | India Ratings and Research Private Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-09-04 | AARTISURF | ▲1 | BBB+ → A- | CRISIL Ratings Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-09-01 | PHOENIXLTD | ▲1 | AA → AA+ | India Ratings and Research Private Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-08-26 | SAMMAANCAP | ▲1 | AA+ → AAA | Brickwork Ratings India Private Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-08-25 | PNBHOUSING | ▲1 | AA+ → AAA | ICRA Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-08-20 | AFCONS | ▼ | AA- → AA- | CRISIL Ratings Limited | Negative | DOWNGRADE | Filing ⇗ |
| 2026-08-13 | NAVINFLUOR | ▲1 | AA → AA+ | CARE Ratings Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-08-04 | CENTRALBK | ▲1 | AA → AA+ | CRISIL Ratings Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-07-31 | IOB | ▲1 | AA → AA+ | CARE Ratings Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-07-30 | GABRIEL | ▲ | — → AA+ | CRISIL Ratings Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-07-23 | MOTILALOFS | ▲1 | AA → AA+ | CRISIL Ratings Limited | Stable | UPGRADE | Filing ⇗ |
| 2026-07-18 | NEOGEN | ▼1 | A → A- | CRISIL Ratings Limited | Negative | DOWNGRADE | Filing ⇗ |
The tape
| Broadcast | Issuer | Agency | Action | Rating (as filed) | Outlook | FilingThe link to the disclosure document itself, on the exchange's archive: the primary source behind the row, to read before relying on it. |
|---|---|---|---|---|---|---|
| 2026-09-29 | BLUESTONE | India Ratings and Research Private Limited | NEW | IND A-/Stable/IND A2+ | Stable | Filing ⇗ |
| 2026-09-28 | POONAWALLA | CARE Ratings Limited | NEW | CARE AAA; Stable | Stable | Filing ⇗ |
| 2026-09-28 | POONAWALLA | CARE Ratings Limited | NEW | CARE AAA; Stable | Stable | Filing ⇗ |
| 2026-09-28 | POONAWALLA | CARE Ratings Limited | NEW | CARE AAA; Stable | Stable | Filing ⇗ |
| 2026-09-09 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2026-09-09 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2026-09-09 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2026-09-09 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2026-09-09 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2026-09-05 | TVSHLTD | CARE Ratings Limited | NEW | CARE AA+ | Stable | Filing ⇗ |
| 2026-09-04 | LT | CRISIL Ratings Limited | NEW | AAA | Stable | Filing ⇗ |
| 2026-09-02 | LT | India Ratings and Research Private Limited | NEW | INDAAA | Stable | Filing ⇗ |
| 2026-09-02 | GODREJPROP | ICRA Limited | NEW | ICRA A1+ | Na | Filing ⇗ |
| 2026-09-02 | GODREJPROP | ICRA Limited | NEW | ICRA A1+ | Na | Filing ⇗ |
| 2026-09-02 | GODREJPROP | ICRA Limited | NEW | ICRA AA+ | Stable | Filing ⇗ |
| 2026-09-02 | GODREJPROP | ICRA Limited | NEW | ICRA AA+ | Stable | Filing ⇗ |
| 2026-09-02 | GODREJPROP | ICRA Limited | NEW | ICRA A1+ | Na | Filing ⇗ |
| 2026-09-01 | GANDHAR | CRISIL Ratings Limited | NEW | Crisil A+ | Stable ��� For Bank Loan Facilities Of ��300 Crore ��� Long-Term Rating | Filing ⇗ |
| 2026-09-01 | GANDHAR | CRISIL Ratings Limited | NEW | Crisil A1 | For Bank Loan Facilities Of ��300 Crore - Short Term Rating | Filing ⇗ |
| 2026-08-27 | 5PAISA | CRISIL Ratings Limited | NEW | Crisil A+ | Stable | Filing ⇗ |
| 2026-08-27 | EDELWEISS | Brickwork Ratings India Private Limited | NEW | A+ | Positive | Filing ⇗ |
| 2026-08-26 | GODREJPROP | India Ratings and Research Private Limited | NEW | IND A1+ | Na | Filing ⇗ |
| 2026-08-22 | Vertis Infrastructure Trust | CRISIL Ratings Limited | NEW | AAA | Stable | Filing ⇗ |
| 2026-08-22 | Vertis Infrastructure Trust | CRISIL Ratings Limited | NEW | AAA | Stable | Filing ⇗ |
| 2026-08-21 | DHANBANK | ICRA Limited | NEW | Fixed Deposit -BBB- | Stable | Filing ⇗ |
| 2026-08-21 | DHANBANK | ICRA Limited | NEW | Certificates of Deposit -A3 | — | Filing ⇗ |
| 2026-08-18 | NAVINFLUOR | CRISIL Ratings Limited | NEW | Crisil ESG 62 | — | Filing ⇗ |
| 2026-08-18 | NAVINFLUOR | CRISIL Ratings Limited | NEW | Crisil Core ESG 66 | — | Filing ⇗ |
| 2026-08-18 | NAVINFLUOR | CRISIL Ratings Limited | NEW | Crisil ESG 62 | — | Filing ⇗ |
| 2026-08-18 | NAVINFLUOR | CRISIL Ratings Limited | NEW | Crisil Core ESG 66 | — | Filing ⇗ |
| 2026-08-14 | Dar Credit & Capital Limited | CARE Ratings Limited | NEW | BBB- | Stable | Filing ⇗ |
| 2026-08-14 | Vision Infra Equipment Solut | Infomerics Valuation and Ratings Private Limited | NEW | IVR BBB+t | Stable | Filing ⇗ |
| 2026-08-07 | BLUESTONE | India Ratings and Research Private Limited | NEW | IND A-/Stable | Stable | Filing ⇗ |
| 2026-08-06 | UGROCAP | Acuite Ratings & Research Limited | NEW | ACUITE A1 + | Na | Filing ⇗ |
| 2026-07-30 | Alpha Alternatives Financial | CARE Ratings Limited | NEW | CARE A- PP MLD Stable | Stable | Filing ⇗ |
| 2026-07-25 | BPCL | CARE Ratings Limited | NEW | CARE A1+ | Na | Filing ⇗ |
| 2026-07-21 | TVSMOTOR | CARE Ratings Limited | NEW | CARE AAA;Non-Convertible Debentures | Stable | Filing ⇗ |
| 2026-07-17 | BANKINDIA | ICRA Limited | NEW | AA+ | Stable | Filing ⇗ |
| 2026-07-17 | BANKINDIA | India Ratings and Research Private Limited | NEW | AA+ | Stable | Filing ⇗ |
| 2026-07-15 | NUVOCO | CRISIL Ratings Limited | NEW | Crisil AA/Stable | Stable | Filing ⇗ |
| 2026-07-10 | AERONEU | CARE Ratings Limited | NEW | CARE BB+ Stable | Stable | Filing ⇗ |
| 2026-07-10 | AERONEU | CARE Ratings Limited | NEW | CARE BB+ Stable CARE A4+ | Stable | Filing ⇗ |
| 2026-07-10 | AERONEU | CARE Ratings Limited | NEW | CARE A4+ | — | Filing ⇗ |
| 2026-07-10 | AERONEU | CARE Ratings Limited | NEW | CARE A4+ | — | Filing ⇗ |
| 2026-07-10 | AERONEU | CARE Ratings Limited | NEW | CARE BB+ Stable | Stable | Filing ⇗ |
| 2026-07-10 | AERONEU | CARE Ratings Limited | NEW | CARE BB+ Stable CARE A4+ | Stable | Filing ⇗ |
| 2026-07-03 | TVSMOTOR | CARE Ratings Limited | NEW | CARE AAA; Non Convertible Debentures | Stable | Filing ⇗ |
| 2026-07-02 | Veritas Finance Limited | CARE Ratings Limited | NEW | CARE AA Minus | Stable | Filing ⇗ |
| 2026-06-27 | Ambium Finserve Limited | CARE Ratings Limited | NEW | BBB- | Stable | Filing ⇗ |
| 2026-02-27 | Aditya Birla Sun Life Insura | India Ratings and Research Private Limited | NEW | IND AAA/Stable | Stable | Filing ⇗ |
| 2026-02-20 | Aditya Birla Sun Life Insura | CRISIL Ratings Limited | NEW | CRISIL AAA | Stable | Filing ⇗ |
| 2026-02-17 | NTPC | India Ratings and Research Private Limited | NEW | IND AAA | Stable | Filing ⇗ |
| 2026-02-17 | NTPC | India Ratings and Research Private Limited | NEW | IND AAA; IND A1+ | Stable | Filing ⇗ |
| 2026-02-17 | NTPC | India Ratings and Research Private Limited | NEW | IND A; IND A1 | Stable | Filing ⇗ |
| 2026-02-17 | NTPC | India Ratings and Research Private Limited | NEW | IND BBB; IND A3+ | Stable | Filing ⇗ |
| 2026-02-17 | NTPC | India Ratings and Research Private Limited | NEW | IND BBB+ | Stable | Filing ⇗ |
| 2026-02-17 | UNIONBANK | CARE Ratings Limited | NEW | CareEdge - ESG 1+ | Na | Filing ⇗ |
| 2026-02-13 | CANBK | ICRA Limited | NEW | A1+ | A1+ | Filing ⇗ |
| 2026-02-13 | CANBK | ICRA Limited | NEW | AAA | Stable | Filing ⇗ |
| 2026-02-13 | CANBK | ICRA Limited | NEW | AA+ | Stable | Filing ⇗ |
| 2026-02-13 | CANBK | India Ratings and Research Private Limited | NEW | nAA+ | Stable | Filing ⇗ |
| 2026-02-13 | CANBK | India Ratings and Research Private Limited | NEW | nAAA | Stable | Filing ⇗ |
| 2026-02-10 | TVSHLTD | CARE Ratings Limited | NEW | CARE AA+ | Stable | Filing ⇗ |
| 2026-02-06 | TORNTPOWER | CRISIL Ratings Limited | NEW | CRISIL AA+/Stable | Stable | Filing ⇗ |
| 2026-02-06 | TORNTPOWER | CRISIL Ratings Limited | NEW | CRISIL AA+/Stable | Stable | Filing ⇗ |
| 2026-02-05 | TORNTPOWER | India Ratings and Research Private Limited | NEW | IND AA+/Stable | Stable | Filing ⇗ |
| 2026-02-05 | TORNTPOWER | India Ratings and Research Private Limited | NEW | IND AA+/Stable | Stable | Filing ⇗ |
| 2026-02-05 | AFIL | CARE Ratings Limited | NEW | CARE BBB+ | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | Infomerics Valuation and Ratings Private Limited | NEW | IVR/AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | Brickwork Ratings India Private Limited | NEW | BWR AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | India Ratings and Research Private Limited | NEW | IND AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | CRISIL Ratings Limited | NEW | CRISIL AA | Stable | Filing ⇗ |
| 2026-01-14 | IIFL | India Ratings and Research Private Limited | NEW | IND AA | Stable | Filing ⇗ |
| 2026-01-09 | AFIL | Infomerics Valuation and Ratings Private Limited | NEW | IVR BBB+ | Stable | Filing ⇗ |
| 2026-01-09 | Dar Credit & Capital Limited | CARE Ratings Limited | NEW | CARE BBB-; Stable | Stable | Filing ⇗ |
| 2025-12-12 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2025-12-12 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2025-12-12 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2025-12-12 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2025-12-12 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2025-12-12 | POONAWALLA | CRISIL Ratings Limited | NEW | Crisil AAA/Stable | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | India Ratings and Research Private Limited | NEW | IND AAA | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | CRISIL Ratings Limited | NEW | Crisil AAA | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | India Ratings and Research Private Limited | NEW | IND AAA | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | CRISIL Ratings Limited | NEW | Crisil AAA | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | ICRA Limited | NEW | ICRA AAA | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | India Ratings and Research Private Limited | NEW | IND AAA | Stable | Filing ⇗ |
| 2025-12-11 | MOTHERSON | India Ratings and Research Private Limited | NEW | IND AAA | Stable | Filing ⇗ |
| 2025-12-03 | UGROCAP | India Ratings and Research Private Limited | NEW | IND/A+ | Under Rating Watch With Positive Implications | Filing ⇗ |
| 2025-12-03 | UGROCAP | India Ratings and Research Private Limited | NEW | IND/A+ | Under Rating Watch With Positive Implications | Filing ⇗ |
| 2025-12-03 | UGROCAP | India Ratings and Research Private Limited | NEW | IND/A+ | Under Rating Watch With Positive Implications | Filing ⇗ |
| 2025-12-03 | UGROCAP | India Ratings and Research Private Limited | NEW | IND/A+ | Under Rating Watch With Positive Implications | Filing ⇗ |
| 2025-11-29 | SUPERSPIN | CARE Ratings Limited | NEW | A4+ | — | Filing ⇗ |
| 2025-11-06 | CANBK | CARE Ratings Limited | NEW | AA+ | Stable | Filing ⇗ |
| 2025-10-30 | CANBK | ICRA Limited | NEW | AA+ | Stable | Filing ⇗ |
| 2025-10-30 | CANBK | ICRA Limited | NEW | A1+ | Assigned | Filing ⇗ |
| 2025-10-17 | UGROCAP | India Ratings and Research Private Limited | NEW | IND/A+ | Under Rating Watch With Positive Implications | Filing ⇗ |
| 2025-10-17 | UGROCAP | India Ratings and Research Private Limited | NEW | IND/A+ | Under Rating Watch With Positive Implications | Filing ⇗ |
| 2025-10-15 | ECL Finance Limited | Brickwork Ratings India Private Limited | NEW | A | Stable | Filing ⇗ |
| 2025-10-08 | Veritas Finance Limited | CARE Ratings Limited | NEW | CARE AA Minus | Stable | Filing ⇗ |
| 2025-10-07 | TORNTPHARM | India Ratings and Research Private Limited | NEW | AA+(Stable) for proposed NCDs | Stable | Filing ⇗ |
Anchored to the date each filing became public — what was knowable when. Descriptive only; no return edge is claimed in either direction. Read-only, and nothing here is scraped from a third-party site.