Every index
Research tool · not investment advice. Full disclaimer →
A directory of every index and never a ranking of what to own: each one's own price trend beside its strength against the broad market, in one table you can filter, sort and open.
Every index
price trend, relative strength and weather, side by sideSource: computed from NSE index prices · NSE index closes.
Other indices include sector, strategy, volatility and fixed-income indices outside the Broad / size group.
| Index | 1-day return | 1-month return | 3-month return | RS slope 1m | RS slope 3m | RS slope 6m | RS slope 12m | RS slope 18m | RS slope 24m | Price trend | RS trend stateThe nightly label on the stock's relative-strength line against the market: uptrend, downtrend, consolidating, breakout or breakdown. It describes the RATIO's own trend, so a breakdown here can happen while the share price rises — it means the market rose faster. | Weather |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty50 Dividend Points | 0.0% | +3.8% | +55.8% | +10.9% | +66.1% | — | -2.1% | — | +12.5% | Uptrend | Uptrend | 🌤 Tailwind |
| India VIX | +7.2% | +25.8% | +22.5% | +34.4% | +30.6% | -45.7% | +47.4% | +0.0% | +33.9% | Up-biased | Uptrend | 🌤 Tailwind |
| Nifty50 PR 1x Inverse | +0.9% | +7.6% | +9.3% | +14.9% | +16.5% | -1.3% | +20.1% | +2.4% | +37.9% | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty50 TR 1x Inverse | +0.9% | +7.5% | +8.9% | +14.8% | +16.1% | -2.1% | +18.9% | +0.5% | +34.8% | Near 52-week high | Uptrend | 🌤 Tailwind |
| NIFTY SME EMERGE | -1.5% | +2.9% | +6.0% | +9.9% | +13.0% | +20.2% | +2.6% | +8.4% | +1.5% | Uptrend | Uptrend | 🌤 Tailwind |
| Nifty IPO | -1.1% | +0.5% | +3.8% | +7.3% | +10.7% | +26.4% | +16.4% | +27.8% | +13.8% | Uptrend | Uptrend | 🌤 Tailwind |
| Nifty IT | +2.2% | -10.1% | +3.2% | -4.0% | +10.0% | -10.9% | -12.4% | -19.6% | -25.9% | Mixed | Consolidating | ☁ Neutral |
| Nifty MidSmall IT & Telecom | +1.5% | -7.1% | +2.7% | -0.8% | +9.5% | +11.8% | +7.6% | +6.0% | -5.0% | Up-biased | Uptrend | ⛅ Rolling over |
| Nifty Media | -2.3% | -1.0% | +2.2% | +5.7% | +9.0% | +13.7% | +1.1% | -1.1% | -21.0% | Up-biased | Uptrend | 🌤 Tailwind |
| Nifty Pharma | -0.5% | -1.8% | +2.2% | +4.9% | +8.9% | +15.6% | +27.0% | +21.8% | +25.4% | Up-biased | Uptrend | 🌤 Tailwind |
| Nifty India Internet | -2.0% | -9.2% | +1.9% | -3.1% | +8.6% | +14.1% | -1.7% | — | — | Up-biased | Uptrend | ☁ Neutral |
| Nifty 50 Arbitrage | -0.1% | +0.4% | +1.6% | +7.2% | +8.4% | -1.2% | +12.4% | +5.3% | +28.5% | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty India Digital | -0.1% | -9.5% | +1.6% | -3.4% | +8.3% | +1.8% | -4.2% | -2.9% | -7.3% | Mixed | Uptrend | ☁ Neutral |
| Nifty 1D Rate Index | +0.0% | +0.4% | +1.2% | +7.2% | +7.9% | -1.8% | +10.4% | +2.9% | +24.0% | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty Alpha 50 | -0.4% | -5.0% | +0.6% | +1.5% | +7.2% | +13.3% | +14.5% | +14.7% | -0.9% | Up-biased | Uptrend | 🌤 Tailwind |
| Nifty Smallcap250 Momentum Quality 100 | -1.0% | -3.1% | +0.6% | +3.4% | +7.2% | +16.4% | +10.4% | +10.5% | -1.5% | Up-biased | Uptrend | 🌤 Tailwind |
| Nifty MidSmall Healthcare | -0.0% | -2.3% | +0.1% | +4.3% | +6.7% | +17.0% | +22.6% | +21.8% | +33.7% | Up-biased | Uptrend | 🌤 Tailwind |
| Nifty Telecommunications | +0.6% | -1.0% | +0.1% | +5.7% | +6.7% | — | — | — | — | Mixed | Consolidating | ☁ Neutral |
| Nifty REITs & InvITs | -1.1% | -1.4% | -0.0% | +5.3% | +6.6% | +1.2% | +8.6% | +17.9% | +34.9% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty BHARAT Bond Index - April 2030 | -0.0% | -0.1% | -0.2% | +6.7% | +6.4% | -1.3% | +9.0% | +2.3% | — | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty 4-8 yr G-Sec Index | -0.2% | -0.9% | -0.7% | +5.8% | +5.9% | -1.2% | +8.5% | +1.7% | +24.4% | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty500 Momentum 50 | -0.6% | -4.5% | -0.7% | +1.9% | +5.9% | +7.2% | +7.9% | +9.4% | -9.0% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty BHARAT Bond Index - April 2031 | -0.0% | -0.3% | -0.8% | +6.5% | +5.8% | -1.6% | +8.4% | +1.3% | — | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty Consumer Services | -1.4% | -4.8% | -1.1% | +1.7% | +5.5% | — | — | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty Metal | -2.3% | -5.5% | -1.1% | +0.9% | +5.4% | +4.2% | +29.5% | +41.0% | +35.3% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty500 Healthcare | -0.3% | -3.0% | -1.1% | +3.6% | +5.4% | +14.3% | +18.6% | — | — | Mixed | Uptrend | 🌤 Tailwind |
| Nifty BHARAT Bond Index - April 2032 | +0.0% | -0.5% | -1.2% | +6.3% | +5.4% | -1.9% | +7.7% | +0.5% | — | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty 8-13 yr G-Sec | -0.1% | -1.1% | -1.3% | +5.6% | +5.2% | -1.5% | +7.2% | -0.2% | +22.1% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty BHARAT Bond Index - April 2033 | +0.0% | -0.6% | -1.4% | +6.1% | +5.1% | -2.1% | +7.5% | -0.3% | — | Near 52-week high | Uptrend | 🌤 Tailwind |
| Nifty Composite G-sec Index | -0.2% | -1.1% | -1.5% | +5.6% | +5.0% | -0.9% | +7.2% | -0.8% | +21.3% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty Sugar & Ethanol | -1.5% | -8.7% | -1.6% | -2.5% | +4.9% | — | — | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty Retail | -1.3% | -5.6% | -1.6% | +0.8% | +4.9% | — | — | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty 10 yr Benchmark G-Sec | -0.2% | -1.1% | -1.7% | +5.6% | +4.8% | -1.7% | +6.2% | -1.3% | +20.9% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty 11-15 yr G-Sec Index | -0.2% | -1.8% | -1.8% | +4.9% | +4.7% | +0.1% | +7.5% | -1.3% | +21.1% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty Healthcare Index | -0.3% | -3.4% | -2.1% | +3.1% | +4.4% | +10.7% | +17.9% | +14.1% | +21.2% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty 15 yr and above G-Sec Index | -0.1% | -0.7% | -2.2% | +6.0% | +4.2% | +0.9% | +6.0% | -4.7% | +15.3% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty Total Market Momentum Quality 50 | -0.9% | -5.1% | -2.4% | +1.3% | +4.1% | +4.3% | +5.0% | — | — | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty Consumer Durables | -1.9% | -9.9% | -2.5% | -3.8% | +4.0% | +3.2% | +0.8% | -1.7% | -9.0% | Downtrend | Uptrend | ⛅ Rolling over |
| Nifty MidSmallcap400 Momentum Quality 100 | -0.9% | -5.5% | -2.5% | +0.9% | +4.0% | +7.1% | +9.1% | +10.1% | -0.2% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty Midcap Liquid 15 | -1.5% | -7.6% | -2.9% | -1.4% | +3.5% | +8.4% | +13.1% | +21.9% | +23.0% | Downtrend | Uptrend | ⛅ Rolling over |
| Nifty Midcap150 Momentum 50 | -0.8% | -5.7% | -3.2% | +0.7% | +3.2% | +4.1% | +6.5% | +7.0% | -0.5% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty REITs & Realty | -1.3% | -3.5% | -3.3% | +3.1% | +3.1% | +7.5% | — | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty 10 yr Benchmark G-Sec (Clean Price) | -0.2% | -1.7% | -3.4% | +5.0% | +3.0% | -5.0% | -0.8% | -10.6% | +5.9% | Near 52-week low | Uptrend | 🌤 Tailwind |
| Nifty Capital Goods | -0.4% | -5.6% | -3.5% | +0.8% | +2.9% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Smallcap250 Quality 50 | -1.0% | -4.6% | -3.6% | +1.9% | +2.8% | +3.3% | -2.7% | -1.9% | -12.7% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty India Corporate Group Index - Mahindra Group | -2.0% | -10.1% | -3.6% | -4.0% | +2.8% | -3.7% | -3.7% | +9.5% | +3.9% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Growth Sectors 15 | -0.5% | -9.1% | -3.6% | -3.0% | +2.7% | -5.2% | -5.6% | -3.3% | -9.4% | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty500 Multicap India Manufacturing 50:30:20 | -1.7% | -7.1% | -3.7% | -0.8% | +2.6% | +3.9% | +6.6% | +12.8% | +8.3% | Downtrend | Uptrend | ⛅ Rolling over |
| Nifty200 Alpha 30 | -1.1% | -5.7% | -3.8% | +0.7% | +2.5% | +6.5% | +8.4% | +9.5% | -3.4% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty MidSmallcap400 50:50 | -1.1% | -5.6% | -3.8% | +0.8% | +2.5% | +9.5% | — | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty500 Multicap Momentum Quality 50 | -0.6% | -5.1% | -3.9% | +1.4% | +2.5% | +1.2% | +2.2% | +4.1% | -10.1% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty200 Momentum 30 | -1.0% | -5.0% | -4.2% | +1.4% | +2.1% | +1.3% | +1.7% | +3.2% | -14.0% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty500 Shariah | -0.4% | -6.6% | -4.5% | -0.3% | +1.8% | -0.7% | -1.4% | -3.3% | -11.3% | Downtrend | Uptrend | ☁ Neutral |
| Nifty India Defence | -1.4% | -5.2% | -4.5% | +1.2% | +1.8% | +15.2% | +20.2% | +39.0% | +53.3% | Mixed | Uptrend | 🌤 Tailwind |
| Nifty Mobility | -2.8% | -8.0% | -4.6% | -1.8% | +1.7% | +4.8% | +0.2% | +14.6% | +3.8% | Downtrend | Uptrend | ⛅ Rolling over |
| Nifty500 Flexicap Quality 30 | -0.8% | -8.0% | -4.7% | -1.7% | +1.6% | -3.2% | -5.1% | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty EV & New Age Automotive | -2.4% | -9.7% | -4.7% | -3.6% | +1.6% | +5.6% | +1.1% | +11.4% | -5.3% | Downtrend | Uptrend | ⛅ Rolling over |
| Nifty India Manufacturing | -1.7% | -7.4% | -4.8% | -1.1% | +1.5% | +2.6% | +7.2% | +15.0% | +7.9% | Downtrend | Uptrend | ⛅ Rolling over |
| NIFTY100 Quality 30 | -1.1% | -7.6% | -4.9% | -1.4% | +1.4% | -2.2% | -1.2% | -1.3% | -6.9% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Transportation & Logistics | -2.9% | -8.5% | -4.9% | -2.3% | +1.4% | +4.7% | -1.9% | +15.3% | +2.9% | Downtrend | Uptrend | ☁ Neutral |
| Nifty500 LargeMidSmall Equal-Cap Weighted | -1.0% | -5.9% | -4.9% | +0.5% | +1.4% | +5.2% | +4.4% | +6.3% | +3.6% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty MidSmall India Consumption | -1.0% | -6.2% | -4.9% | +0.1% | +1.4% | +3.9% | -4.8% | -8.7% | -4.5% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty500 Equal Weight | -1.2% | -5.7% | -5.1% | +0.7% | +1.2% | +7.5% | +4.2% | +8.3% | +2.6% | Downtrend | Uptrend | 🌤 Tailwind |
| Nifty Commercial & Transport Services | -1.8% | -0.5% | -5.1% | +6.2% | +1.2% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Shariah 25 | -0.5% | -7.9% | -5.3% | -1.6% | +0.9% | -4.2% | -3.8% | -7.1% | -12.9% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Private Bank | +0.0% | -3.8% | -5.4% | +2.7% | +0.9% | +3.7% | +3.8% | -1.0% | +12.0% | Downtrend | Uptrend | ☁ Neutral |
| Nifty India New Age Consumption | -2.0% | -8.6% | -5.4% | -2.4% | +0.8% | +6.1% | -3.2% | +1.6% | — | Downtrend | Uptrend | ☁ Neutral |
| Nifty500 Multicap 50:25:25 | -1.0% | -6.0% | -5.4% | +0.3% | +0.8% | +3.0% | +2.5% | +3.6% | +2.1% | Downtrend | Uptrend | ☁ Neutral |
| NIFTY Midcap150 Quality 50 | -0.6% | -7.7% | -5.5% | -1.4% | +0.7% | +2.2% | -0.4% | +1.4% | -3.7% | Downtrend | Uptrend | ☁ Neutral |
| Nifty PSU Bank | -1.0% | -6.7% | -5.6% | -0.3% | +0.6% | -6.5% | +11.0% | +20.6% | +30.3% | Downtrend | Consolidating | ☁ Neutral |
| NIFTY200 Quality 30 | -0.7% | -8.5% | -5.8% | -2.3% | +0.4% | -3.8% | -3.5% | -3.7% | -10.7% | Downtrend | Consolidating | ☁ Neutral |
| NIFTY Quality Low-Volatility 30 | -0.8% | -6.7% | -5.9% | -0.3% | +0.3% | -2.6% | -4.6% | -7.0% | -11.0% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Oil & Gas | -1.3% | -6.0% | -5.9% | +0.4% | +0.3% | -7.5% | -2.8% | -1.6% | -10.2% | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Auto | -3.5% | -10.9% | -5.9% | -4.9% | +0.3% | +0.9% | -0.5% | +17.3% | +4.1% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Top 20 Equal Weight | -0.9% | -7.5% | -5.9% | -1.2% | +0.3% | -5.3% | -5.9% | -7.5% | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty India Corporate Group Index - Tata Group | -0.8% | -9.5% | -6.0% | -3.3% | +0.3% | -8.0% | -9.8% | -19.1% | -27.1% | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Bank | -0.3% | -5.2% | -6.0% | +1.3% | +0.2% | +1.2% | +3.2% | +0.6% | +14.2% | Downtrend | Uptrend | ☁ Neutral |
| NIFTY100 ESG | -0.8% | -7.0% | -6.2% | -0.7% | +0.0% | -2.0% | -1.1% | -0.8% | -0.5% | Downtrend | Consolidating | ☁ Neutral |
| NIFTY100 Enhanced ESG | -0.8% | -7.0% | -6.2% | -0.7% | +0.0% | -2.1% | -1.2% | -0.9% | -0.6% | Downtrend | Consolidating | ☁ Neutral |
| Nifty100 Equal Weight | -1.1% | -6.4% | -6.2% | -0.1% | -0.0% | +2.3% | +3.2% | +4.6% | +1.9% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Realty | -1.5% | -6.3% | -6.3% | +0.0% | -0.1% | +19.0% | -0.1% | -3.4% | -15.5% | Mixed | Consolidating | ☁ Neutral |
| Nifty High Beta 50 | -1.7% | -6.6% | -6.3% | -0.3% | -0.1% | +14.0% | +14.7% | +19.3% | +10.1% | Mixed | Consolidating | ☁ Neutral |
| Nifty500 Low Volatility 50 | -1.3% | -6.5% | -6.4% | -0.2% | -0.3% | -4.1% | -1.6% | -0.1% | — | Near 52-week low | Downtrend | ☁ Neutral |
| Nifty Top 10 Equal Weight | -0.3% | -7.0% | -6.6% | -0.7% | -0.4% | -7.9% | -9.5% | -15.2% | -8.8% | Near 52-week low | Downtrend | ☁ Neutral |
| Nifty Conglomerate 50 | -1.8% | -8.4% | -6.6% | -2.2% | -0.4% | +1.5% | +2.1% | — | — | Downtrend | Downtrend | ☁ Neutral |
| Nifty Dividend Opportunities 50 | -1.0% | -7.5% | -6.6% | -1.2% | -0.5% | -10.0% | -4.2% | -8.4% | -13.4% | Near 52-week low | Downtrend | ☁ Neutral |
| Nifty India FPI 150 | -0.9% | -6.8% | -6.7% | -0.5% | -0.5% | -2.2% | -0.5% | — | — | Downtrend | Downtrend | ☁ Neutral |
| NIFTY100 Alpha 30 | -1.5% | -6.2% | -6.7% | +0.2% | -0.6% | -0.0% | -2.3% | -0.4% | -11.1% | Downtrend | Downtrend | ☁ Neutral |
| Nifty India Tourism | -1.6% | -3.0% | -6.7% | +3.6% | -0.6% | +6.6% | -10.3% | -16.8% | -6.2% | Downtrend | Consolidating | ☁ Neutral |
| NIFTY Alpha Low-Volatility 30 | -1.1% | -7.4% | -6.8% | -1.2% | -0.6% | -0.8% | -0.0% | -3.6% | -11.0% | Downtrend | Downtrend | ☁ Neutral |
| Nifty Services Sector | -0.2% | -5.8% | -6.8% | +0.5% | -0.7% | -4.3% | -5.6% | -9.6% | -2.7% | Downtrend | Downtrend | ☁ Neutral |
| Nifty India Corporate Group Index - Tata Group 25% Cap | -1.2% | -8.5% | -6.9% | -2.3% | -0.7% | -7.1% | -5.3% | -12.5% | -20.4% | Near 52-week low | Downtrend | ☁ Neutral |
| Nifty Chemicals | -1.5% | -7.1% | -6.9% | -0.8% | -0.8% | +4.7% | +1.3% | -2.7% | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty100 Liquid 15 | -0.6% | -6.8% | -7.0% | -0.5% | -0.8% | -0.2% | +3.2% | +4.6% | +10.3% | Downtrend | Consolidating | ☁ Neutral |
| Nifty50 Shariah | +0.1% | -8.4% | -7.1% | -2.2% | -1.0% | -10.2% | -9.5% | -16.9% | -22.5% | Near 52-week low | Downtrend | ☁ Neutral |
| Nifty Energy | -0.7% | -3.8% | -7.1% | +2.8% | -1.0% | -1.3% | +8.5% | +7.2% | -7.5% | Downtrend | Consolidating | 🌅 Recovery |
| Nifty Low Volatility 50 | -0.9% | -6.7% | -7.2% | -0.4% | -1.0% | -3.8% | -3.0% | -6.0% | -3.7% | Near 52-week low | Downtrend | 🌧 Headwind |
| NIFTY Alpha Quality Low-Volatility 30 | -1.2% | -6.9% | -7.2% | -0.6% | -1.1% | -0.6% | +0.1% | -0.3% | -8.4% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty India Corporate Group Index - Aditya Birla Group | -1.9% | -7.9% | -7.3% | -1.7% | -1.1% | +6.2% | +11.8% | +14.1% | +16.8% | Downtrend | Consolidating | ☁ Neutral |
| Nifty MidSmall Financial Services | -1.5% | -8.0% | -7.3% | -1.8% | -1.2% | +7.1% | +19.8% | +32.2% | +42.9% | Downtrend | Consolidating | ☁ Neutral |
| Nifty 50 Futures TR Index | -0.8% | -6.5% | -7.3% | -0.1% | -1.2% | -4.7% | -5.4% | -6.4% | -3.7% | Near 52-week low | Downtrend | 🌧 Headwind |
| NIFTY500 Value 50 | -1.6% | -5.7% | -7.4% | +0.7% | -1.3% | -5.4% | +8.4% | +10.8% | +7.0% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty500 Quality 50 | -0.6% | -8.0% | -7.4% | -1.8% | -1.3% | -0.3% | +0.9% | +3.2% | — | Downtrend | Consolidating | ☁ Neutral |
| NIFTY Alpha Quality Value Low-Volatility 30 | -1.5% | -7.0% | -7.5% | -0.7% | -1.4% | -4.6% | -5.0% | -4.2% | -8.7% | Near 52-week low | Downtrend | 🌧 Headwind |
| NIFTY50 Equal Weight | -1.2% | -7.0% | -7.5% | -0.7% | -1.4% | -2.5% | +0.5% | +1.8% | +1.7% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty50 Value 20 | -0.4% | -6.4% | -7.6% | -0.0% | -1.5% | -10.0% | -7.6% | -12.1% | -14.8% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty Commodities | -1.9% | -5.9% | -7.7% | +0.5% | -1.6% | -5.1% | +6.1% | +6.6% | +3.4% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty100 Low Volatility 30 | -1.1% | -7.8% | -7.7% | -1.5% | -1.6% | -3.7% | -2.7% | -3.7% | -3.6% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty500 Multifactor MQVLv 50 | -1.2% | -5.6% | -7.7% | +0.8% | -1.6% | -4.7% | -3.3% | -2.0% | — | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty Non-Cyclical Consumer | -1.3% | -6.5% | -7.9% | -0.2% | -1.8% | -0.6% | -7.5% | -10.1% | -12.2% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty India Consumption | -1.9% | -7.8% | -7.9% | -1.6% | -1.8% | -1.2% | -6.1% | -3.8% | -5.8% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty100 ESG Sector Leaders | -0.8% | -6.7% | -8.0% | -0.4% | -1.9% | -4.8% | -5.3% | -6.3% | -3.6% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty500 Multicap Infrastructure 50:30:20 | -1.4% | -6.0% | -8.0% | +0.3% | -1.9% | +0.9% | +2.7% | +1.8% | +0.3% | Downtrend | Consolidating | ☁ Neutral |
| Nifty PSE | -1.6% | -4.7% | -8.0% | +1.8% | -1.9% | -8.7% | -1.7% | -3.9% | -9.0% | Near 52-week low | Downtrend | 🌅 Recovery |
| Nifty India Infrastructure & Logistics | -1.2% | -4.9% | -8.2% | +1.6% | -2.1% | +4.1% | +4.8% | — | — | Downtrend | Consolidating | ☁ Neutral |
| Nifty Housing | -1.4% | -5.7% | -8.2% | +0.7% | -2.1% | -0.3% | +1.1% | -0.6% | +0.7% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty India Select 5 Corporate Groups (MAATR) | -1.8% | -7.8% | -8.3% | -1.5% | -2.2% | -0.1% | +1.4% | +4.8% | — | Downtrend | Downtrend | 🌧 Headwind |
| Nifty Top 15 Equal Weight | -0.9% | -7.8% | -8.4% | -1.6% | -2.4% | -7.6% | -9.2% | -9.7% | — | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty NBFC | -1.9% | -9.7% | -8.5% | -3.6% | -2.5% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty200 Value 30 | -1.8% | -6.0% | -8.5% | +0.4% | -2.5% | -7.0% | +9.3% | +9.6% | +6.8% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty Insurance | +0.4% | -4.0% | -8.6% | +2.5% | -2.6% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Financial Services | -0.4% | -5.6% | -8.6% | +0.8% | -2.6% | -2.2% | -2.4% | -5.7% | +11.4% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty50 USD | -1.4% | -8.1% | -8.6% | -1.9% | -2.6% | -8.6% | -12.8% | -17.5% | -16.0% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty 50 Futures Index | -0.8% | -6.9% | -8.7% | -0.6% | -2.7% | -7.5% | -10.9% | -14.5% | -15.2% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty MNC | -1.2% | -7.8% | -8.8% | -1.6% | -2.8% | +1.2% | +5.2% | +12.2% | +1.6% | Downtrend | Consolidating | ☁ Neutral |
| Nifty CPSE | -1.7% | -4.2% | -9.0% | +2.3% | -3.0% | -15.5% | -1.0% | -1.8% | -5.6% | Near 52-week low | Downtrend | 🌅 Recovery |
| Nifty Capital Markets | -0.9% | -6.5% | -9.1% | -0.1% | -3.1% | +8.9% | +25.7% | +43.5% | +59.9% | Downtrend | Consolidating | ☁ Neutral |
| Nifty Infrastructure | -1.5% | -6.6% | -9.2% | -0.2% | -3.2% | -4.5% | +0.0% | -0.5% | +0.0% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty Core Housing | -1.6% | -8.1% | -9.2% | -1.9% | -3.2% | +4.6% | -4.6% | -7.7% | -11.4% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty Rural | -1.8% | -8.0% | -9.4% | -1.8% | -3.5% | -4.8% | -4.9% | -3.4% | -3.9% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty Small Finance Banks & Microfinance Institutions | -2.1% | -7.4% | -9.5% | -1.1% | -3.5% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Financial Services 25/50 | -0.5% | -6.1% | -9.5% | +0.2% | -3.6% | -3.4% | -2.6% | -4.6% | +8.4% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty Financial Services Ex-Bank | -1.4% | -9.0% | -9.9% | -2.8% | -3.9% | +0.8% | +2.7% | +6.6% | +15.4% | Downtrend | Downtrend | 🌧 Headwind |
| Nifty Waves | -1.5% | -3.4% | -9.9% | +3.2% | -4.0% | +2.2% | -11.2% | — | — | Downtrend | Downtrend | 🌧 Headwind |
| Nifty India Railways PSU | -1.8% | -7.4% | -11.6% | -1.2% | -5.8% | -13.9% | -23.1% | -27.8% | — | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty Cement | -2.3% | -7.1% | -11.8% | -0.8% | -6.0% | -7.1% | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Power | -2.0% | -3.2% | -11.9% | +3.3% | -6.1% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Housing Finance | -1.4% | -5.8% | -12.1% | +0.6% | -6.2% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Construction | -1.5% | -6.2% | -12.3% | +0.2% | -6.5% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty Hospitals | +0.3% | -8.0% | -12.6% | -1.8% | -6.8% | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty FMCG | -1.6% | -5.7% | -12.6% | +0.7% | -6.8% | -9.3% | -16.6% | -22.6% | -25.7% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty50 TR 2x Leverage | -1.8% | -13.5% | -15.4% | -7.6% | -9.9% | -8.2% | -18.5% | -14.6% | -24.0% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty50 PR 2x Leverage | -1.8% | -13.6% | -15.9% | -7.7% | -10.4% | -9.7% | -20.2% | -17.8% | -27.5% | Near 52-week low | Downtrend | 🌧 Headwind |
| Nifty High Dividend Yield 15 | — | — | — | — | — | — | — | — | — | Downtrend | — | ☁ Neutral |
| Nifty AI Catalysts | -0.4% | — | — | — | — | — | — | — | — | Near 52-week low | Breakout | ☁ Neutral |
| Nifty India Defence Equal Weight | -0.8% | -0.9% | — | +5.9% | — | — | — | — | — | Downtrend | Breakout | ☁ Neutral |
| Nifty Next 100 | -1.0% | -5.8% | — | +0.6% | — | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty REITs & InvITs 90:10 | -1.2% | -1.3% | — | +5.4% | — | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty500 Ahimsa | -1.0% | -6.7% | — | -0.4% | — | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
| Nifty500 Growth 50 | -1.1% | -5.2% | — | +1.2% | — | — | — | — | — | Near 52-week low | Consolidating | ☁ Neutral |
Every index the exchange publishes that this site carries, strongest 3-month return first. Click a name for the index read whole. Relative-strength slopes are against the Nifty 500; broad and size indices have no weather, because weather describes a sector's strength against the market they make up.
As of 2026-10-01 · Download this table (CSV) ↓
Descriptive market data from the exchange's own index files. No ranking of what to own,.